| SiteID | EventID | Constituent (units) | Result |
| W-4 | 1997/98-6 | Bromide (mg/L) | ND |
| W-4 | 1997/98-6 | Chloride (mg/L) | 32 |
| W-4 | 1997/98-6 | Sulfate (mg/L) | 261 |
| W-4 | 1997/98-6 | Fecal Coliform (MPN/100 mL) | 13000 |
| W-4 | 1997/98-6 | Fecal Streptococcus (MPN/100 mL) | 24000 |
| W-4 | 1997/98-6 | Total Coliform (MPN/100 mL) | 160000 |
| W-4 | 1997/98-6 | Calcium - total (mg/L) | 64 |
| W-4 | 1997/98-6 | Magnesium - total (mg/L) | 26 |
| W-4 | 1997/98-6 | Potassium (mg/L) | 10.7 |
| W-4 | 1997/98-6 | Sodium (mg/L) | 85 |
| W-4 | 1997/98-6 | Alkalinity (mg/L) | 92 |
| W-4 | 1997/98-6 | BOD (mg/L) | 11 |
| W-4 | 1997/98-6 | Conductivity (µmhos/cm) | 824 |
| W-4 | 1997/98-6 | Hardness as CaCO3 - total (mg/L) | 233 |
| W-4 | 1997/98-6 | pH (pH Units) | 7.7 |
| W-4 | 1997/98-6 | Total Dissolved Solids (mg/L) | 512 |
| W-4 | 1997/98-6 | Total Organic Carbon (mg/L) | 12 |
| W-4 | 1997/98-6 | Turbidity (NTU) | 740 |
| W-4 | 1997/98-6 | Oil and Grease (mg/L) | ND |
| W-4 | 1997/98-6 | TRPH (mg/L) | ND |
| W-4 | 1997/98-6 | Arsenic - dissolved (µg/L) | 3.4 |
| W-4 | 1997/98-6 | Arsenic - total (µg/L) | 15 |
| W-4 | 1997/98-6 | Boron - total (µg/L) | 360 |
| W-4 | 1997/98-6 | Cadmium - dissolved (µg/L) | 0.7 |
| W-4 | 1997/98-6 | Cadmium - total (µg/L) | 2.1 |
| W-4 | 1997/98-6 | Chromium - dissolved (µg/L) | 2.9 |
| W-4 | 1997/98-6 | Chromium - total (µg/L) | 38 |
| W-4 | 1997/98-6 | Copper - dissolved (µg/L) | 12 |
| W-4 | 1997/98-6 | Copper - total (µg/L) | 63 |
| W-4 | 1997/98-6 | Iron - total (µg/L) | 34000 |
| W-4 | 1997/98-6 | Lead - dissolved (µg/L) | ND |
| W-4 | 1997/98-6 | Lead - total (µg/L) | 11 |
| W-4 | 1997/98-6 | Manganese - total (µg/L) | 690 |
| W-4 | 1997/98-6 | Mercury - dissolved (ng/L) | 1.18 |
| W-4 | 1997/98-6 | Mercury - total (ng/L) | 63.3 |
| W-4 | 1997/98-6 | Nickel - dissolved (µg/L) | 1.6 |
| W-4 | 1997/98-6 | Nickel - total (µg/L) | 40 |
| W-4 | 1997/98-6 | Selenium - dissolved (µg/L) | ND |
| W-4 | 1997/98-6 | Selenium - total (µg/L) | 1.5 |
| W-4 | 1997/98-6 | Silver - dissolved (µg/L) | ND |
| W-4 | 1997/98-6 | Silver - total (µg/L) | ND |
| W-4 | 1997/98-6 | Zinc - dissolved (µg/L) | 17 |
| W-4 | 1997/98-6 | Zinc - total (µg/L) | 154 |
| W-4 | 1997/98-6 | Silica (mg/L) | 4 |
| W-4 | 1997/98-6 | Ammonia as N (mg/L) | 0.9 |
| W-4 | 1997/98-6 | Nitrate as N (mg/L) | 6.98 |
| W-4 | 1997/98-6 | Nitrite as N (mg/L) | 0.025 |
| W-4 | 1997/98-6 | Orthophosphate as P (Diss) (mg/L) | 0.32 |
| W-4 | 1997/98-6 | Phosphorus - dissolved (mg/L) | 0.37 |
| W-4 | 1997/98-6 | Phosphorus - total (mg/L) | 2.24 |
| W-4 | 1997/98-6 | TKN (mg/L) | 4.3 |
| W-4 | 1997/98-6 | 1,2,4-Trichlorobenzene (µg/L) | ND |
| W-4 | 1997/98-6 | 1,2-Dichlorobenzene (µg/L) | ND |
| W-4 | 1997/98-6 | 1,3-Dichlorobenzene (µg/L) | ND |
| W-4 | 1997/98-6 | 1,4-Dichlorobenzene (µg/L) | ND |
| W-4 | 1997/98-6 | 1-Methylnaphthalene (µg/L) | ND |
| W-4 | 1997/98-6 | 1-Methylphenanthrene (µg/L) | 0.014 |
| W-4 | 1997/98-6 | 2,3,5-Trimethylnaphthalene (µg/L) | ND |
| W-4 | 1997/98-6 | 2,4,6-Trichlorophenol (µg/L) | ND |
| W-4 | 1997/98-6 | 2,4-Dichlorophenol (µg/L) | ND |
| W-4 | 1997/98-6 | 2,4-Dimethylphenol (µg/L) | ND |
| W-4 | 1997/98-6 | 2,4-Dinitrophenol (µg/L) | ND |
| W-4 | 1997/98-6 | 2,4-Dinitrotoluene (µg/L) | ND |
| W-4 | 1997/98-6 | 2,6-Dimethylnaphthalene (µg/L) | ND |
| W-4 | 1997/98-6 | 2,6-Dinitrotoluene (µg/L) | ND |
| W-4 | 1997/98-6 | 2-Chloronaphthalene (µg/L) | ND |
| W-4 | 1997/98-6 | 2-Methyl-4,6-dinitrophenol (µg/L) | ND |
| W-4 | 1997/98-6 | 2-Methylnaphthalene (µg/L) | ND |
| W-4 | 1997/98-6 | 2-Nitrophenol (µg/L) | ND |
| W-4 | 1997/98-6 | 3,3'-Dichlorobenzidine (µg/L) | ND |
| W-4 | 1997/98-6 | 4-Bromophenyl phenyl ether (µg/L) | ND |
| W-4 | 1997/98-6 | 4-Chloro-3-methylphenol (µg/L) | ND |
| W-4 | 1997/98-6 | 4-Chlorophenyl phenyl ether (µg/L) | ND |
| W-4 | 1997/98-6 | 4-Nitrophenol (µg/L) | ND |
| W-4 | 1997/98-6 | Acenaphthene (µg/L) | ND |
| W-4 | 1997/98-6 | Acenaphthylene (µg/L) | ND |
| W-4 | 1997/98-6 | Anthracene (µg/L) | ND |
| W-4 | 1997/98-6 | Benzidine (µg/L) | ND |
| W-4 | 1997/98-6 | Benzo(a)anthracene (µg/L) | ND |
| W-4 | 1997/98-6 | Benzo(a)pyrene (µg/L) | ND |
| W-4 | 1997/98-6 | Benzo(b)fluoranthene (µg/L) | ND |
| W-4 | 1997/98-6 | Benzo(e)pyrene (µg/L) | ND |
| W-4 | 1997/98-6 | Benzo(g,h,i)perylene (µg/L) | ND |
| W-4 | 1997/98-6 | Benzo(k)fluoranthene (µg/L) | ND |
| W-4 | 1997/98-6 | Biphenyl (µg/L) | ND |
| W-4 | 1997/98-6 | Bis(2-chloroethoxy)methane (µg/L) | ND |
| W-4 | 1997/98-6 | Bis(2-ethylhexyl)phthalate (µg/L) | 0.045 |
| W-4 | 1997/98-6 | Butyl benzyl phthalate (µg/L) | ND |
| W-4 | 1997/98-6 | Chrysene (µg/L) | ND |
| W-4 | 1997/98-6 | Dibenz(a,h)anthracene (µg/L) | ND |
| W-4 | 1997/98-6 | Diethyl phthalate (µg/L) | 0.084 |
| W-4 | 1997/98-6 | Dimethyl phthalate (µg/L) | 0.027 |
| W-4 | 1997/98-6 | Di-n-butylphthalate (µg/L) | 0.134 |
| W-4 | 1997/98-6 | Di-n-octylphthalate (µg/L) | 0.514 |
| W-4 | 1997/98-6 | Fluoranthene (µg/L) | 0.075 |
| W-4 | 1997/98-6 | Fluorene (µg/L) | ND |
| W-4 | 1997/98-6 | Hexachlorobenzene (µg/L) | ND |
| W-4 | 1997/98-6 | Hexachlorobutadiene (µg/L) | ND |
| W-4 | 1997/98-6 | Hexachlorocyclopentadiene (µg/L) | ND |
| W-4 | 1997/98-6 | Hexachloroethane (µg/L) | ND |
| W-4 | 1997/98-6 | Indeno(1,2,3-cd)pyrene (µg/L) | ND |
| W-4 | 1997/98-6 | Isophorone (µg/L) | ND |
| W-4 | 1997/98-6 | Naphthalene (µg/L) | ND |
| W-4 | 1997/98-6 | Nitrobenzene (µg/L) | ND |
| W-4 | 1997/98-6 | N-Nitrosodi-N-propylamine (µg/L) | ND |
| W-4 | 1997/98-6 | N-Nitrosodiphenylamine (µg/L) | ND |
| W-4 | 1997/98-6 | Pentachlorophenol (µg/L) | ND |
| W-4 | 1997/98-6 | Perylene (µg/L) | ND |
| W-4 | 1997/98-6 | Phenanthrene (µg/L) | 0.078 |
| W-4 | 1997/98-6 | Phenol (µg/L) | ND |
| W-4 | 1997/98-6 | Pyrene (µg/L) | 0.059 |
| W-4 | 1997/98-6 | Aroclor 1016 (µg/L) | ND |
| W-4 | 1997/98-6 | Aroclor 1221 (µg/L) | ND |
| W-4 | 1997/98-6 | Aroclor 1232 (µg/L) | ND |
| W-4 | 1997/98-6 | Aroclor 1242 (µg/L) | ND |
| W-4 | 1997/98-6 | Aroclor 1248 (µg/L) | ND |
| W-4 | 1997/98-6 | Aroclor 1254 (µg/L) | ND |
| W-4 | 1997/98-6 | Aroclor 1260 (µg/L) | ND |
| W-4 | 1997/98-6 | 2,4,5-T (µg/L) | ND |
| W-4 | 1997/98-6 | 2,4,5-TP (Silvex) (µg/L) | ND |
| W-4 | 1997/98-6 | 2,4-D (µg/L) | ND |
| W-4 | 1997/98-6 | 2,4-DB (µg/L) | ND |
| W-4 | 1997/98-6 | 2,4'-DDD (µg/L) | 0.01 |
| W-4 | 1997/98-6 | 2,4'-DDE (µg/L) | 0.013 |
| W-4 | 1997/98-6 | 2,4'-DDT (µg/L) | 0.017 |
| W-4 | 1997/98-6 | 4,4'-DDD (µg/L) | 0.017 |
| W-4 | 1997/98-6 | 4,4'-DDE (µg/L) | 0.336 |
| W-4 | 1997/98-6 | 4,4'-DDT (µg/L) | 0.247 |
| W-4 | 1997/98-6 | Aldrin (µg/L) | ND |
| W-4 | 1997/98-6 | BHC-alpha (µg/L) | ND |
| W-4 | 1997/98-6 | BHC-beta (µg/L) | ND |
| W-4 | 1997/98-6 | BHC-delta (µg/L) | ND |
| W-4 | 1997/98-6 | BHC-gamma (Lindane) (µg/L) | 0.004 |
| W-4 | 1997/98-6 | Bolstar (µg/L) | ND |
| W-4 | 1997/98-6 | Chlordane-alpha (µg/L) | 0.013 |
| W-4 | 1997/98-6 | Chlordane-gamma (µg/L) | 0.011 |
| W-4 | 1997/98-6 | Chlorpyrifos (µg/L) | ND |
| W-4 | 1997/98-6 | Coumaphos (µg/L) | ND |
| W-4 | 1997/98-6 | Dalapon (µg/L) | ND |
| W-4 | 1997/98-6 | Def/Merphos (µg/L) | ND |
| W-4 | 1997/98-6 | Demeton-S (µg/L) | ND |
| W-4 | 1997/98-6 | Diazinon (µg/L) | ND |
| W-4 | 1997/98-6 | Dicamba (µg/L) | ND |
| W-4 | 1997/98-6 | Dichlorprop (µg/L) | ND |
| W-4 | 1997/98-6 | Dichlorvos (µg/L) | ND |
| W-4 | 1997/98-6 | Dieldrin (µg/L) | ND |
| W-4 | 1997/98-6 | Dimethoate (µg/L) | ND |
| W-4 | 1997/98-6 | Dinoseb (µg/L) | ND |
| W-4 | 1997/98-6 | Disulfoton (µg/L) | ND |
| W-4 | 1997/98-6 | Endosulfan sulfate (µg/L) | ND |
| W-4 | 1997/98-6 | Endosulfan-I (µg/L) | ND |
| W-4 | 1997/98-6 | Endosulfan-II (µg/L) | ND |
| W-4 | 1997/98-6 | Endrin (µg/L) | ND |
| W-4 | 1997/98-6 | Endrin aldehyde (µg/L) | ND |
| W-4 | 1997/98-6 | EPN (µg/L) | ND |
| W-4 | 1997/98-6 | Ethion (µg/L) | ND |
| W-4 | 1997/98-6 | Ethoprop (µg/L) | ND |
| W-4 | 1997/98-6 | Ethyl parathion (µg/L) | ND |
| W-4 | 1997/98-6 | Fenchlorophos (Ronnel) (µg/L) | ND |
| W-4 | 1997/98-6 | Fensulfothion (µg/L) | ND |
| W-4 | 1997/98-6 | Fenthion (µg/L) | ND |
| W-4 | 1997/98-6 | Guthion (Azinphos methyl) (µg/L) | ND |
| W-4 | 1997/98-6 | Heptachlor (µg/L) | ND |
| W-4 | 1997/98-6 | Heptachlor epoxide (µg/L) | ND |
| W-4 | 1997/98-6 | Malathion (µg/L) | ND |
| W-4 | 1997/98-6 | MCPA (µg/L) | ND |
| W-4 | 1997/98-6 | MCPP (µg/L) | ND |
| W-4 | 1997/98-6 | Methoxychlor (µg/L) | ND |
| W-4 | 1997/98-6 | Methyl parathion (µg/L) | ND |
| W-4 | 1997/98-6 | Mevinphos (µg/L) | ND |
| W-4 | 1997/98-6 | Mirex (µg/L) | ND |
| W-4 | 1997/98-6 | Naled (µg/L) | ND |
| W-4 | 1997/98-6 | Phorate (µg/L) | ND |
| W-4 | 1997/98-6 | Prowl (µg/L) | ND |
| W-4 | 1997/98-6 | Tetrachlorovinphos (Stirofos) (µg/L) | ND |
| W-4 | 1997/98-6 | Tokuthion (µg/L) | ND |
| W-4 | 1997/98-6 | Toxaphene (µg/L) | ND |
| W-4 | 1997/98-6 | Trichloronate (µg/L) | ND |
| W-4 | 1997/98-6 | Trifluralin (µg/L) | ND |
| W-4 | 1997/98-7 | Bromide (mg/L) | ND |
| W-4 | 1997/98-7 | Chloride (mg/L) | 38 |
| W-4 | 1997/98-7 | Fecal Coliform (MPN/100 mL) | 13000 |
| W-4 | 1997/98-7 | Fecal Streptococcus (MPN/100 mL) | 300000 |
| W-4 | 1997/98-7 | Total Coliform (MPN/100 mL) | 240000 |
| W-4 | 1997/98-7 | BOD (mg/L) | 34 |
| W-4 | 1997/98-7 | Conductivity (µmhos/cm) | 877 |
| W-4 | 1997/98-7 | Hardness as CaCO3 - total (mg/L) | 355 |
| W-4 | 1997/98-7 | pH (pH Units) | 7.7 |
| W-4 | 1997/98-7 | Total Dissolved Solids (mg/L) | 620 |
| W-4 | 1997/98-7 | Total Suspended Solids (mg/L) | 3420 |
| W-4 | 1997/98-7 | Arsenic - dissolved (µg/L) | 0.8 |
| W-4 | 1997/98-7 | Arsenic - total (µg/L) | 28 |
| W-4 | 1997/98-7 | Cadmium - dissolved (µg/L) | 0.2 |
| W-4 | 1997/98-7 | Cadmium - total (µg/L) | 3.1 |
| W-4 | 1997/98-7 | Chromium - dissolved (µg/L) | 2 |
| W-4 | 1997/98-7 | Chromium - total (µg/L) | 129 |
| W-4 | 1997/98-7 | Copper - dissolved (µg/L) | 12 |
| W-4 | 1997/98-7 | Copper - total (µg/L) | 122 |
| W-4 | 1997/98-7 | Lead - dissolved (µg/L) | ND |
| W-4 | 1997/98-7 | Lead - total (µg/L) | 31 |
| W-4 | 1997/98-7 | Mercury - dissolved (ng/L) | 3.73 |
| W-4 | 1997/98-7 | Mercury - total (ng/L) | 178 |
| W-4 | 1997/98-7 | Nickel - dissolved (µg/L) | 8 |
| W-4 | 1997/98-7 | Nickel - total (µg/L) | 104 |
| W-4 | 1997/98-7 | Selenium - dissolved (µg/L) | ND |
| W-4 | 1997/98-7 | Selenium - total (µg/L) | 1.7 |
| W-4 | 1997/98-7 | Silver - dissolved (µg/L) | 0.5 |
| W-4 | 1997/98-7 | Silver - total (µg/L) | 0.6 |
| W-4 | 1997/98-7 | Zinc - dissolved (µg/L) | 40 |
| W-4 | 1997/98-7 | Zinc - total (µg/L) | 380 |
| W-4 | 1997/98-7 | Ammonia as N (mg/L) | 0.7 |
| W-4 | 1997/98-7 | Nitrate as N (mg/L) | 8.22 |
| W-4 | 1997/98-7 | Orthophosphate as P (Diss) (mg/L) | 0.31 |
| W-4 | 1997/98-7 | Phosphorus - dissolved (mg/L) | 0.33 |
| W-4 | 1997/98-7 | Phosphorus - total (mg/L) | 3.02 |
| W-4 | 1997/98-7 | TKN (mg/L) | 10.7 |
| W-4 | 1997/98-7 | 1,2,4-Trichlorobenzene (µg/L) | ND |
| W-4 | 1997/98-7 | 1,2-Dichlorobenzene (µg/L) | ND |
| W-4 | 1997/98-7 | 1,3-Dichlorobenzene (µg/L) | ND |
| W-4 | 1997/98-7 | 1,4-Dichlorobenzene (µg/L) | ND |
| W-4 | 1997/98-7 | 1-Methylnaphthalene (µg/L) | ND |
| W-4 | 1997/98-7 | 1-Methylphenanthrene (µg/L) | 0.018 |
| W-4 | 1997/98-7 | 2,3,5-Trimethylnaphthalene (µg/L) | ND |
| W-4 | 1997/98-7 | 2,4,6-Trichlorophenol (µg/L) | ND |
| W-4 | 1997/98-7 | 2,4-Dichlorophenol (µg/L) | ND |
| W-4 | 1997/98-7 | 2,4-Dimethylphenol (µg/L) | ND |
| W-4 | 1997/98-7 | 2,4-Dinitrophenol (µg/L) | ND |
| W-4 | 1997/98-7 | 2,4-Dinitrotoluene (µg/L) | ND |
| W-4 | 1997/98-7 | 2,6-Dimethylnaphthalene (µg/L) | ND |
| W-4 | 1997/98-7 | 2,6-Dinitrotoluene (µg/L) | ND |
| W-4 | 1997/98-7 | 2-Chloronaphthalene (µg/L) | ND |
| W-4 | 1997/98-7 | 2-Methyl-4,6-dinitrophenol (µg/L) | ND |
| W-4 | 1997/98-7 | 2-Methylnaphthalene (µg/L) | ND |
| W-4 | 1997/98-7 | 2-Nitrophenol (µg/L) | ND |
| W-4 | 1997/98-7 | 3,3'-Dichlorobenzidine (µg/L) | ND |
| W-4 | 1997/98-7 | 4-Bromophenyl phenyl ether (µg/L) | ND |
| W-4 | 1997/98-7 | 4-Chloro-3-methylphenol (µg/L) | ND |
| W-4 | 1997/98-7 | 4-Chlorophenyl phenyl ether (µg/L) | ND |
| W-4 | 1997/98-7 | 4-Nitrophenol (µg/L) | ND |
| W-4 | 1997/98-7 | Acenaphthene (µg/L) | ND |
| W-4 | 1997/98-7 | Acenaphthylene (µg/L) | ND |
| W-4 | 1997/98-7 | Anthracene (µg/L) | ND |
| W-4 | 1997/98-7 | Benzidine (µg/L) | ND |
| W-4 | 1997/98-7 | Benzo(a)anthracene (µg/L) | ND |
| W-4 | 1997/98-7 | Benzo(a)pyrene (µg/L) | ND |
| W-4 | 1997/98-7 | Benzo(b)fluoranthene (µg/L) | ND |
| W-4 | 1997/98-7 | Benzo(e)pyrene (µg/L) | 0.017 |
| W-4 | 1997/98-7 | Benzo(g,h,i)perylene (µg/L) | ND |
| W-4 | 1997/98-7 | Benzo(k)fluoranthene (µg/L) | ND |
| W-4 | 1997/98-7 | Biphenyl (µg/L) | ND |
| W-4 | 1997/98-7 | Bis(2-chloroethoxy)methane (µg/L) | ND |
| W-4 | 1997/98-7 | Bis(2-ethylhexyl)phthalate (µg/L) | 0.567 |
| W-4 | 1997/98-7 | Butyl benzyl phthalate (µg/L) | 0.131 |
| W-4 | 1997/98-7 | Chrysene (µg/L) | 0.011 |
| W-4 | 1997/98-7 | Dibenz(a,h)anthracene (µg/L) | ND |
| W-4 | 1997/98-7 | Diethyl phthalate (µg/L) | 0.051 |
| W-4 | 1997/98-7 | Dimethyl phthalate (µg/L) | 0.018 |
| W-4 | 1997/98-7 | Di-n-butylphthalate (µg/L) | ND |
| W-4 | 1997/98-7 | Di-n-octylphthalate (µg/L) | 0.045 |
| W-4 | 1997/98-7 | Fluoranthene (µg/L) | 0.08 |
| W-4 | 1997/98-7 | Fluorene (µg/L) | ND |
| W-4 | 1997/98-7 | Hexachlorobenzene (µg/L) | ND |
| W-4 | 1997/98-7 | Hexachlorobutadiene (µg/L) | ND |
| W-4 | 1997/98-7 | Hexachlorocyclopentadiene (µg/L) | ND |
| W-4 | 1997/98-7 | Hexachloroethane (µg/L) | ND |
| W-4 | 1997/98-7 | Indeno(1,2,3-cd)pyrene (µg/L) | ND |
| W-4 | 1997/98-7 | Isophorone (µg/L) | ND |
| W-4 | 1997/98-7 | Naphthalene (µg/L) | ND |
| W-4 |