| SiteID | EventID | Constituent (units) | Result |
| W-3 | 1996/97-5 | Chloride (mg/L) | 12 |
| W-3 | 1996/97-5 | BOD (mg/L) | 14 |
| W-3 | 1996/97-5 | COD (mg/L) | 110 |
| W-3 | 1996/97-5 | Hardness as CaCO3 - total (mg/L) | 104 |
| W-3 | 1996/97-5 | Total Dissolved Solids (mg/L) | 242 |
| W-3 | 1996/97-5 | Total Organic Carbon (mg/L) | 7.9 |
| W-3 | 1996/97-5 | Total Suspended Solids (mg/L) | 764 |
| W-3 | 1996/97-5 | Arsenic - dissolved (µg/L) | 4.9 |
| W-3 | 1996/97-5 | Arsenic - total (µg/L) | 8.69 |
| W-3 | 1996/97-5 | Cadmium - dissolved (µg/L) | 1 |
| W-3 | 1996/97-5 | Cadmium - total (µg/L) | 2.62 |
| W-3 | 1996/97-5 | Chromium - dissolved (µg/L) | 18.22 |
| W-3 | 1996/97-5 | Chromium - total (µg/L) | 26.68 |
| W-3 | 1996/97-5 | Copper - dissolved (µg/L) | 57.07 |
| W-3 | 1996/97-5 | Copper - total (µg/L) | 55.48 |
| W-3 | 1996/97-5 | Lead - dissolved (µg/L) | 34.3 |
| W-3 | 1996/97-5 | Lead - total (µg/L) | 48.47 |
| W-3 | 1996/97-5 | Mercury - total (ng/L) | ND |
| W-3 | 1996/97-5 | Nickel - dissolved (µg/L) | ND |
| W-3 | 1996/97-5 | Nickel - total (µg/L) | ND |
| W-3 | 1996/97-5 | Selenium - dissolved (µg/L) | ND |
| W-3 | 1996/97-5 | Selenium - total (µg/L) | ND |
| W-3 | 1996/97-5 | Silver - dissolved (µg/L) | ND |
| W-3 | 1996/97-5 | Silver - total (µg/L) | ND |
| W-3 | 1996/97-5 | Zinc - dissolved (µg/L) | 96 |
| W-3 | 1996/97-5 | Zinc - total (µg/L) | 181 |
| W-3 | 1996/97-5 | Ammonia as N (mg/L) | ND |
| W-3 | 1996/97-5 | Nitrate as N (mg/L) | 3.02 |
| W-3 | 1996/97-5 | Phosphorus - dissolved (mg/L) | 0.26 |
| W-3 | 1996/97-5 | Phosphorus - total (mg/L) | 1.26 |
| W-3 | 1996/97-5 | TKN (mg/L) | 2.5 |
| W-3 | 1997/98-3 | Bromide (mg/L) | ND |
| W-3 | 1997/98-3 | Chloride (mg/L) | 31 |
| W-3 | 1997/98-3 | Fecal Coliform (MPN/100 mL) | 50000 |
| W-3 | 1997/98-3 | Fecal Streptococcus (MPN/100 mL) | 160000 |
| W-3 | 1997/98-3 | Total Coliform (MPN/100 mL) | 160000 |
| W-3 | 1997/98-3 | BOD (mg/L) | 78 |
| W-3 | 1997/98-3 | Conductivity (µmhos/cm) | 461 |
| W-3 | 1997/98-3 | Hardness as CaCO3 - total (mg/L) | 321 |
| W-3 | 1997/98-3 | pH (pH Units) | 7.4 |
| W-3 | 1997/98-3 | Total Dissolved Solids (mg/L) | 370 |
| W-3 | 1997/98-3 | Total Organic Carbon (mg/L) | 42 |
| W-3 | 1997/98-3 | Total Suspended Solids (mg/L) | 7680 |
| W-3 | 1997/98-3 | Oil and Grease (mg/L) | 1.7 |
| W-3 | 1997/98-3 | TRPH (mg/L) | 1.4 |
| W-3 | 1997/98-3 | Arsenic - dissolved (µg/L) | 0.9 |
| W-3 | 1997/98-3 | Arsenic - total (µg/L) | 108 |
| W-3 | 1997/98-3 | Cadmium - dissolved (µg/L) | 5.9 |
| W-3 | 1997/98-3 | Cadmium - total (µg/L) | 9.5 |
| W-3 | 1997/98-3 | Chromium - dissolved (µg/L) | 27 |
| W-3 | 1997/98-3 | Chromium - total (µg/L) | 244 |
| W-3 | 1997/98-3 | Copper - dissolved (µg/L) | 62 |
| W-3 | 1997/98-3 | Copper - total (µg/L) | 543 |
| W-3 | 1997/98-3 | Lead - dissolved (µg/L) | 19 |
| W-3 | 1997/98-3 | Lead - total (µg/L) | 126 |
| W-3 | 1997/98-3 | Mercury - dissolved (ng/L) | 5.81 |
| W-3 | 1997/98-3 | Mercury - total (ng/L) | 275 |
| W-3 | 1997/98-3 | Nickel - dissolved (µg/L) | 44 |
| W-3 | 1997/98-3 | Nickel - total (µg/L) | 240 |
| W-3 | 1997/98-3 | Selenium - dissolved (µg/L) | 1.7 |
| W-3 | 1997/98-3 | Selenium - total (µg/L) | 5.6 |
| W-3 | 1997/98-3 | Silver - dissolved (µg/L) | 0.2 |
| W-3 | 1997/98-3 | Silver - total (µg/L) | 2.4 |
| W-3 | 1997/98-3 | Zinc - dissolved (µg/L) | 64 |
| W-3 | 1997/98-3 | Zinc - total (µg/L) | 1150 |
| W-3 | 1997/98-3 | Ammonia as N (mg/L) | 2.3 |
| W-3 | 1997/98-3 | Nitrate as N (mg/L) | 4.61 |
| W-3 | 1997/98-3 | Orthophosphate as P (Diss) (mg/L) | 0.6 |
| W-3 | 1997/98-3 | Phosphorus - dissolved (mg/L) | 0.6 |
| W-3 | 1997/98-3 | Phosphorus - total (mg/L) | 3.54 |
| W-3 | 1997/98-3 | TKN (mg/L) | 23 |
| W-3 | 1997/98-3 | 1,2,4-Trichlorobenzene (µg/L) | ND |
| W-3 | 1997/98-3 | 1,2-Dichlorobenzene (µg/L) | ND |
| W-3 | 1997/98-3 | 1,3-Dichlorobenzene (µg/L) | ND |
| W-3 | 1997/98-3 | 1,4-Dichlorobenzene (µg/L) | ND |
| W-3 | 1997/98-3 | 1-Methylnaphthalene (µg/L) | ND |
| W-3 | 1997/98-3 | 1-Methylphenanthrene (µg/L) | ND |
| W-3 | 1997/98-3 | 2,3,5-Trimethylnaphthalene (µg/L) | ND |
| W-3 | 1997/98-3 | 2,4,6-Trichlorophenol (µg/L) | ND |
| W-3 | 1997/98-3 | 2,4-Dichlorophenol (µg/L) | ND |
| W-3 | 1997/98-3 | 2,4-Dimethylphenol (µg/L) | ND |
| W-3 | 1997/98-3 | 2,4-Dinitrophenol (µg/L) | ND |
| W-3 | 1997/98-3 | 2,4-Dinitrotoluene (µg/L) | ND |
| W-3 | 1997/98-3 | 2,6-Dimethylnaphthalene (µg/L) | ND |
| W-3 | 1997/98-3 | 2,6-Dinitrotoluene (µg/L) | ND |
| W-3 | 1997/98-3 | 2-Chloronaphthalene (µg/L) | ND |
| W-3 | 1997/98-3 | 2-Methyl-4,6-dinitrophenol (µg/L) | ND |
| W-3 | 1997/98-3 | 2-Methylnaphthalene (µg/L) | ND |
| W-3 | 1997/98-3 | 2-Nitrophenol (µg/L) | ND |
| W-3 | 1997/98-3 | 3,3'-Dichlorobenzidine (µg/L) | ND |
| W-3 | 1997/98-3 | 4-Bromophenyl phenyl ether (µg/L) | ND |
| W-3 | 1997/98-3 | 4-Chloro-3-methylphenol (µg/L) | ND |
| W-3 | 1997/98-3 | 4-Chlorophenyl phenyl ether (µg/L) | ND |
| W-3 | 1997/98-3 | 4-Nitrophenol (µg/L) | ND |
| W-3 | 1997/98-3 | Acenaphthene (µg/L) | ND |
| W-3 | 1997/98-3 | Acenaphthylene (µg/L) | ND |
| W-3 | 1997/98-3 | Anthracene (µg/L) | ND |
| W-3 | 1997/98-3 | Benzidine (µg/L) | ND |
| W-3 | 1997/98-3 | Benzo(a)anthracene (µg/L) | 0.041 |
| W-3 | 1997/98-3 | Benzo(a)pyrene (µg/L) | ND |
| W-3 | 1997/98-3 | Benzo(b)fluoranthene (µg/L) | ND |
| W-3 | 1997/98-3 | Benzo(e)pyrene (µg/L) | ND |
| W-3 | 1997/98-3 | Benzo(g,h,i)perylene (µg/L) | ND |
| W-3 | 1997/98-3 | Benzo(k)fluoranthene (µg/L) | ND |
| W-3 | 1997/98-3 | Biphenyl (µg/L) | ND |
| W-3 | 1997/98-3 | Bis(2-chloroethoxy)methane (µg/L) | ND |
| W-3 | 1997/98-3 | Bis(2-ethylhexyl)phthalate (µg/L) | 0.147 |
| W-3 | 1997/98-3 | Butyl benzyl phthalate (µg/L) | 0.034 |
| W-3 | 1997/98-3 | Chrysene (µg/L) | 0.022 |
| W-3 | 1997/98-3 | Dibenz(a,h)anthracene (µg/L) | ND |
| W-3 | 1997/98-3 | Diethyl phthalate (µg/L) | 0.021 |
| W-3 | 1997/98-3 | Dimethyl phthalate (µg/L) | 0.02 |
| W-3 | 1997/98-3 | Di-n-butylphthalate (µg/L) | 0.036 |
| W-3 | 1997/98-3 | Di-n-octylphthalate (µg/L) | 0.018 |
| W-3 | 1997/98-3 | Fluoranthene (µg/L) | ND |
| W-3 | 1997/98-3 | Fluorene (µg/L) | ND |
| W-3 | 1997/98-3 | Hexachlorobenzene (µg/L) | ND |
| W-3 | 1997/98-3 | Hexachlorobutadiene (µg/L) | ND |
| W-3 | 1997/98-3 | Hexachlorocyclopentadiene (µg/L) | ND |
| W-3 | 1997/98-3 | Hexachloroethane (µg/L) | ND |
| W-3 | 1997/98-3 | Indeno(1,2,3-cd)pyrene (µg/L) | ND |
| W-3 | 1997/98-3 | Isophorone (µg/L) | ND |
| W-3 | 1997/98-3 | Methyl tert-butyl ether (MTBE) (µg/L) | ND |
| W-3 | 1997/98-3 | Naphthalene (µg/L) | ND |
| W-3 | 1997/98-3 | Nitrobenzene (µg/L) | ND |
| W-3 | 1997/98-3 | N-Nitrosodi-N-propylamine (µg/L) | ND |
| W-3 | 1997/98-3 | N-Nitrosodiphenylamine (µg/L) | ND |
| W-3 | 1997/98-3 | Pentachlorophenol (µg/L) | ND |
| W-3 | 1997/98-3 | Perylene (µg/L) | ND |
| W-3 | 1997/98-3 | Phenanthrene (µg/L) | 0.035 |
| W-3 | 1997/98-3 | Phenol (µg/L) | ND |
| W-3 | 1997/98-3 | Pyrene (µg/L) | 0.027 |
| W-3 | 1997/98-3 | Aroclor 1016 (µg/L) | ND |
| W-3 | 1997/98-3 | Aroclor 1221 (µg/L) | ND |
| W-3 | 1997/98-3 | Aroclor 1232 (µg/L) | ND |
| W-3 | 1997/98-3 | Aroclor 1242 (µg/L) | ND |
| W-3 | 1997/98-3 | Aroclor 1248 (µg/L) | ND |
| W-3 | 1997/98-3 | Aroclor 1254 (µg/L) | ND |
| W-3 | 1997/98-3 | Aroclor 1260 (µg/L) | ND |
| W-3 | 1997/98-3 | 2,4,5-T (µg/L) | ND |
| W-3 | 1997/98-3 | 2,4,5-TP (Silvex) (µg/L) | ND |
| W-3 | 1997/98-3 | 2,4-D (µg/L) | 21 |
| W-3 | 1997/98-3 | 2,4-DB (µg/L) | ND |
| W-3 | 1997/98-3 | 2,4'-DDE (µg/L) | ND |
| W-3 | 1997/98-3 | 2,4'-DDT (µg/L) | ND |
| W-3 | 1997/98-3 | 4,4'-DDD (µg/L) | 0.043 |
| W-3 | 1997/98-3 | 4,4'-DDE (µg/L) | 0.078 |
| W-3 | 1997/98-3 | 4,4'-DDT (µg/L) | 0.116 |
| W-3 | 1997/98-3 | Aldrin (µg/L) | ND |
| W-3 | 1997/98-3 | BHC-alpha (µg/L) | ND |
| W-3 | 1997/98-3 | BHC-beta (µg/L) | ND |
| W-3 | 1997/98-3 | BHC-delta (µg/L) | ND |
| W-3 | 1997/98-3 | BHC-gamma (Lindane) (µg/L) | ND |
| W-3 | 1997/98-3 | Bolstar (µg/L) | ND |
| W-3 | 1997/98-3 | Chlordane (technical) (µg/L) | ND |
| W-3 | 1997/98-3 | Chlorpyrifos (µg/L) | 3.3 |
| W-3 | 1997/98-3 | Coumaphos (µg/L) | ND |
| W-3 | 1997/98-3 | Dalapon (µg/L) | ND |
| W-3 | 1997/98-3 | Def/Merphos (µg/L) | ND |
| W-3 | 1997/98-3 | Demeton-S (µg/L) | ND |
| W-3 | 1997/98-3 | Diazinon (µg/L) | ND |
| W-3 | 1997/98-3 | Dicamba (µg/L) | ND |
| W-3 | 1997/98-3 | Dichlorprop (µg/L) | ND |
| W-3 | 1997/98-3 | Dichlorvos (µg/L) | ND |
| W-3 | 1997/98-3 | Dieldrin (µg/L) | ND |
| W-3 | 1997/98-3 | Dimethoate (µg/L) | ND |
| W-3 | 1997/98-3 | Dinoseb (µg/L) | 1.2 |
| W-3 | 1997/98-3 | Disulfoton (µg/L) | ND |
| W-3 | 1997/98-3 | Endosulfan sulfate (µg/L) | ND |
| W-3 | 1997/98-3 | Endosulfan-I (µg/L) | ND |
| W-3 | 1997/98-3 | Endosulfan-II (µg/L) | ND |
| W-3 | 1997/98-3 | Endrin (µg/L) | ND |
| W-3 | 1997/98-3 | Endrin aldehyde (µg/L) | ND |
| W-3 | 1997/98-3 | EPN (µg/L) | ND |
| W-3 | 1997/98-3 | EPTC (µg/L) | ND |
| W-3 | 1997/98-3 | Ethion (µg/L) | ND |
| W-3 | 1997/98-3 | Ethoprop (µg/L) | ND |
| W-3 | 1997/98-3 | Ethyl parathion (µg/L) | ND |
| W-3 | 1997/98-3 | Fenchlorophos (Ronnel) (µg/L) | ND |
| W-3 | 1997/98-3 | Fensulfothion (µg/L) | ND |
| W-3 | 1997/98-3 | Fenthion (µg/L) | ND |
| W-3 | 1997/98-3 | Guthion (Azinphos methyl) (µg/L) | ND |
| W-3 | 1997/98-3 | Heptachlor (µg/L) | ND |
| W-3 | 1997/98-3 | Heptachlor epoxide (µg/L) | ND |
| W-3 | 1997/98-3 | Malathion (µg/L) | ND |
| W-3 | 1997/98-3 | MCPA (µg/L) | ND |
| W-3 | 1997/98-3 | MCPP (µg/L) | ND |
| W-3 | 1997/98-3 | Methoxychlor (µg/L) | ND |
| W-3 | 1997/98-3 | Methyl parathion (µg/L) | ND |
| W-3 | 1997/98-3 | Mevinphos (µg/L) | ND |
| W-3 | 1997/98-3 | Mirex (µg/L) | ND |
| W-3 | 1997/98-3 | Naled (µg/L) | ND |
| W-3 | 1997/98-3 | Phorate (µg/L) | ND |
| W-3 | 1997/98-3 | Prowl (µg/L) | ND |
| W-3 | 1997/98-3 | Tetrachlorovinphos (Stirofos) (µg/L) | ND |
| W-3 | 1997/98-3 | Tokuthion (µg/L) | ND |
| W-3 | 1997/98-3 | Toxaphene (µg/L) | ND |
| W-3 | 1997/98-3 | Trichloronate (µg/L) | ND |
| W-3 | 1997/98-3 | Trifluralin (µg/L) | ND |
| W-3 | 1997/98-4 | Mercury - dissolved (ng/L) | 5.81 |
| W-3 | 1997/98-4 | Mercury - total (ng/L) | 275 |
| W-3 | 1997/98-5 | Bromide (mg/L) | ND |
| W-3 | 1997/98-5 | Chloride (mg/L) | 14 |
| W-3 | 1997/98-5 | Fecal Coliform (MPN/100 mL) | 24000 |
| W-3 | 1997/98-5 | Fecal Streptococcus (MPN/100 mL) | 160000 |
| W-3 | 1997/98-5 | Total Coliform (MPN/100 mL) | 160000 |
| W-3 | 1997/98-5 | BOD (mg/L) | 12 |
| W-3 | 1997/98-5 | Conductivity (µmhos/cm) | 124 |
| W-3 | 1997/98-5 | Hardness as CaCO3 - total (mg/L) | 132 |
| W-3 | 1997/98-5 | pH (pH Units) | 7.7 |
| W-3 | 1997/98-5 | Total Dissolved Solids (mg/L) | 190 |
| W-3 | 1997/98-5 | Total Organic Carbon (mg/L) | 8.2 |
| W-3 | 1997/98-5 | Total Suspended Solids (mg/L) | 3240 |
| W-3 | 1997/98-5 | Oil and Grease (mg/L) | 2.4 |
| W-3 | 1997/98-5 | TRPH (mg/L) | ND |
| W-3 | 1997/98-5 | Arsenic - dissolved (µg/L) | 18 |
| W-3 | 1997/98-5 | Arsenic - total (µg/L) | 78 |
| W-3 | 1997/98-5 | Cadmium - dissolved (µg/L) | 1.5 |
| W-3 | 1997/98-5 | Cadmium - total (µg/L) | 5.4 |
| W-3 | 1997/98-5 | Chromium - dissolved (µg/L) | 46 |
| W-3 | 1997/98-5 | Chromium - total (µg/L) | 234 |
| W-3 | 1997/98-5 | Copper - dissolved (µg/L) | 188 |
| W-3 | 1997/98-5 | Copper - total (µg/L) | 750 |
| W-3 | 1997/98-5 | Lead - dissolved (µg/L) | 45 |
| W-3 | 1997/98-5 | Lead - total (µg/L) | 161 |
| W-3 | 1997/98-5 | Mercury - dissolved (ng/L) | 4.15 |
| W-3 | 1997/98-5 | Mercury - total (ng/L) | 397 |
| W-3 | 1997/98-5 | Nickel - dissolved (µg/L) | 34 |
| W-3 | 1997/98-5 | Nickel - total (µg/L) | 141 |
| W-3 | 1997/98-5 | Selenium - dissolved (µg/L) | 0.8 |
| W-3 | 1997/98-5 | Selenium - total (µg/L) | 2.3 |
| W-3 | 1997/98-5 | Silver - dissolved (µg/L) | ND |
| W-3 | 1997/98-5 | Silver - total (µg/L) | 1.9 |
| W-3 | 1997/98-5 | Zinc - dissolved (µg/L) | 186 |
| W-3 | 1997/98-5 | Zinc - total (µg/L) | 741 |
| W-3 | 1997/98-5 | Ammonia as N (mg/L) | ND |
| W-3 | 1997/98-5 | Nitrate as N (mg/L) | 1.66 |
| W-3 | 1997/98-5 | Orthophosphate as P (Diss) (mg/L) | 0.5 |
| W-3 | 1997/98-5 | Phosphorus - dissolved (mg/L) | 0.5 |
| W-3 | 1997/98-5 | Phosphorus - total (mg/L) | 1.28 |
| W-3 | 1997/98-5 | TKN (mg/L) | 10.4 |
| W-3 | 1997/98-5 | 1,2,4-Trichlorobenzene (µg/L) | ND |
| W-3 | 1997/98-5 | 1,2-Dichlorobenzene (µg/L) | ND |
| W-3 | 1997/98-5 | 1,3-Dichlorobenzene (µg/L) | ND |
| W-3 | 1997/98-5 | 1,4-Dichlorobenzene (µg/L) | ND |
| W-3 | 1997/98-5 | 1-Methylnaphthalene (µg/L) | ND |
| W-3 | 1997/98-5 | 1-Methylphenanthrene (µg/L) | ND |
| W-3 | 1997/98-5 | 2,3,5-Trimethylnaphthalene (µg/L) | 0.128 |
| W-3 | 1997/98-5 | 2,4,6-Trichlorophenol (µg/L) | ND |
| W-3 | 1997/98-5 | 2,4-Dichlorophenol (µg/L) | ND |
| W-3 | 1997/98-5 | 2,4-Dimethylphenol (µg/L) | ND |
| W-3 | 1997/98-5 | 2,4-Dinitrophenol (µg/L) | ND |
| W-3 | 1997/98-5 | 2,4-Dinitrotoluene (µg/L) | ND |
| W-3 | 1997/98-5 | 2,6-Dimethylnaphthalene (µg/L) | ND |
| W-3 | 1997/98-5 | 2,6-Dinitrotoluene (µg/L) | ND |
| W-3 | 1997/98-5 | 2-Chloronaphthalene (µg/L) | ND |
| W-3 | 1997/98-5 | 2-Methyl-4,6-dinitrophenol (µg/L) | ND |
| W-3 | 1997/98-5 | 2-Methylnaphthalene (µg/L) | ND |
| W-3 | 1997/98-5 | 2-Nitrophenol (µg/L) | ND |
| W-3 | 1997/98-5 | 3,3'-Dichlorobenzidine (µg/L) | ND |
| W-3 | 1997/98-5 | 4-Bromophenyl phenyl ether (µg/L) | ND |
| W-3 | 1997/98-5 | 4-Chloro-3-methylphenol (µg/L) | ND |
| W-3 | 1997/98-5 | 4-Chlorophenyl phenyl ether (µg/L) | ND |
| W-3 | 1997/98-5 | 4-Nitrophenol (µg/L) | ND |
| W-3 | 1997/98-5 | Acenaphthene (µg/L) | ND |
| W-3 | 1997/98-5 | Acenaphthylene (µg/L) | ND |
| W-3 | 1997/98-5 | Anthracene (µg/L) | ND |
| W-3 | 1997/98-5 | Benzidine (µg/L) | ND |
| W-3 | 1997/98-5 | Benzo(a)anthracene (µg/L) | ND |
| W-3 | 1997/98-5 | Benzo(a)pyrene (µg/L) | ND |
| W-3 | 1997/98-5 | Benzo(b)fluoranthene (µg/L) | ND |
| W-3 | 1997/98-5 | Benzo(e)pyrene (µg/L) | ND |
| W-3 | 1997/98-5 | Benzo(g,h,i)perylene (µg/L) | ND |
| W-3 | 1997/98-5 | Benzo(k)fluoranthene (µg/L) | ND |
| W-3 | 1997/98-5 | Biphenyl (µg/L) | ND |
| W-3 | 1997/98-5 | Bis(2-chloroethoxy)methane (µg/L) | ND |
| W-3 | 1997/98-5 | Bis(2-ethylhexyl)phthalate (µg/L) | 2.18 |
| W-3 | 1997/98-5 | Butyl benzyl phthalate (µg/L) | ND |
| W-3 | 1997/98-5 | Chrysene (µg/L) | ND |
| W-3 | 1997/98-5 | Dibenz(a,h)anthracene (µg/L) | ND |
| W-3 | 1997/98-5 | Diethyl phthalate (µg/L) | 0.169 |
| W-3 | 1997/98-5 | Dimethyl phthalate (µg/L) | ND |
| W-3 | 1997/98-5 | Di-n-butylphthalate (µg/L) | 0.081 |
| W-3 | 1997/98-5 | Di-n-octylphthalate (µg/L) | ND |
| W-3 | 1997/98-5 | Fluoranthene (µg/L) | ND |
| W-3 | 1997/98-5 | Fluorene (µg/L) | 0.091 |
| W-3 | 1997/98-5 | Hexachlorobenzene (µg/L) | ND |
| W-3 | 1997/98-5 | Hexachlorobutadiene (µg/L) | ND |
| W-3 | 1997/98-5 | Hexachlorocyclopentadiene (µg/L) | ND |
| W-3 | 1997/98-5 | Hexachloroethane (µg/L) | ND |
| W-3 | 1997/98-5 | Indeno(1,2,3-cd)pyrene (µg/L) | ND |
| W-3 | 1997/98-5 | Isophorone (µg/L) | ND |
| W-3 | 1997/98-5 | Methyl tert-butyl ether (MTBE) (µg/L) | ND |
| W-3 | 1997/98-5 | Naphthalene (µg/L) | ND |
| W-3 | 1997/98-5 | Nitrobenzene (µg/L) | ND |
| W-3 | 1997/98-5 | N-Nitrosodi-N-propylamine (µg/L) | ND |
| W-3 | 1997/98-5 | N-Nitrosodiphenylamine (µg/L) | ND |
| W-3 | 1997/98-5 | Pentachlorophenol (µg/L) | ND |
| W-3 | 1997/98-5 | Perylene (µg/L) | ND |
| W-3 | 1997/98-5 | Phenanthrene (µg/L) | ND |
| W-3 | 1997/98-5 | Phenol (µg/L) | ND |
| W-3 | 1997/98-5 | Pyrene (µg/L) | ND |
| W-3 | 1997/98-5 | Aroclor 1016 (µg/L) | ND |
| W-3 | 1997/98-5 | Aroclor 1221 (µg/L) | ND |
| W-3 | 1997/98-5 | Aroclor 1232 (µg/L) | ND |
| W-3 | 1997/98-5 | Aroclor 1242 (µg/L) | ND |
| W-3 | 1997/98-5 | Aroclor 1248 (µg/L) | ND |
| W-3 | 1997/98-5 | Aroclor 1254 (µg/L) | ND |
| W-3 | 1997/98-5 | Aroclor 1260 (µg/L) | ND |
| W-3 | 1997/98-5 | 2,4,5-T (µg/L) | ND |
| W-3 | 1997/98-5 | 2,4,5-TP (Silvex) (µg/L) | ND |
| W-3 | 1997/98-5 | 2,4-D (µg/L) | 5.6 |
| W-3 | 1997/98-5 | 2,4-DB (µg/L) | ND |
| W-3 | 1997/98-5 | 2,4'-DDD (µg/L) | ND |
| W-3 | 1997/98-5 | 2,4'-DDE (µg/L) | 0.008 |
| W-3 | 1997/98-5 | 2,4'-DDT (µg/L) | 0.005 |
| W-3 | 1997/98-5 | 4,4'-DDD (µg/L) | 0.003 |
| W-3 | 1997/98-5 | 4,4'-DDE (µg/L) | 0.36 |
| W-3 | 1997/98-5 | 4,4'-DDT (µg/L) | 0.184 |
| W-3 | 1997/98-5 | Aldrin (µg/L) | ND |
| W-3 | 1997/98-5 | BHC-alpha (µg/L) | ND |
| W-3 | 1997/98-5 | BHC-beta (µg/L) | 0.049 |
| W-3 | 1997/98-5 | BHC-delta (µg/L) | ND |
| W-3 | 1997/98-5 | BHC-gamma (Lindane) (µg/L) | 0.004 |
| W-3 | 1997/98-5 | Bolstar (µg/L) | ND |
| W-3 | 1997/98-5 | Chlordane-alpha (µg/L) | ND |
| W-3 | 1997/98-5 | Chlordane-gamma (µg/L) | ND |
| W-3 | 1997/98-5 | Chlorpyrifos (µg/L) | 0.48 |
| W-3 | 1997/98-5 | Coumaphos (µg/L) | ND |
| W-3 | 1997/98-5 | Dalapon (µg/L) | ND |
| W-3 | 1997/98-5 | Def/Merphos (µg/L) | ND |
| W-3 | 1997/98-5 | Demeton-S (µg/L) | ND |
| W-3 | 1997/98-5 | Diazinon (µg/L) | ND |
| W-3 | 1997/98-5 | Dicamba (µg/L) | ND |
| W-3 | 1997/98-5 | Dichlorprop (µg/L) | ND |
| W-3 | 1997/98-5 | Dichlorvos (µg/L) | ND |
| W-3 | 1997/98-5 | Dieldrin (µg/L) | ND |
| W-3 | 1997/98-5 | Dimethoate (µg/L) | ND |
| W-3 | 1997/98-5 | Dinoseb (µg/L) | 0.3 |
| W-3 | 1997/98-5 | Disulfoton (µg/L) | 1.9 |
| W-3 | 1997/98-5 | Endosulfan sulfate (µg/L) | ND |
| W-3 | 1997/98-5 | Endosulfan-I (µg/L) | ND |
| W-3 | 1997/98-5 | Endosulfan-II (µg/L) | ND |
| W-3 | 1997/98-5 | Endrin (µg/L) | ND |
| W-3 | 1997/98-5 | Endrin aldehyde (µg/L) | ND |
| W-3 | 1997/98-5 | EPN (µg/L) | ND |
| W-3 | 1997/98-5 | EPTC (µg/L) | ND |
| W-3 | 1997/98-5 | Ethion (µg/L) | ND |
| W-3 | 1997/98-5 | Ethoprop (µg/L) | ND |
| W-3 | 1997/98-5 | Ethyl parathion (µg/L) | ND |
| W-3 | 1997/98-5 | Fenchlorophos (Ronnel) (µg/L) | ND |
| W-3 | 1997/98-5 | Fensulfothion (µg/L) | ND |
| W-3 | 1997/98-5 | Fenthion (µg/L) | ND |
| W-3 | 1997/98-5 | Guthion (Azinphos methyl) (µg/L) | ND |
| W-3 | 1997/98-5 | Heptachlor (µg/L) | ND |
| W-3 | 1997/98-5 | Heptachlor epoxide (µg/L) | ND |
| W-3 | 1997/98-5 | Malathion (µg/L) | ND |
| W-3 | 1997/98-5 | MCPA (µg/L) | ND |
| W-3 | 1997/98-5 | MCPP (µg/L) | ND |
| W-3 | 1997/98-5 | Methoxychlor (µg/L) | ND |
| W-3 | 1997/98-5 | Methyl parathion (µg/L) | ND |
| W-3 | 1997/98-5 | Mevinphos (µg/L) | ND |
| W-3 | 1997/98-5 | Mirex (µg/L) | ND |
| W-3 | 1997/98-5 | Naled (µg/L) | ND |
| W-3 | 1997/98-5 | Phorate (µg/L) | ND |
| W-3 | 1997/98-5 | Prowl (µg/L) | ND |
| W-3 | 1997/98-5 | Tetrachlorovinphos (Stirofos) (µg/L) | ND |
| W-3 | 1997/98-5 | Tokuthion (µg/L) | ND |
| W-3 | 1997/98-5 | Toxaphene (µg/L) | ND |
| W-3 | 1997/98-5 | Trichloronate (µg/L) | ND |
| W-3 | 1997/98-5 | Trifluralin (µg/L) | ND |
| W-3 | 1997/98-6 | Bromide (mg/L) | ND |
| W-3 | 1997/98-6 | Chloride (mg/L) | 9 |
| W-3 | 1997/98-6 | Fecal Coliform (MPN/100 mL) | 13000 |
| W-3 | 1997/98-6 | Fecal Streptococcus (MPN/100 mL) | 160000 |
| W-3 | 1997/98-6 | Total Coliform (MPN/100 mL) | 160000 |
| W-3 | 1997/98-6 | BOD (mg/L) | 12 |
| W-3 | 1997/98-6 | Conductivity (µmhos/cm) | 158 |
| W-3 | 1997/98-6 | Hardness as CaCO3 - total (mg/L) | 90 |
| W-3 | 1997/98-6 | pH (pH Units) | 7.9 |
| W-3 | 1997/98-6 | Total Dissolved Solids (mg/L) | 176 |
| W-3 | 1997/98-6 | Total Organic Carbon (mg/L) | 9.3 |
| W-3 | 1997/98-6 | Total Suspended Solids (mg/L) | 1400 |
| W-3 | 1997/98-6 | Oil and Grease (mg/L) | ND |
| W-3 | 1997/98-6 | TRPH (mg/L) | 1.6 |
| W-3 | 1997/98-6 | Arsenic - dissolved (µg/L) | 4.3 |
| W-3 | 1997/98-6 | Arsenic - total (µg/L) | 82 |
| W-3 | 1997/98-6 | Cadmium - dissolved (µg/L) | ND |
| W-3 | 1997/98-6 | Cadmium - total (µg/L) | 2.4 |
| W-3 | 1997/98-6 | Chromium - dissolved (µg/L) | 9.5 |
| W-3 | 1997/98-6 | Chromium - total (µg/L) | 225 |
