SiteID EventID SampleDate Constituent (units) Result
W-2 1994/95-4 2/13/1995 1,1,1-Trichloroethane (µg/L) ND
W-2 1994/95-4 2/13/1995 1,1,2,2-Tetrachloroethane (µg/L) ND
W-2 1994/95-4 2/13/1995 1,1,2-Trichloroethane (µg/L) ND
W-2 1994/95-4 2/13/1995 1,1-Dichloroethane (µg/L) ND
W-2 1994/95-4 2/13/1995 1,1-Dichloroethene (µg/L) ND
W-2 1994/95-4 2/13/1995 1,2,4-Trichlorobenzene (µg/L) ND
W-2 1994/95-4 2/13/1995 1,2-Dichlorobenzene (µg/L) ND
W-2 1994/95-4 2/13/1995 1,2-Dichloroethane (µg/L) ND
W-2 1994/95-4 2/13/1995 1,2-Dichloropropane (µg/L) ND
W-2 1994/95-4 2/13/1995 1,3-Dichlorobenzene (µg/L) ND
W-2 1994/95-4 2/13/1995 1,4-Dichlorobenzene (µg/L) ND
W-2 1994/95-4 2/13/1995 2,4,5-Trichlorophenol (µg/L) ND
W-2 1994/95-4 2/13/1995 2,4,6-Trichlorophenol (µg/L) ND
W-2 1994/95-4 2/13/1995 2,4'-DDD (µg/L) ND
W-2 1994/95-4 2/13/1995 2,4'-DDE (µg/L) ND
W-2 1994/95-4 2/13/1995 2,4'-DDT (µg/L) ND
W-2 1994/95-4 2/13/1995 2,4-Dichlorophenol (µg/L) ND
W-2 1994/95-4 2/13/1995 2,4-Dimethylphenol (µg/L) ND
W-2 1994/95-4 2/13/1995 2,4-Dinitrophenol (µg/L) ND
W-2 1994/95-4 2/13/1995 2,4-Dinitrotoluene (µg/L) ND
W-2 1994/95-4 2/13/1995 2,6-Dinitrotoluene (µg/L) ND
W-2 1994/95-4 2/13/1995 2-Chloroethyl vinyl ether (µg/L) ND
W-2 1994/95-4 2/13/1995 2-Chloronaphthalene (µg/L) ND
W-2 1994/95-4 2/13/1995 2-Chlorophenol (µg/L) ND
W-2 1994/95-4 2/13/1995 2-Methyl-4,6-dinitrophenol (µg/L) ND
W-2 1994/95-4 2/13/1995 2-Methylnaphthalene (µg/L) ND
W-2 1994/95-4 2/13/1995 2-Methylphenol (µg/L) ND
W-2 1994/95-4 2/13/1995 2-Nitroanaline (µg/L) ND
W-2 1994/95-4 2/13/1995 2-Nitrophenol (µg/L) ND
W-2 1994/95-4 2/13/1995 3,3'-Dichlorobenzidine (µg/L) ND
W-2 1994/95-4 2/13/1995 3-Nitroanaline (µg/L) ND
W-2 1994/95-4 2/13/1995 4,4'-DDD (µg/L) ND
W-2 1994/95-4 2/13/1995 4,4'-DDE (µg/L) ND
W-2 1994/95-4 2/13/1995 4,4'-DDT (µg/L) ND
W-2 1994/95-4 2/13/1995 4-Bromophenyl phenyl ether (µg/L) ND
W-2 1994/95-4 2/13/1995 4-Chloro-3-methylphenol (µg/L) ND
W-2 1994/95-4 2/13/1995 4-Chloroaniline (µg/L) ND
W-2 1994/95-4 2/13/1995 4-Chlorophenyl phenyl ether (µg/L) ND
W-2 1994/95-4 2/13/1995 4-Methylphenol (µg/L) ND
W-2 1994/95-4 2/13/1995 4-Nitroanaline (µg/L) ND
W-2 1994/95-4 2/13/1995 4-Nitrophenol (µg/L) ND
W-2 1994/95-4 2/13/1995 Acenaphthene (µg/L) ND
W-2 1994/95-4 2/13/1995 Acenaphthylene (µg/L) ND
W-2 1994/95-4 2/13/1995 Aldrin (µg/L) ND
W-2 1994/95-4 2/13/1995 Aniline (µg/L) ND
W-2 1994/95-4 2/13/1995 Anthracene (µg/L) ND
W-2 1994/95-4 2/13/1995 Aroclor 1016 (µg/L) ND
W-2 1994/95-4 2/13/1995 Aroclor 1221 (µg/L) ND
W-2 1994/95-4 2/13/1995 Aroclor 1232 (µg/L) ND
W-2 1994/95-4 2/13/1995 Aroclor 1242 (µg/L) ND
W-2 1994/95-4 2/13/1995 Aroclor 1248 (µg/L) ND
W-2 1994/95-4 2/13/1995 Aroclor 1254 (µg/L) ND
W-2 1994/95-4 2/13/1995 Aroclor 1260 (µg/L) ND
W-2 1994/95-4 2/13/1995 Azobenzene (µg/L) ND
W-2 1994/95-4 2/13/1995 Benzene (µg/L) ND
W-2 1994/95-4 2/13/1995 Benzidine (µg/L) ND
W-2 1994/95-4 2/13/1995 Benzo(a)anthracene (µg/L) ND
W-2 1994/95-4 2/13/1995 Benzo(a)pyrene (µg/L) ND
W-2 1994/95-4 2/13/1995 Benzo(b)fluoranthene (µg/L) ND
W-2 1994/95-4 2/13/1995 Benzo(g,h,i)perylene (µg/L) ND
W-2 1994/95-4 2/13/1995 Benzo(k)fluoranthene (µg/L) ND
W-2 1994/95-4 2/13/1995 Benzoic acid (µg/L) ND
W-2 1994/95-4 2/13/1995 Benzyl alcohol (µg/L) ND
W-2 1994/95-4 2/13/1995 BHC-alpha (µg/L) ND
W-2 1994/95-4 2/13/1995 BHC-beta (µg/L) ND
W-2 1994/95-4 2/13/1995 BHC-delta (µg/L) ND
W-2 1994/95-4 2/13/1995 BHC-gamma (Lindane) (µg/L) ND
W-2 1994/95-4 2/13/1995 Bis(2-chloroethoxy)methane (µg/L) ND
W-2 1994/95-4 2/13/1995 Bis(2-chloroethyl)ether (µg/L) ND
W-2 1994/95-4 2/13/1995 Bis(2-chloroisopropyl)ether (µg/L) ND
W-2 1994/95-4 2/13/1995 Bis(2-ethylhexyl)phthalate (µg/L) 10
W-2 1994/95-4 2/13/1995 Bromodichloromethane (µg/L) ND
W-2 1994/95-4 2/13/1995 Bromoform (µg/L) ND
W-2 1994/95-4 2/13/1995 Bromomethane (µg/L) ND
W-2 1994/95-4 2/13/1995 Butyl benzyl phthalate (µg/L) ND
W-2 1994/95-4 2/13/1995 Carbon tetrachloride (µg/L) ND
W-2 1994/95-4 2/13/1995 Chlordane (technical) (µg/L) ND
W-2 1994/95-4 2/13/1995 Chlorobenzene (µg/L) ND
W-2 1994/95-4 2/13/1995 Chloroethane (µg/L) ND
W-2 1994/95-4 2/13/1995 Chloroform (µg/L) ND
W-2 1994/95-4 2/13/1995 Chloromethane (µg/L) ND
W-2 1994/95-4 2/13/1995 Chrysene (µg/L) ND
W-2 1994/95-4 2/13/1995 cis-1,3-Dichloropropene (µg/L) ND
W-2 1994/95-4 2/13/1995 Conductivity (µmhos/cm) 214
W-2 1994/95-4 2/13/1995 Dibenz(a,h)anthracene (µg/L) ND
W-2 1994/95-4 2/13/1995 Dibenzofuran (µg/L) ND
W-2 1994/95-4 2/13/1995 Dibromochloromethane (µg/L) ND
W-2 1994/95-4 2/13/1995 Dichlorodifluoromethane (µg/L) ND
W-2 1994/95-4 2/13/1995 Dieldrin (µg/L) ND
W-2 1994/95-4 2/13/1995 Diethyl phthalate (µg/L) ND
W-2 1994/95-4 2/13/1995 Dimethyl phthalate (µg/L) ND
W-2 1994/95-4 2/13/1995 Di-n-butylphthalate (µg/L) ND
W-2 1994/95-4 2/13/1995 Di-n-octylphthalate (µg/L) ND
W-2 1994/95-4 2/13/1995 Endosulfan sulfate (µg/L) ND
W-2 1994/95-4 2/13/1995 Endosulfan-I (µg/L) ND
W-2 1994/95-4 2/13/1995 Endosulfan-II (µg/L) ND
W-2 1994/95-4 2/13/1995 Endrin (µg/L) ND
W-2 1994/95-4 2/13/1995 Endrin aldehyde (µg/L) ND
W-2 1994/95-4 2/13/1995 Ethylbenzene (µg/L) ND
W-2 1994/95-4 2/13/1995 Fecal Coliform (MPN/100 mL) 17000
W-2 1994/95-4 2/13/1995 Fecal Streptococcus (MPN/100 mL) 160000
W-2 1994/95-4 2/13/1995 Fluoranthene (µg/L) ND
W-2 1994/95-4 2/13/1995 Fluorene (µg/L) ND
W-2 1994/95-4 2/13/1995 Heptachlor (µg/L) ND
W-2 1994/95-4 2/13/1995 Heptachlor epoxide (µg/L) ND
W-2 1994/95-4 2/13/1995 Hexachlorobenzene (µg/L) ND
W-2 1994/95-4 2/13/1995 Hexachlorobutadiene (µg/L) ND
W-2 1994/95-4 2/13/1995 Hexachlorocyclopentadiene (µg/L) ND
W-2 1994/95-4 2/13/1995 Hexachloroethane (µg/L) ND
W-2 1994/95-4 2/13/1995 Indeno(1,2,3-cd)pyrene (µg/L) ND
W-2 1994/95-4 2/13/1995 Isophorone (µg/L) ND
W-2 1994/95-4 2/13/1995 Mercury - total (ng/L) ND
W-2 1994/95-4 2/13/1995 Methoxychlor (µg/L) ND
W-2 1994/95-4 2/13/1995 Methylene chloride (µg/L) ND
W-2 1994/95-4 2/13/1995 Naphthalene (µg/L) ND
W-2 1994/95-4 2/13/1995 Nitrobenzene (µg/L) ND
W-2 1994/95-4 2/13/1995 N-Nitrosodimethylamine (µg/L) ND
W-2 1994/95-4 2/13/1995 N-Nitrosodi-N-propylamine (µg/L) ND
W-2 1994/95-4 2/13/1995 N-Nitrosodiphenylamine (µg/L) ND
W-2 1994/95-4 2/13/1995 Oil and Grease (mg/L) ND
W-2 1994/95-4 2/13/1995 Pentachlorophenol (µg/L) ND
W-2 1994/95-4 2/13/1995 pH (pH Units) 7.6
W-2 1994/95-4 2/13/1995 Phenanthrene (µg/L) ND
W-2 1994/95-4 2/13/1995 Phenol (µg/L) ND
W-2 1994/95-4 2/13/1995 Pyrene (µg/L) ND
W-2 1994/95-4 2/13/1995 Tetrachloroethene (µg/L) ND
W-2 1994/95-4 2/13/1995 Toluene (µg/L) ND
W-2 1994/95-4 2/13/1995 Total Coliform (MPN/100 mL) 160000
W-2 1994/95-4 2/13/1995 Toxaphene (µg/L) ND
W-2 1994/95-4 2/13/1995 trans-1,2-Dichloroethene (µg/L) ND
W-2 1994/95-4 2/13/1995 trans-1,3-Dichloropropene (µg/L) ND
W-2 1994/95-4 2/13/1995 Trichloroethene (µg/L) ND
W-2 1994/95-4 2/13/1995 Trichlorofluoromethane (µg/L) ND
W-2 1994/95-4 2/13/1995 TRPH (mg/L) ND
W-2 1994/95-4 2/13/1995 Vinyl chloride (µg/L) ND
W-2 1994/95-5 3/21/1995 1,1,1-Trichloroethane (µg/L) ND
W-2 1994/95-5 3/21/1995 1,1,2,2-Tetrachloroethane (µg/L) ND
W-2 1994/95-5 3/21/1995 1,1,2-Trichloroethane (µg/L) ND
W-2 1994/95-5 3/21/1995 1,1-Dichloroethane (µg/L) ND
W-2 1994/95-5 3/21/1995 1,1-Dichloroethene (µg/L) ND
W-2 1994/95-5 3/21/1995 1,2,4-Trichlorobenzene (µg/L) ND
W-2 1994/95-5 3/21/1995 1,2-Dichlorobenzene (µg/L) ND
W-2 1994/95-5 3/21/1995 1,2-Dichloroethane (µg/L) ND
W-2 1994/95-5 3/21/1995 1,2-Dichloropropane (µg/L) ND
W-2 1994/95-5 3/21/1995 1,3-Dichlorobenzene (µg/L) ND
W-2 1994/95-5 3/21/1995 1,4-Dichlorobenzene (µg/L) ND
W-2 1994/95-5 3/21/1995 2,4,5-Trichlorophenol (µg/L) ND
W-2 1994/95-5 3/21/1995 2,4,6-Trichlorophenol (µg/L) ND
W-2 1994/95-5 3/21/1995 2,4'-DDD (µg/L) ND
W-2 1994/95-5 3/21/1995 2,4'-DDE (µg/L) ND
W-2 1994/95-5 3/21/1995 2,4'-DDT (µg/L) ND
W-2 1994/95-5 3/21/1995 2,4-Dichlorophenol (µg/L) ND
W-2 1994/95-5 3/21/1995 2,4-Dimethylphenol (µg/L) ND
W-2 1994/95-5 3/21/1995 2,4-Dinitrophenol (µg/L) ND
W-2 1994/95-5 3/21/1995 2,4-Dinitrotoluene (µg/L) ND
W-2 1994/95-5 3/21/1995 2,6-Dinitrotoluene (µg/L) ND
W-2 1994/95-5 3/21/1995 2-Chloroethyl vinyl ether (µg/L) ND
W-2 1994/95-5 3/21/1995 2-Chloronaphthalene (µg/L) ND
W-2 1994/95-5 3/21/1995 2-Chlorophenol (µg/L) ND
W-2 1994/95-5 3/21/1995 2-Methyl-4,6-dinitrophenol (µg/L) ND
W-2 1994/95-5 3/21/1995 2-Methylnaphthalene (µg/L) ND
W-2 1994/95-5 3/21/1995 2-Methylphenol (µg/L) ND
W-2 1994/95-5 3/21/1995 2-Nitroanaline (µg/L) ND
W-2 1994/95-5 3/21/1995 2-Nitrophenol (µg/L) ND
W-2 1994/95-5 3/21/1995 3,3'-Dichlorobenzidine (µg/L) ND
W-2 1994/95-5 3/21/1995 3-Nitroanaline (µg/L) ND
W-2 1994/95-5 3/21/1995 4,4'-DDD (µg/L) ND
W-2 1994/95-5 3/21/1995 4,4'-DDE (µg/L) ND
W-2 1994/95-5 3/21/1995 4,4'-DDT (µg/L) ND
W-2 1994/95-5 3/21/1995 4-Bromophenyl phenyl ether (µg/L) ND
W-2 1994/95-5 3/21/1995 4-Chloro-3-methylphenol (µg/L) ND
W-2 1994/95-5 3/21/1995 4-Chloroaniline (µg/L) ND
W-2 1994/95-5 3/21/1995 4-Chlorophenyl phenyl ether (µg/L) ND
W-2 1994/95-5 3/21/1995 4-Methylphenol (µg/L) ND
W-2 1994/95-5 3/21/1995 4-Nitroanaline (µg/L) ND
W-2 1994/95-5 3/21/1995 4-Nitrophenol (µg/L) ND
W-2 1994/95-5 3/21/1995 Acenaphthene (µg/L) ND
W-2 1994/95-5 3/21/1995 Acenaphthylene (µg/L) ND
W-2 1994/95-5 3/21/1995 Aldrin (µg/L) ND
W-2 1994/95-5 3/21/1995 Aniline (µg/L) ND
W-2 1994/95-5 3/21/1995 Anthracene (µg/L) ND
W-2 1994/95-5 3/21/1995 Aroclor 1016 (µg/L) ND
W-2 1994/95-5 3/21/1995 Aroclor 1221 (µg/L) ND
W-2 1994/95-5 3/21/1995 Aroclor 1232 (µg/L) ND
W-2 1994/95-5 3/21/1995 Aroclor 1242 (µg/L) ND
W-2 1994/95-5 3/21/1995 Aroclor 1248 (µg/L) ND
W-2 1994/95-5 3/21/1995 Aroclor 1254 (µg/L) ND
W-2 1994/95-5 3/21/1995 Aroclor 1260 (µg/L) ND
W-2 1994/95-5 3/21/1995 Azobenzene (µg/L) ND
W-2 1994/95-5 3/21/1995 Benzene (µg/L) ND
W-2 1994/95-5 3/21/1995 Benzidine (µg/L) ND
W-2 1994/95-5 3/21/1995 Benzo(a)anthracene (µg/L) ND
W-2 1994/95-5 3/21/1995 Benzo(a)pyrene (µg/L) ND
W-2 1994/95-5 3/21/1995 Benzo(b)fluoranthene (µg/L) ND
W-2 1994/95-5 3/21/1995 Benzo(g,h,i)perylene (µg/L) ND
W-2 1994/95-5 3/21/1995 Benzo(k)fluoranthene (µg/L) ND
W-2 1994/95-5 3/21/1995 Benzoic acid (µg/L) ND
W-2 1994/95-5 3/21/1995 Benzyl alcohol (µg/L) ND
W-2 1994/95-5 3/21/1995 BHC-alpha (µg/L) ND
W-2 1994/95-5 3/21/1995 BHC-beta (µg/L) ND
W-2 1994/95-5 3/21/1995 BHC-delta (µg/L) ND
W-2 1994/95-5 3/21/1995 BHC-gamma (Lindane) (µg/L) ND
W-2 1994/95-5 3/21/1995 Bis(2-chloroethoxy)methane (µg/L) ND
W-2 1994/95-5 3/21/1995 Bis(2-chloroethyl)ether (µg/L) ND
W-2 1994/95-5 3/21/1995 Bis(2-chloroisopropyl)ether (µg/L) ND
W-2 1994/95-5 3/21/1995 Bis(2-ethylhexyl)phthalate (µg/L) 10
W-2 1994/95-5 3/21/1995 Bromodichloromethane (µg/L) ND
W-2 1994/95-5 3/21/1995 Bromoform (µg/L) ND
W-2 1994/95-5 3/21/1995 Bromomethane (µg/L) ND
W-2 1994/95-5 3/21/1995 Butyl benzyl phthalate (µg/L) ND
W-2 1994/95-5 3/21/1995 Carbon tetrachloride (µg/L) ND
W-2 1994/95-5 3/21/1995 Chlordane (technical) (µg/L) ND
W-2 1994/95-5 3/21/1995 Chlorobenzene (µg/L) ND
W-2 1994/95-5 3/21/1995 Chloroethane (µg/L) ND
W-2 1994/95-5 3/21/1995 Chloroform (µg/L) ND
W-2 1994/95-5 3/21/1995 Chloromethane (µg/L) ND
W-2 1994/95-5 3/21/1995 Chrysene (µg/L) ND
W-2 1994/95-5 3/21/1995 cis-1,3-Dichloropropene (µg/L) ND
W-2 1994/95-5 3/21/1995 Conductivity (µmhos/cm) 225
W-2 1994/95-5 3/21/1995 Dibenz(a,h)anthracene (µg/L) ND
W-2 1994/95-5 3/21/1995 Dibenzofuran (µg/L) ND
W-2 1994/95-5 3/21/1995 Dibromochloromethane (µg/L) ND
W-2 1994/95-5 3/21/1995 Dichlorodifluoromethane (µg/L) ND
W-2 1994/95-5 3/21/1995 Dieldrin (µg/L) ND
W-2 1994/95-5 3/21/1995 Diethyl phthalate (µg/L) ND
W-2 1994/95-5 3/21/1995 Dimethyl phthalate (µg/L) ND
W-2 1994/95-5 3/21/1995 Di-n-butylphthalate (µg/L) ND
W-2 1994/95-5 3/21/1995 Di-n-octylphthalate (µg/L) ND
W-2 1994/95-5 3/21/1995 Endosulfan sulfate (µg/L) ND
W-2 1994/95-5 3/21/1995 Endosulfan-I (µg/L) ND
W-2 1994/95-5 3/21/1995 Endosulfan-II (µg/L) ND
W-2 1994/95-5 3/21/1995 Endrin (µg/L) ND
W-2 1994/95-5 3/21/1995 Endrin aldehyde (µg/L) ND
W-2 1994/95-5 3/21/1995 Ethylbenzene (µg/L) ND
W-2 1994/95-5 3/21/1995 Fecal Coliform (MPN/100 mL) 8000
W-2 1994/95-5 3/21/1995 Fecal Streptococcus (MPN/100 mL) 30000
W-2 1994/95-5 3/21/1995 Fluoranthene (µg/L) ND
W-2 1994/95-5 3/21/1995 Fluorene (µg/L) ND
W-2 1994/95-5 3/21/1995 Heptachlor (µg/L) ND
W-2 1994/95-5 3/21/1995 Heptachlor epoxide (µg/L) ND
W-2 1994/95-5 3/21/1995 Hexachlorobenzene (µg/L) ND
W-2 1994/95-5 3/21/1995 Hexachlorobutadiene (µg/L) ND
W-2 1994/95-5 3/21/1995 Hexachlorocyclopentadiene (µg/L) ND
W-2 1994/95-5 3/21/1995 Hexachloroethane (µg/L) ND
W-2 1994/95-5 3/21/1995 Indeno(1,2,3-cd)pyrene (µg/L) ND
W-2 1994/95-5 3/21/1995 Isophorone (µg/L) ND
W-2 1994/95-5 3/21/1995 Mercury - total (ng/L) 1800
W-2 1994/95-5 3/21/1995 Methoxychlor (µg/L) ND
W-2 1994/95-5 3/21/1995 Methylene chloride (µg/L) ND
W-2 1994/95-5 3/21/1995 Naphthalene (µg/L) ND
W-2 1994/95-5 3/21/1995 Nitrobenzene (µg/L) ND
W-2 1994/95-5 3/21/1995 N-Nitrosodimethylamine (µg/L) ND
W-2 1994/95-5 3/21/1995 N-Nitrosodi-N-propylamine (µg/L) ND
W-2 1994/95-5 3/21/1995 N-Nitrosodiphenylamine (µg/L) ND
W-2 1994/95-5 3/21/1995 Oil and Grease (mg/L) ND
W-2 1994/95-5 3/21/1995 Pentachlorophenol (µg/L) ND
W-2 1994/95-5 3/21/1995 pH (pH Units) 7
W-2 1994/95-5 3/21/1995 Phenanthrene (µg/L) ND
W-2 1994/95-5 3/21/1995 Phenol (µg/L) ND
W-2 1994/95-5 3/21/1995 Pyrene (µg/L) ND
W-2 1994/95-5 3/21/1995 Tetrachloroethene (µg/L) ND
W-2 1994/95-5 3/21/1995 Toluene (µg/L) ND
W-2 1994/95-5 3/21/1995 Total Coliform (MPN/100 mL) 90000
W-2 1994/95-5 3/21/1995 Toxaphene (µg/L) ND
W-2 1994/95-5 3/21/1995 trans-1,2-Dichloroethene (µg/L) ND
W-2 1994/95-5 3/21/1995 trans-1,3-Dichloropropene (µg/L) ND
W-2 1994/95-5 3/21/1995 Trichloroethene (µg/L) ND
W-2 1994/95-5 3/21/1995 Trichlorofluoromethane (µg/L) ND
W-2 1994/95-5 3/21/1995 TRPH (mg/L) ND
W-2 1994/95-5 3/21/1995 Vinyl chloride (µg/L) ND
W-2 1995/96-2 1/21/1996 1,2,4-Trichlorobenzene (µg/L) ND
W-2 1995/96-2 1/21/1996 1,2-Dichlorobenzene (µg/L) ND
W-2 1995/96-2 1/21/1996 1,3-Dichlorobenzene (µg/L) ND
W-2 1995/96-2 1/21/1996 1,4-Dichlorobenzene (µg/L) ND
W-2 1995/96-2 1/21/1996 2,4,5-Trichlorophenol (µg/L) ND
W-2 1995/96-2 1/21/1996 2,4,6-Trichlorophenol (µg/L) ND
W-2 1995/96-2 1/21/1996 2,4'-DDD (µg/L) ND
W-2 1995/96-2 1/21/1996 2,4'-DDE (µg/L) ND
W-2 1995/96-2 1/21/1996 2,4'-DDT (µg/L) ND
W-2 1995/96-2 1/21/1996 2,4-Dichlorophenol (µg/L) ND
W-2 1995/96-2 1/21/1996 2,4-Dimethylphenol (µg/L) ND
W-2 1995/96-2 1/21/1996 2,4-Dinitrophenol (µg/L) ND
W-2 1995/96-2 1/21/1996 2,4-Dinitrotoluene (µg/L) ND
W-2 1995/96-2 1/21/1996 2,6-Dinitrotoluene (µg/L) ND
W-2 1995/96-2 1/21/1996 2-Chloronaphthalene (µg/L) ND
W-2 1995/96-2 1/21/1996 2-Chlorophenol (µg/L) ND
W-2 1995/96-2 1/21/1996 2-Methyl-4,6-dinitrophenol (µg/L) ND
W-2 1995/96-2 1/21/1996 2-Methylnaphthalene (µg/L) ND
W-2 1995/96-2 1/21/1996 2-Methylphenol (µg/L) ND
W-2 1995/96-2 1/21/1996 2-Nitroanaline (µg/L) ND
W-2 1995/96-2 1/21/1996 2-Nitrophenol (µg/L) ND
W-2 1995/96-2 1/21/1996 3,3'-Dichlorobenzidine (µg/L) ND
W-2 1995/96-2 1/21/1996 3-Nitroanaline (µg/L) ND
W-2 1995/96-2 1/21/1996 4,4'-DDD (µg/L) ND
W-2 1995/96-2 1/21/1996 4,4'-DDE (µg/L) ND
W-2 1995/96-2 1/21/1996 4,4'-DDT (µg/L) ND
W-2 1995/96-2 1/21/1996 4-Bromophenyl phenyl ether (µg/L) ND
W-2 1995/96-2 1/21/1996 4-Chloro-3-methylphenol (µg/L) ND
W-2 1995/96-2 1/21/1996 4-Chloroaniline (µg/L) ND
W-2 1995/96-2 1/21/1996 4-Chlorophenyl phenyl ether (µg/L) ND
W-2 1995/96-2 1/21/1996 4-Methylphenol (µg/L) ND
W-2 1995/96-2 1/21/1996 4-Nitroanaline (µg/L) ND
W-2 1995/96-2 1/21/1996 4-Nitrophenol (µg/L) ND
W-2 1995/96-2 1/21/1996 Acenaphthene (µg/L) ND
W-2 1995/96-2 1/21/1996 Acenaphthylene (µg/L) ND
W-2 1995/96-2 1/21/1996 Aldrin (µg/L) ND
W-2 1995/96-2 1/21/1996 Aniline (µg/L) ND
W-2 1995/96-2 1/21/1996 Anthracene (µg/L) ND
W-2 1995/96-2 1/21/1996 Aroclor 1016 (µg/L) ND
W-2 1995/96-2 1/21/1996 Aroclor 1221 (µg/L) ND
W-2 1995/96-2 1/21/1996 Aroclor 1232 (µg/L) ND
W-2 1995/96-2 1/21/1996 Aroclor 1242 (µg/L) ND
W-2 1995/96-2 1/21/1996 Aroclor 1248 (µg/L) ND
W-2 1995/96-2 1/21/1996 Aroclor 1254 (µg/L) ND
W-2 1995/96-2 1/21/1996 Aroclor 1260 (µg/L) ND
W-2 1995/96-2 1/21/1996 Azobenzene (µg/L) ND
W-2 1995/96-2 1/21/1996 Benzidine (µg/L) ND
W-2 1995/96-2 1/21/1996 Benzo(a)anthracene (µg/L) ND
W-2 1995/96-2 1/21/1996 Benzo(a)pyrene (µg/L) ND
W-2 1995/96-2 1/21/1996 Benzo(b)fluoranthene (µg/L) ND
W-2 1995/96-2 1/21/1996 Benzo(g,h,i)perylene (µg/L) ND
W-2 1995/96-2 1/21/1996 Benzo(k)fluoranthene (µg/L) ND
W-2 1995/96-2 1/21/1996 Benzoic acid (µg/L) ND
W-2 1995/96-2 1/21/1996 Benzyl alcohol (µg/L) ND
W-2 1995/96-2 1/21/1996 BHC-alpha (µg/L) ND
W-2 1995/96-2 1/21/1996 BHC-beta (µg/L) ND
W-2 1995/96-2 1/21/1996 BHC-delta (µg/L) ND
W-2 1995/96-2 1/21/1996 BHC-gamma (Lindane) (µg/L) ND
W-2 1995/96-2 1/21/1996 Bis(2-chloroethoxy)methane (µg/L) ND
W-2 1995/96-2 1/21/1996 Bis(2-chloroethyl)ether (µg/L) ND
W-2 1995/96-2 1/21/1996 Bis(2-chloroisopropyl)ether (µg/L) ND
W-2 1995/96-2 1/21/1996 Bis(2-ethylhexyl)phthalate (µg/L) ND
W-2 1995/96-2 1/21/1996 Butyl benzyl phthalate (µg/L) ND
W-2 1995/96-2 1/21/1996 Chlordane (technical) (µg/L) ND
W-2 1995/96-2 1/21/1996 Chrysene (µg/L) ND
W-2 1995/96-2 1/21/1996 Conductivity (µmhos/cm) 271
W-2 1995/96-2 1/21/1996 Dibenz(a,h)anthracene (µg/L) ND
W-2 1995/96-2 1/21/1996 Dibenzofuran (µg/L) ND
W-2 1995/96-2 1/21/1996 Dieldrin (µg/L) ND
W-2 1995/96-2 1/21/1996 Diethyl phthalate (µg/L) ND
W-2 1995/96-2 1/21/1996 Dimethyl phthalate (µg/L) ND
W-2 1995/96-2 1/21/1996 Di-n-butylphthalate (µg/L) ND
W-2 1995/96-2 1/21/1996 Di-n-octylphthalate (µg/L) ND
W-2 1995/96-2 1/21/1996 Endosulfan sulfate (µg/L) ND
W-2 1995/96-2 1/21/1996 Endosulfan-I (µg/L) ND
W-2 1995/96-2 1/21/1996 Endosulfan-II (µg/L) ND
W-2 1995/96-2 1/21/1996 Endrin (µg/L) ND
W-2 1995/96-2 1/21/1996 Endrin aldehyde (µg/L) ND
W-2 1995/96-2 1/21/1996 Fecal Coliform (MPN/100 mL) 2300
W-2 1995/96-2 1/21/1996 Fecal Streptococcus (MPN/100 mL) 30000
W-2 1995/96-2 1/21/1996 Fluoranthene (µg/L) ND
W-2 1995/96-2 1/21/1996 Fluorene (µg/L) ND
W-2 1995/96-2 1/21/1996 Heptachlor (µg/L) ND
W-2 1995/96-2 1/21/1996 Heptachlor epoxide (µg/L) ND
W-2 1995/96-2 1/21/1996 Hexachlorobenzene (µg/L) ND
W-2 1995/96-2 1/21/1996 Hexachlorobutadiene (µg/L) ND
W-2 1995/96-2 1/21/1996 Hexachlorocyclopentadiene (µg/L) ND
W-2 1995/96-2 1/21/1996 Hexachloroethane (µg/L) ND
W-2 1995/96-2 1/21/1996 Indeno(1,2,3-cd)pyrene (µg/L) ND
W-2 1995/96-2 1/21/1996 Isophorone (µg/L) ND
W-2 1995/96-2 1/21/1996 Kepone (µg/L) ND
W-2 1995/96-2 1/21/1996 Mercury - total (ng/L) ND
W-2 1995/96-2 1/21/1996 Methoxychlor (µg/L) ND
W-2 1995/96-2 1/21/1996 Mirex (µg/L) ND
W-2 1995/96-2 1/21/1996 Naphthalene (µg/L) ND
W-2 1995/96-2 1/21/1996 Nitrobenzene (µg/L) ND
W-2 1995/96-2 1/21/1996 N-Nitrosodimethylamine (µg/L) ND
W-2 1995/96-2 1/21/1996 N-Nitrosodi-N-propylamine (µg/L) ND
W-2 1995/96-2 1/21/1996 N-Nitrosodiphenylamine (µg/L) ND
W-2 1995/96-2 1/21/1996 Oil and Grease (mg/L) ND
W-2 1995/96-2 1/21/1996 Pentachlorophenol (µg/L) ND
W-2 1995/96-2 1/21/1996 pH (pH Units) 7.3
W-2 1995/96-2 1/21/1996 Phenanthrene (µg/L) ND
W-2 1995/96-2 1/21/1996 Phenol (µg/L) ND
W-2 1995/96-2 1/21/1996 Pyrene (µg/L) ND
W-2 1995/96-2 1/21/1996 Total Coliform (MPN/100 mL) 160000
W-2 1995/96-2 1/21/1996 Toxaphene (µg/L) ND
W-2 1995/96-2 1/21/1996 TRPH (mg/L) ND
W-2 1995/96-3 1/31/1996 1,2,4-Trichlorobenzene (µg/L) ND
W-2 1995/96-3 1/31/1996 1,2-Dichlorobenzene (µg/L) ND
