| SiteID | EventID | SampleDate | Constituent (units) | Result |
| UMC | Matilija E-1 | 11/14/2003 | 1,2,4-Trichlorobenzene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 1,2-Dichlorobenzene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 1,2-Diphenylhydrazine (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 1,3-Dichlorobenzene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 1,4-Dichlorobenzene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,4,5-T (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,4,5-TP (Silvex) (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,4,5-Trichlorophenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,4,6-Trichlorophenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,4-D (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,4-DB (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,4-Dichlorophenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,4-Dimethylphenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,4-Dinitrophenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,4-Dinitrotoluene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2,6-Dinitrotoluene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2-Chloronaphthalene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2-Chlorophenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2-Methylnaphthalene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2-Methylphenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2-Nitroanaline (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 2-Nitrophenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 3,3'-Dichlorobenzidine (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 3-Nitroanaline (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4,4'-DDD (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4,4'-DDE (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4,4'-DDT (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4-Bromophenyl phenyl ether (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4-Chloro-3-methylphenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4-Chloroaniline (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4-Chlorophenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4-Chlorophenyl phenyl ether (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4-Methylphenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4-Nitroanaline (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | 4-Nitrophenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Acenaphthene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Acenaphthylene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Aldrin (µg/L) | ND |
| UMC | Matilija E-1 | 11/13/2003 | Ammonia as N (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Aniline (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Anthracene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Arsenic - dissolved (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Arsenic - total (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Benzidine (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Benzo(a)anthracene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Benzo(a)pyrene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Benzo(b)fluoranthene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Benzo(g,h,i)perylene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Benzo(k)fluoranthene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Benzoic acid (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Benzyl alcohol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | BHC-alpha (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | BHC-beta (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | BHC-delta (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | BHC-gamma (Lindane) (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Bis(2-chloroethoxy)methane (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Bis(2-chloroethyl)ether (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Bis(2-chloroisopropyl)ether (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Bis(2-ethylhexyl)phthalate (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | BOD (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Bolstar (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Bromide (mg/L) | 0.2 |
| UMC | Matilija E-1 | 11/14/2003 | Butyl benzyl phthalate (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Cadmium - dissolved (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Cadmium - total (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Calcium - total (mg/L) | 106 |
| UMC | Matilija E-1 | 11/14/2003 | Chlordane (technical) (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Chlordane-alpha (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Chlordane-gamma (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Chloride (mg/L) | 55 |
| UMC | Matilija E-1 | 11/14/2003 | Chlorpyrifos (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Chromium - dissolved (µg/L) | 1 |
| UMC | Matilija E-1 | 11/14/2003 | Chromium - total (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Chrysene (µg/L) | ND |
| UMC | Matilija E-1 | 11/13/2003 | Conductivity (µmhos/cm) | 1100 |
| UMC | Matilija E-1 | 11/14/2003 | Copper - dissolved (µg/L) | 1 |
| UMC | Matilija E-1 | 11/14/2003 | Copper - total (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Coumaphos (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Dalapon (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Demeton (Total) (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Diazinon (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Dibenz(a,h)anthracene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Dibenzofuran (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Dicamba (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Dichlorprop (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Dichlorvos (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Dieldrin (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Diethyl phthalate (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Dimethoate (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Dimethyl phthalate (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Di-n-butylphthalate (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Di-n-octylphthalate (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Dinoseb (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Disulfoton (µg/L) | ND |
| UMC | Matilija E-1 | 11/13/2003 | E. Coli (MPN/100 mL) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Endosulfan sulfate (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Endosulfan-I (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Endosulfan-II (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Endrin (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Endrin aldehyde (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Endrin ketone (µg/L) | ND |
| UMC | Matilija E-1 | 11/13/2003 | Enterococcus (MPN/100 mL) | ND |
| UMC | Matilija E-1 | 11/14/2003 | EPN (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Ethoprop (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Ethyl parathion (µg/L) | ND |
| UMC | Matilija E-1 | 11/13/2003 | Fecal Coliform (MPN/100 mL) | 4 |
| UMC | Matilija E-1 | 11/14/2003 | Fenchlorophos (Ronnel) (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Fensulfothion (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Fenthion (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Fluoranthene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Fluorene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Guthion (Azinphos methyl) (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Hardness as CaCO3 - total (mg/L) | 380 |
| UMC | Matilija E-1 | 11/14/2003 | Heptachlor (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Heptachlor epoxide (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Hexachlorobenzene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Hexachlorobutadiene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Hexachlorocyclopentadiene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Hexachloroethane (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Indeno(1,2,3-cd)pyrene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Isophorone (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Lead - dissolved (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Lead - total (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Magnesium - total (mg/L) | 28 |
| UMC | Matilija E-1 | 11/14/2003 | Malathion (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Merphos (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Methoxychlor (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Methyl parathion (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Mevinphos (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Monocrotophos (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Naled (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Naphthalene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Nickel - dissolved (µg/L) | 1 |
| UMC | Matilija E-1 | 11/14/2003 | Nickel - total (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Nitrate + Nitrite as N (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Nitrate as N (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Nitrite as N (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Nitrobenzene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | N-Nitrosodimethylamine (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | N-Nitrosodi-N-propylamine (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | N-Nitrosodiphenylamine (µg/L) | ND |
| UMC | Matilija E-1 | 11/13/2003 | Oil and Grease (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Pentachlorophenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/13/2003 | pH (pH Units) | 8.5 |
| UMC | Matilija E-1 | 11/14/2003 | Phenanthrene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Phenol (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Phorate (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Phosphate - total (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Phosphorus - dissolved (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Phosphorus - total (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Pyrene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Selenium - dissolved (µg/L) | 2 |
| UMC | Matilija E-1 | 11/14/2003 | Selenium - total (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Silver - dissolved (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Silver - total (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Sulfotepp (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Tetrachlorovinphos (Stirofos) (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Thallium - dissolved (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Thallium - total (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Thionazin (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | TKN (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Tokuthion (µg/L) | ND |
| UMC | Matilija E-1 | 11/13/2003 | Total Coliform (MPN/100 mL) | 240 |
| UMC | Matilija E-1 | 11/14/2003 | Total Dissolved Solids (mg/L) | 630 |
| UMC | Matilija E-1 | 11/14/2003 | Total Organic Carbon (mg/L) | 1.6 |
| UMC | Matilija E-1 | 11/14/2003 | Total Suspended Solids (mg/L) | 20 |
| UMC | Matilija E-1 | 11/14/2003 | Toxaphene (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Trichloronate (µg/L) | ND |
| UMC | Matilija E-1 | 11/13/2003 | TRPH (mg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Zinc - dissolved (µg/L) | ND |
| UMC | Matilija E-1 | 11/14/2003 | Zinc - total (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 1,2,4-Trichlorobenzene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 1,2-Dichlorobenzene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 1,2-Diphenylhydrazine (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 1,3-Dichlorobenzene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 1,4-Dichlorobenzene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,4,5-T (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,4,5-TP (Silvex) (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,4,5-Trichlorophenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,4,6-Trichlorophenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,4-D (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,4-DB (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,4-Dichlorophenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,4-Dimethylphenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,4-Dinitrophenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,4-Dinitrotoluene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2,6-Dinitrotoluene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2-Chloronaphthalene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2-Chlorophenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2-Methylnaphthalene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2-Methylphenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2-Nitroanaline (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 2-Nitrophenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 3,3'-Dichlorobenzidine (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 3-Nitroanaline (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4,4'-DDD (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4,4'-DDE (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4,4'-DDT (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4-Bromophenyl phenyl ether (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4-Chloro-3-methylphenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4-Chloroaniline (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4-Chlorophenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4-Chlorophenyl phenyl ether (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4-Methylphenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4-Nitroanaline (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | 4-Nitrophenol (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | Acenaphthene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | Acenaphthylene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | Aldrin (µg/L) | ND |
| UMC | Matilija E-2 | 2/26/2004 | Ammonia as N (mg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | Aniline (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | Anthracene (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | Arsenic - dissolved (µg/L) | ND |
| UMC | Matilija E-2 | 2/27/2004 | Arsenic - total (µg/L) | 2 |
| UMC |