SiteID EventID SampleDate Constituent (units) Result
R-2 1992/93-1 1/8/1993 1,2,4-Trichlorobenzene (µg/L) ND
R-2 1992/93-1 1/8/1993 1,2-Dichlorobenzene (µg/L) ND
R-2 1992/93-1 1/8/1993 1,3-Dichlorobenzene (µg/L) ND
R-2 1992/93-1 1/8/1993 1,4-Dichlorobenzene (µg/L) ND
R-2 1992/93-1 1/8/1993 2,4,6-Trichlorophenol (µg/L) ND
R-2 1992/93-1 1/8/1993 2,4-Dichlorophenol (µg/L) ND
R-2 1992/93-1 1/8/1993 2,4-Dimethylphenol (µg/L) ND
R-2 1992/93-1 1/8/1993 2,4-Dinitrophenol (µg/L) ND
R-2 1992/93-1 1/8/1993 2,4-Dinitrotoluene (µg/L) ND
R-2 1992/93-1 1/8/1993 2,6-Dinitrotoluene (µg/L) ND
R-2 1992/93-1 1/8/1993 2-Chloronaphthalene (µg/L) ND
R-2 1992/93-1 1/8/1993 2-Chlorophenol (µg/L) ND
R-2 1992/93-1 1/8/1993 2-Methyl-4,6-dinitrophenol (µg/L) ND
R-2 1992/93-1 1/8/1993 2-Nitrophenol (µg/L) ND
R-2 1992/93-1 1/8/1993 3,3'-Dichlorobenzidine (µg/L) ND
R-2 1992/93-1 1/8/1993 4,4'-DDD (µg/L) ND
R-2 1992/93-1 1/8/1993 4,4'-DDE (µg/L) ND
R-2 1992/93-1 1/8/1993 4,4'-DDT (µg/L) ND
R-2 1992/93-1 1/8/1993 4-Bromophenyl phenyl ether (µg/L) ND
R-2 1992/93-1 1/8/1993 4-Chloro-3-methylphenol (µg/L) ND
R-2 1992/93-1 1/8/1993 4-Chlorophenyl phenyl ether (µg/L) ND
R-2 1992/93-1 1/8/1993 4-Nitrophenol (µg/L) ND
R-2 1992/93-1 1/8/1993 Acenaphthene (µg/L) ND
R-2 1992/93-1 1/8/1993 Acenaphthylene (µg/L) ND
R-2 1992/93-1 1/8/1993 Aldrin (µg/L) ND
R-2 1992/93-1 1/7/1993 Ammonia as N (mg/L) 0.2
R-2 1992/93-1 1/8/1993 Anthracene (µg/L) ND
R-2 1992/93-1 1/7/1993 Antimony - total (µg/L) 23
R-2 1992/93-1 1/8/1993 Aroclor 1016 (µg/L) ND
R-2 1992/93-1 1/8/1993 Aroclor 1221 (µg/L) ND
R-2 1992/93-1 1/8/1993 Aroclor 1232 (µg/L) ND
R-2 1992/93-1 1/8/1993 Aroclor 1242 (µg/L) ND
R-2 1992/93-1 1/8/1993 Aroclor 1248 (µg/L) ND
R-2 1992/93-1 1/8/1993 Aroclor 1254 (µg/L) ND
R-2 1992/93-1 1/8/1993 Aroclor 1260 (µg/L) ND
R-2 1992/93-1 1/7/1993 Arsenic - total (µg/L) 2
R-2 1992/93-1 1/8/1993 Benzidine (µg/L) ND
R-2 1992/93-1 1/8/1993 Benzo(a)anthracene (µg/L) ND
R-2 1992/93-1 1/8/1993 Benzo(a)pyrene (µg/L) ND
R-2 1992/93-1 1/8/1993 Benzo(b)fluoranthene (µg/L) ND
R-2 1992/93-1 1/8/1993 Benzo(g,h,i)perylene (µg/L) ND
R-2 1992/93-1 1/8/1993 Benzo(k)fluoranthene (µg/L) ND
R-2 1992/93-1 1/7/1993 Beryllium - total (µg/L) ND
R-2 1992/93-1 1/8/1993 BHC-alpha (µg/L) ND
R-2 1992/93-1 1/8/1993 BHC-beta (µg/L) ND
R-2 1992/93-1 1/8/1993 BHC-delta (µg/L) ND
R-2 1992/93-1 1/8/1993 BHC-gamma (Lindane) (µg/L) ND
R-2 1992/93-1 1/8/1993 Bis(2-chloroethoxy)methane (µg/L) ND
R-2 1992/93-1 1/8/1993 Bis(2-chloroethyl)ether (µg/L) ND
R-2 1992/93-1 1/8/1993 Bis(2-chloroisopropyl)ether (µg/L) ND
R-2 1992/93-1 1/8/1993 Bis(2-ethylhexyl)phthalate (µg/L) ND
R-2 1992/93-1 1/7/1993 BOD (mg/L) ND
R-2 1992/93-1 1/8/1993 Butyl benzyl phthalate (µg/L) ND
R-2 1992/93-1 1/7/1993 Cadmium - total (µg/L) 2.4
R-2 1992/93-1 1/8/1993 Chlordane (technical) (µg/L) ND
R-2 1992/93-1 1/7/1993 Chromium - total (µg/L) 6
R-2 1992/93-1 1/8/1993 Chrysene (µg/L) ND
R-2 1992/93-1 1/7/1993 COD (mg/L) 60
R-2 1992/93-1 1/7/1993 Copper - total (µg/L) 15
R-2 1992/93-1 1/8/1993 Dibenz(a,h)anthracene (µg/L) ND
R-2 1992/93-1 1/8/1993 Dieldrin (µg/L) ND
R-2 1992/93-1 1/8/1993 Diethyl phthalate (µg/L) ND
R-2 1992/93-1 1/8/1993 Dimethyl phthalate (µg/L) ND
R-2 1992/93-1 1/8/1993 Di-n-butylphthalate (µg/L) ND
R-2 1992/93-1 1/8/1993 Di-n-octylphthalate (µg/L) ND
R-2 1992/93-1 1/8/1993 Endosulfan sulfate (µg/L) ND
R-2 1992/93-1 1/8/1993 Endosulfan-I (µg/L) ND
R-2 1992/93-1 1/8/1993 Endosulfan-II (µg/L) ND
R-2 1992/93-1 1/8/1993 Endrin (µg/L) ND
R-2 1992/93-1 1/8/1993 Endrin aldehyde (µg/L) ND
R-2 1992/93-1 1/8/1993 Fluoranthene (µg/L) ND
R-2 1992/93-1 1/8/1993 Fluorene (µg/L) ND
R-2 1992/93-1 1/7/1993 Hardness as CaCO3 - total (mg/L) 36
R-2 1992/93-1 1/8/1993 Heptachlor (µg/L) ND
R-2 1992/93-1 1/8/1993 Heptachlor epoxide (µg/L) ND
R-2 1992/93-1 1/8/1993 Hexachlorobenzene (µg/L) ND
R-2 1992/93-1 1/8/1993 Hexachlorobutadiene (µg/L) ND
R-2 1992/93-1 1/8/1993 Hexachlorocyclopentadiene (µg/L) ND
R-2 1992/93-1 1/8/1993 Hexachloroethane (µg/L) ND
R-2 1992/93-1 1/8/1993 Indeno(1,2,3-cd)pyrene (µg/L) ND
R-2 1992/93-1 1/8/1993 Isophorone (µg/L) ND
R-2 1992/93-1 1/7/1993 Lead - total (µg/L) 11
R-2 1992/93-1 1/7/1993 Mercury - total (ng/L) ND
R-2 1992/93-1 1/8/1993 Naphthalene (µg/L) ND
R-2 1992/93-1 1/7/1993 Nickel - total (µg/L) 21
R-2 1992/93-1 1/7/1993 Nitrate as N (mg/L) 0.429
R-2 1992/93-1 1/7/1993 Nitrite as N (mg/L) 0.018
R-2 1992/93-1 1/8/1993 Nitrobenzene (µg/L) ND
R-2 1992/93-1 1/8/1993 N-Nitrosodimethylamine (µg/L) ND
R-2 1992/93-1 1/8/1993 N-Nitrosodi-N-propylamine (µg/L) ND
R-2 1992/93-1 1/8/1993 N-Nitrosodiphenylamine (µg/L) ND
R-2 1992/93-1 1/8/1993 Pentachlorophenol (µg/L) ND
R-2 1992/93-1 1/8/1993 Phenanthrene (µg/L) ND
R-2 1992/93-1 1/8/1993 Phenol (µg/L) ND
R-2 1992/93-1 1/7/1993 Phosphorus - dissolved (mg/L) 0.645
R-2 1992/93-1 1/7/1993 Phosphorus - total (mg/L) 0.668
R-2 1992/93-1 1/8/1993 Pyrene (µg/L) ND
R-2 1992/93-1 1/7/1993 Selenium - total (µg/L) 0.4
R-2 1992/93-1 1/7/1993 Silver - total (µg/L) 0.9
R-2 1992/93-1 1/7/1993 Thallium - total (µg/L) 9
R-2 1992/93-1 1/7/1993 TKN (mg/L) 1.9
R-2 1992/93-1 1/7/1993 Total Dissolved Solids (mg/L) 44
R-2 1992/93-1 1/7/1993 Total Suspended Solids (mg/L) 81
R-2 1992/93-1 1/8/1993 Toxaphene (µg/L) ND
R-2 1992/93-1 1/7/1993 Zinc - total (µg/L) 42
R-2 1992/93-2 2/7/1993 1,1,1-Trichloroethane (µg/L) ND
R-2 1992/93-2 2/7/1993 1,1,2,2-Tetrachloroethane (µg/L) ND
R-2 1992/93-2 2/7/1993 1,1,2-Trichloroethane (µg/L) ND
R-2 1992/93-2 2/7/1993 1,1-Dichloroethane (µg/L) ND
R-2 1992/93-2 2/7/1993 1,1-Dichloroethene (µg/L) ND
R-2 1992/93-2 2/7/1993 1,2,4-Trichlorobenzene (µg/L) ND
R-2 1992/93-2 2/7/1993 1,2-Dichlorobenzene (µg/L) ND
R-2 1992/93-2 2/7/1993 1,2-Dichloroethane (µg/L) ND
R-2 1992/93-2 2/7/1993 1,2-Dichloropropane (µg/L) ND
R-2 1992/93-2 2/7/1993 1,3-Dichlorobenzene (µg/L) ND
R-2 1992/93-2 2/7/1993 1,4-Dichlorobenzene (µg/L) ND
R-2 1992/93-2 2/7/1993 2,4,6-Trichlorophenol (µg/L) ND
R-2 1992/93-2 2/7/1993 2,4-Dichlorophenol (µg/L) ND
R-2 1992/93-2 2/7/1993 2,4-Dimethylphenol (µg/L) ND
R-2 1992/93-2 2/7/1993 2,4-Dinitrophenol (µg/L) ND
R-2 1992/93-2 2/7/1993 2,4-Dinitrotoluene (µg/L) ND
R-2 1992/93-2 2/7/1993 2,6-Dinitrotoluene (µg/L) ND
R-2 1992/93-2 2/7/1993 2-Chloroethyl vinyl ether (µg/L) ND
R-2 1992/93-2 2/7/1993 2-Chloronaphthalene (µg/L) ND
R-2 1992/93-2 2/7/1993 2-Chlorophenol (µg/L) ND
R-2 1992/93-2 2/7/1993 2-Methyl-4,6-dinitrophenol (µg/L) ND
R-2 1992/93-2 2/7/1993 2-Nitrophenol (µg/L) ND
R-2 1992/93-2 2/7/1993 3,3'-Dichlorobenzidine (µg/L) ND
R-2 1992/93-2 2/7/1993 4,4'-DDD (µg/L) ND
R-2 1992/93-2 2/7/1993 4,4'-DDE (µg/L) ND
R-2 1992/93-2 2/7/1993 4,4'-DDT (µg/L) ND
R-2 1992/93-2 2/7/1993 4-Bromophenyl phenyl ether (µg/L) ND
R-2 1992/93-2 2/7/1993 4-Chloro-3-methylphenol (µg/L) ND
R-2 1992/93-2 2/7/1993 4-Chlorophenyl phenyl ether (µg/L) ND
R-2 1992/93-2 2/7/1993 4-Nitrophenol (µg/L) ND
R-2 1992/93-2 2/7/1993 Acenaphthene (µg/L) ND
R-2 1992/93-2 2/7/1993 Acenaphthylene (µg/L) ND
R-2 1992/93-2 2/7/1993 Acrolein (µg/L) ND
R-2 1992/93-2 2/7/1993 Acrylonitrile (µg/L) ND
R-2 1992/93-2 2/7/1993 Aldrin (µg/L) ND
R-2 1992/93-2 2/7/1993 Ammonia as N (mg/L) 0.3
R-2 1992/93-2 2/7/1993 Anthracene (µg/L) ND
R-2 1992/93-2 2/7/1993 Antimony - total (µg/L) 9
R-2 1992/93-2 2/7/1993 Aroclor 1016 (µg/L) ND
R-2 1992/93-2 2/7/1993 Aroclor 1221 (µg/L) ND
R-2 1992/93-2 2/7/1993 Aroclor 1232 (µg/L) ND
R-2 1992/93-2 2/7/1993 Aroclor 1242 (µg/L) ND
R-2 1992/93-2 2/7/1993 Aroclor 1248 (µg/L) ND
R-2 1992/93-2 2/7/1993 Aroclor 1254 (µg/L) ND
R-2 1992/93-2 2/7/1993 Aroclor 1260 (µg/L) ND
R-2 1992/93-2 2/7/1993 Arsenic - total (µg/L) 1
R-2 1992/93-2 2/7/1993 Benzene (µg/L) ND
R-2 1992/93-2 2/7/1993 Benzidine (µg/L) ND
R-2 1992/93-2 2/7/1993 Benzo(a)anthracene (µg/L) ND
R-2 1992/93-2 2/7/1993 Benzo(a)pyrene (µg/L) ND
R-2 1992/93-2 2/7/1993 Benzo(b)fluoranthene (µg/L) ND
R-2 1992/93-2 2/7/1993 Benzo(g,h,i)perylene (µg/L) ND
R-2 1992/93-2 2/7/1993 Benzo(k)fluoranthene (µg/L) ND
R-2 1992/93-2 2/7/1993 Beryllium - total (µg/L) ND
R-2 1992/93-2 2/7/1993 BHC-alpha (µg/L) ND
R-2 1992/93-2 2/7/1993 BHC-beta (µg/L) ND
R-2 1992/93-2 2/7/1993 BHC-delta (µg/L) ND
R-2 1992/93-2 2/7/1993 BHC-gamma (Lindane) (µg/L) ND
R-2 1992/93-2 2/7/1993 Bis(2-chloroethoxy)methane (µg/L) ND
R-2 1992/93-2 2/7/1993 Bis(2-chloroethyl)ether (µg/L) ND
R-2 1992/93-2 2/7/1993 Bis(2-chloroisopropyl)ether (µg/L) ND
R-2 1992/93-2 2/7/1993 Bis(2-ethylhexyl)phthalate (µg/L) ND
R-2 1992/93-2 2/7/1993 BOD (mg/L) ND
R-2 1992/93-2 2/7/1993 Bromodichloromethane (µg/L) ND
R-2 1992/93-2 2/7/1993 Bromoform (µg/L) ND
R-2 1992/93-2 2/7/1993 Bromomethane (µg/L) ND
R-2 1992/93-2 2/7/1993 Butyl benzyl phthalate (µg/L) ND
R-2 1992/93-2 2/7/1993 Cadmium - total (µg/L) 1
R-2 1992/93-2 2/7/1993 Carbon tetrachloride (µg/L) ND
R-2 1992/93-2 2/7/1993 Chlordane (technical) (µg/L) ND
R-2 1992/93-2 2/7/1993 Chlorobenzene (µg/L) ND
R-2 1992/93-2 2/7/1993 Chloroethane (µg/L) ND
R-2 1992/93-2 2/7/1993 Chloroform (µg/L) ND
R-2 1992/93-2 2/7/1993 Chloromethane (µg/L) ND
R-2 1992/93-2 2/7/1993 Chromium - total (µg/L) 6
R-2 1992/93-2 2/7/1993 Chrysene (µg/L) ND
R-2 1992/93-2 2/7/1993 cis-1,3-Dichloropropene (µg/L) ND
R-2 1992/93-2 2/7/1993 COD (mg/L) 20
R-2 1992/93-2 2/7/1993 Copper - total (µg/L) 8
R-2 1992/93-2 2/7/1993 Cyanide (mg/L) ND
R-2 1992/93-2 2/7/1993 Dibenz(a,h)anthracene (µg/L) ND
R-2 1992/93-2 2/7/1993 Dibromochloromethane (µg/L) ND
R-2 1992/93-2 2/7/1993 Dichlorodifluoromethane (µg/L) ND
R-2 1992/93-2 2/7/1993 Dieldrin (µg/L) ND
R-2 1992/93-2 2/7/1993 Diethyl phthalate (µg/L) ND
R-2 1992/93-2 2/7/1993 Dimethyl phthalate (µg/L) ND
R-2 1992/93-2 2/7/1993 Di-n-butylphthalate (µg/L) ND
R-2 1992/93-2 2/7/1993 Di-n-octylphthalate (µg/L) ND
R-2 1992/93-2 2/7/1993 Endosulfan sulfate (µg/L) ND
R-2 1992/93-2 2/7/1993 Endosulfan-I (µg/L) ND
R-2 1992/93-2 2/7/1993 Endosulfan-II (µg/L) ND
R-2 1992/93-2 2/7/1993 Endrin (µg/L) ND
R-2 1992/93-2 2/7/1993 Endrin aldehyde (µg/L) ND
R-2 1992/93-2 2/7/1993 Ethylbenzene (µg/L) ND
R-2 1992/93-2 2/7/1993 Fecal Coliform (MPN/100 mL) 1600
R-2 1992/93-2 2/7/1993 Fecal Streptococcus (MPN/100 mL) 1600
R-2 1992/93-2 2/7/1993 Fluoranthene (µg/L) ND
R-2 1992/93-2 2/7/1993 Fluorene (µg/L) ND
R-2 1992/93-2 2/7/1993 Hardness as CaCO3 - total (mg/L) 16
R-2 1992/93-2 2/7/1993 Heptachlor (µg/L) ND
R-2 1992/93-2 2/7/1993 Heptachlor epoxide (µg/L) ND
R-2 1992/93-2 2/7/1993 Hexachlorobenzene (µg/L) ND
R-2 1992/93-2 2/7/1993 Hexachlorobutadiene (µg/L) ND
R-2 1992/93-2 2/7/1993 Hexachlorocyclopentadiene (µg/L) ND
R-2 1992/93-2 2/7/1993 Hexachloroethane (µg/L) ND
R-2 1992/93-2 2/7/1993 Indeno(1,2,3-cd)pyrene (µg/L) ND
R-2 1992/93-2 2/7/1993 Isophorone (µg/L) ND
R-2 1992/93-2 2/7/1993 Lead - total (µg/L) 2
R-2 1992/93-2 2/7/1993 Mercury - total (ng/L) 500
R-2 1992/93-2 2/7/1993 Methylene chloride (µg/L) ND
R-2 1992/93-2 2/7/1993 Naphthalene (µg/L) ND
R-2 1992/93-2 2/7/1993 Nickel - total (µg/L) ND
R-2 1992/93-2 2/7/1993 Nitrate as N (mg/L) 0.318
R-2 1992/93-2 2/7/1993 Nitrite as N (mg/L) 0.012
R-2 1992/93-2 2/7/1993 Nitrobenzene (µg/L) ND
R-2 1992/93-2 2/7/1993 N-Nitrosodimethylamine (µg/L) ND
R-2 1992/93-2 2/7/1993 N-Nitrosodi-N-propylamine (µg/L) ND
R-2 1992/93-2 2/7/1993 N-Nitrosodiphenylamine (µg/L) ND
R-2 1992/93-2 2/7/1993 Oil and Grease (mg/L) 14
R-2 1992/93-2 2/7/1993 Pentachlorophenol (µg/L) ND
R-2 1992/93-2 2/7/1993 pH (pH Units) 6.9
R-2 1992/93-2 2/7/1993 Phenanthrene (µg/L) ND
R-2 1992/93-2 2/7/1993 Phenol (µg/L) ND
R-2 1992/93-2 2/7/1993 Phenolics (µg/L) ND
R-2 1992/93-2 2/7/1993 Phosphorus - dissolved (mg/L) 0.391
R-2 1992/93-2 2/7/1993 Phosphorus - total (mg/L) 0.472
R-2 1992/93-2 2/7/1993 Pyrene (µg/L) ND
R-2 1992/93-2 2/7/1993 Selenium - total (µg/L) ND
R-2 1992/93-2 2/7/1993 Silver - total (µg/L) 2
R-2 1992/93-2 2/7/1993 Temperature (°C) 15
R-2 1992/93-2 2/7/1993 Tetrachloroethene (µg/L) ND
R-2 1992/93-2 2/7/1993 Thallium - total (µg/L) ND
R-2 1992/93-2 2/7/1993 TKN (mg/L) 2.4
R-2 1992/93-2 2/7/1993 Toluene (µg/L) ND
R-2 1992/93-2 2/7/1993 Total Dissolved Solids (mg/L) 24
R-2 1992/93-2 2/7/1993 Total Suspended Solids (mg/L) 61
R-2 1992/93-2 2/7/1993 trans-1,2-Dichloroethene (µg/L) ND
R-2 1992/93-2 2/7/1993 trans-1,3-Dichloropropene (µg/L) ND
R-2 1992/93-2 2/7/1993 Trichloroethene (µg/L) ND
R-2 1992/93-2 2/7/1993 Trichlorofluoromethane (µg/L) ND
R-2 1992/93-2 2/7/1993 Vinyl chloride (µg/L) ND
R-2 1992/93-2 2/7/1993 Zinc - total (µg/L) 31
R-2 1992/93-3 2/18/1993 1,1,1-Trichloroethane (µg/L) ND
R-2 1992/93-3 2/18/1993 1,1,2,2-Tetrachloroethane (µg/L) ND
R-2 1992/93-3 2/18/1993 1,1,2-Trichloroethane (µg/L) ND
R-2 1992/93-3 2/18/1993 1,1-Dichloroethane (µg/L) ND
R-2 1992/93-3 2/18/1993 1,1-Dichloroethene (µg/L) ND
R-2 1992/93-3 2/18/1993 1,2,4-Trichlorobenzene (µg/L) ND
R-2 1992/93-3 2/18/1993 1,2-Dichlorobenzene (µg/L) ND
R-2 1992/93-3 2/18/1993 1,2-Dichloroethane (µg/L) ND
R-2 1992/93-3 2/18/1993 1,2-Dichloropropane (µg/L) ND
R-2 1992/93-3 2/18/1993 1,3-Dichlorobenzene (µg/L) ND
R-2 1992/93-3 2/18/1993 1,4-Dichlorobenzene (µg/L) ND
R-2 1992/93-3 2/18/1993 2,4,6-Trichlorophenol (µg/L) ND
R-2 1992/93-3 2/18/1993 2,4-Dichlorophenol (µg/L) ND
R-2 1992/93-3 2/18/1993 2,4-Dimethylphenol (µg/L) ND
R-2 1992/93-3 2/18/1993 2,4-Dinitrophenol (µg/L) ND
R-2 1992/93-3 2/18/1993 2,4-Dinitrotoluene (µg/L) ND
R-2 1992/93-3 2/18/1993 2,6-Dinitrotoluene (µg/L) ND
R-2 1992/93-3 2/18/1993 2-Chloroethyl vinyl ether (µg/L) ND
R-2 1992/93-3 2/18/1993 2-Chloronaphthalene (µg/L) ND
R-2 1992/93-3 2/18/1993 2-Chlorophenol (µg/L) ND
R-2 1992/93-3 2/18/1993 2-Methyl-4,6-dinitrophenol (µg/L) ND
R-2 1992/93-3 2/18/1993 2-Nitrophenol (µg/L) ND
R-2 1992/93-3 2/18/1993 3,3'-Dichlorobenzidine (µg/L) ND
R-2 1992/93-3 2/18/1993 4,4'-DDD (µg/L) ND
R-2 1992/93-3 2/18/1993 4,4'-DDE (µg/L) ND
R-2 1992/93-3 2/18/1993 4,4'-DDT (µg/L) ND
R-2 1992/93-3 2/18/1993 4-Bromophenyl phenyl ether (µg/L) ND
R-2 1992/93-3 2/18/1993 4-Chloro-3-methylphenol (µg/L) ND
R-2 1992/93-3 2/18/1993 4-Chlorophenyl phenyl ether (µg/L) ND
R-2 1992/93-3 2/18/1993 4-Nitrophenol (µg/L) ND
R-2 1992/93-3 2/18/1993 Acenaphthene (µg/L) ND
R-2 1992/93-3 2/18/1993 Acenaphthylene (µg/L) ND
R-2 1992/93-3 2/18/1993 Acrolein (µg/L) ND
R-2 1992/93-3 2/18/1993 Acrylonitrile (µg/L) ND
R-2 1992/93-3 2/18/1993 Aldrin (µg/L) ND
R-2 1992/93-3 2/18/1993 Ammonia as N (mg/L) ND
R-2 1992/93-3 2/18/1993 Anthracene (µg/L) ND
R-2 1992/93-3 2/18/1993 Antimony - total (µg/L) 6
R-2 1992/93-3 2/18/1993 Aroclor 1016 (µg/L) ND
R-2 1992/93-3 2/18/1993 Aroclor 1221 (µg/L) ND
R-2 1992/93-3 2/18/1993 Aroclor 1232 (µg/L) ND
R-2 1992/93-3 2/18/1993 Aroclor 1242 (µg/L) ND
R-2 1992/93-3 2/18/1993 Aroclor 1248 (µg/L) ND
R-2 1992/93-3 2/18/1993 Aroclor 1254 (µg/L) ND
R-2 1992/93-3 2/18/1993 Aroclor 1260 (µg/L) ND
R-2 1992/93-3 2/18/1993 Arsenic - total (µg/L) 2
R-2 1992/93-3 2/18/1993 Benzene (µg/L) ND
R-2 1992/93-3 2/18/1993 Benzo(a)anthracene (µg/L) ND
R-2 1992/93-3 2/18/1993 Benzo(a)pyrene (µg/L) ND
R-2 1992/93-3 2/18/1993 Benzo(b)fluoranthene (µg/L) ND
R-2 1992/93-3 2/18/1993 Benzo(g,h,i)perylene (µg/L) ND
R-2 1992/93-3 2/18/1993 Benzo(k)fluoranthene (µg/L) ND
R-2 1992/93-3 2/18/1993 Beryllium - total (µg/L) 0.6
R-2 1992/93-3 2/18/1993 BHC-alpha (µg/L) ND
R-2 1992/93-3 2/18/1993 BHC-beta (µg/L) ND
R-2 1992/93-3 2/18/1993 BHC-delta (µg/L) ND
R-2 1992/93-3 2/18/1993 BHC-gamma (Lindane) (µg/L) ND
R-2 1992/93-3 2/18/1993 Bis(2-chloroethoxy)methane (µg/L) ND
R-2 1992/93-3 2/18/1993 Bis(2-chloroethyl)ether (µg/L) ND
R-2 1992/93-3 2/18/1993 Bis(2-chloroisopropyl)ether (µg/L) ND
R-2 1992/93-3 2/18/1993 Bis(2-ethylhexyl)phthalate (µg/L) ND
R-2 1992/93-3 2/18/1993 BOD (mg/L) 4
R-2 1992/93-3 2/18/1993 Bromodichloromethane (µg/L) ND
R-2 1992/93-3 2/18/1993 Bromoform (µg/L) ND
R-2 1992/93-3 2/18/1993 Bromomethane (µg/L) ND
R-2 1992/93-3 2/18/1993 Butyl benzyl phthalate (µg/L) ND
R-2 1992/93-3 2/18/1993 Cadmium - total (µg/L) 0.7
R-2 1992/93-3 2/18/1993 Carbon tetrachloride (µg/L) ND
R-2 1992/93-3 2/18/1993 Chlordane (technical) (µg/L) ND
R-2 1992/93-3 2/18/1993 Chlorobenzene (µg/L) ND
R-2 1992/93-3 2/18/1993 Chloroethane (µg/L) ND
R-2 1992/93-3 2/18/1993 Chloroform (µg/L) ND
R-2 1992/93-3 2/18/1993 Chloromethane (µg/L) ND
R-2 1992/93-3 2/18/1993 Chromium - total (µg/L) 3
R-2 1992/93-3 2/18/1993 Chrysene (µg/L) ND
R-2 1992/93-3 2/18/1993 cis-1,3-Dichloropropene (µg/L) ND
R-2 1992/93-3 2/18/1993 COD (mg/L) 20
R-2 1992/93-3 2/18/1993 Copper - total (µg/L) 5
R-2 1992/93-3 2/18/1993 Cyanide (mg/L) ND
R-2 1992/93-3 2/18/1993 Dibenz(a,h)anthracene (µg/L) ND
R-2 1992/93-3 2/18/1993 Dibromochloromethane (µg/L) ND
R-2 1992/93-3 2/18/1993 Dichlorodifluoromethane (µg/L) ND
R-2 1992/93-3 2/18/1993 Dieldrin (µg/L) ND
R-2 1992/93-3 2/18/1993 Diethyl phthalate (µg/L) ND
R-2 1992/93-3 2/18/1993 Dimethyl phthalate (µg/L) ND
R-2 1992/93-3 2/18/1993 Di-n-butylphthalate (µg/L) ND
R-2 1992/93-3 2/18/1993 Di-n-octylphthalate (µg/L) ND
R-2 1992/93-3 2/18/1993 Endosulfan sulfate (µg/L) ND
R-2 1992/93-3 2/18/1993 Endosulfan-I (µg/L) ND
R-2 1992/93-3 2/18/1993 Endosulfan-II (µg/L) ND
R-2 1992/93-3 2/18/1993 Endrin (µg/L) ND
R-2 1992/93-3 2/18/1993 Endrin aldehyde (µg/L) ND
R-2 1992/93-3 2/18/1993 Ethylbenzene (µg/L) ND
R-2 1992/93-3 2/18/1993 Fecal Coliform (MPN/100 mL) 1600
R-2 1992/93-3 2/18/1993 Fecal Streptococcus (MPN/100 mL) 1600
R-2 1992/93-3 2/18/1993 Fluoranthene (µg/L) ND
R-2 1992/93-3 2/18/1993 Fluorene (µg/L) ND
R-2 1992/93-3 2/18/1993 Hardness as CaCO3 - total (mg/L) 16
R-2 1992/93-3 2/18/1993 Heptachlor (µg/L) ND
R-2 1992/93-3 2/18/1993 Heptachlor epoxide (µg/L) ND
R-2 1992/93-3 2/18/1993 Hexachlorobenzene (µg/L) ND
R-2 1992/93-3 2/18/1993 Hexachlorobutadiene (µg/L) ND
R-2 1992/93-3 2/18/1993 Hexachloroethane (µg/L) ND
R-2 1992/93-3 2/18/1993 Indeno(1,2,3-cd)pyrene (µg/L) ND
R-2 1992/93-3 2/18/1993 Isophorone (µg/L) ND
R-2 1992/93-3 2/18/1993 Lead - total (µg/L) 3
R-2 1992/93-3 2/18/1993 Mercury - total (ng/L) 800
R-2 1992/93-3 2/18/1993 Methoxychlor (µg/L) ND
R-2 1992/93-3 2/18/1993 Methylene chloride (µg/L) ND
R-2 1992/93-3 2/18/1993 Naphthalene (µg/L) ND
R-2 1992/93-3 2/18/1993 Nickel - total (µg/L) ND
R-2 1992/93-3 2/18/1993 Nitrate as N (mg/L) 0.386
R-2 1992/93-3 2/18/1993 Nitrite as N (mg/L) 0.006
R-2 1992/93-3 2/18/1993 Nitrobenzene (µg/L) ND
R-2 1992/93-3 2/18/1993 Oil and Grease (mg/L) 3
R-2 1992/93-3 2/18/1993 Pentachlorophenol (µg/L) ND
R-2 1992/93-3 2/18/1993 pH (pH Units) 6.9
R-2 1992/93-3 2/18/1993 Phenanthrene (µg/L) ND
R-2 1992/93-3 2/18/1993 Phenol (µg/L) ND
R-2 1992/93-3 2/18/1993 Phenolics (µg/L) ND
R-2 1992/93-3 2/18/1993 Phosphorus - dissolved (mg/L) 0.25
R-2 1992/93-3 2/18/1993 Phosphorus - total (mg/L) 0.25
R-2 1992/93-3 2/18/1993 Pyrene (µg/L) ND
R-2 1992/93-3 2/18/1993 Selenium - total (µg/L) ND
R-2 1992/93-3 2/18/1993 Silver - total (µg/L) 4
R-2 1992/93-3 2/18/1993 Temperature (°C) 12
R-2 1992/93-3 2/18/1993 Tetrachloroethene (µg/L) ND
R-2 1992/93-3 2/18/1993 Thallium - total (µg/L) ND
R-2 1992/93-3 2/18/1993 TKN (mg/L) 1.6
R-2 1992/93-3 2/18/1993 Toluene (µg/L) ND
