| SiteID | EventID | Constituent (units) | Result |
| ME-VR2 | 2004/05-5 | Perchlorate (µg/L) | ND |
| ME-VR2 | 2004/05-5 | E. Coli (MPN/100 mL) | 31 |
| ME-VR2 | 2004/05-5 | Enterococcus (MPN/100 mL) | 31 |
| ME-VR2 | 2004/05-5 | Fecal Coliform (MPN/100 mL) | 110 |
| ME-VR2 | 2004/05-5 | Total Coliform (MPN/100 mL) | 520 |
| ME-VR2 | 2004/05-5 | Conductivity (µmhos/cm) | 900 |
| ME-VR2 | 2004/05-5 | pH (pH Units) | 8.4 |
| ME-VR2 | 2004/05-5 | Oil and Grease (mg/L) | ND |
| ME-VR2 | 2004/05-5 | TRPH (mg/L) | 0.1 |
| ME-VR2 | 2004/05-5 | Mercury - dissolved (ng/L) | 2.08 |
| ME-VR2 | 2004/05-5 | Mercury - total (ng/L) | 1.94 |
| ME-VR2 | 2004/05-5 | Ammonia as N (mg/L) | ND |
| ME-VR2 | 2004/05-5 | Bromide (mg/L) | 0.482 |
| ME-VR2 | 2004/05-5 | Chloride (mg/L) | 160 |
| ME-VR2 | 2004/05-5 | BOD (mg/L) | ND |
| ME-VR2 | 2004/05-5 | Hardness as CaCO3 - total (mg/L) | 400 |
| ME-VR2 | 2004/05-5 | Total Dissolved Solids (mg/L) | 820 |
| ME-VR2 | 2004/05-5 | Total Organic Carbon (mg/L) | 3.2 |
| ME-VR2 | 2004/05-5 | Total Suspended Solids (mg/L) | 28 |
| ME-VR2 | 2004/05-5 | Turbidity (NTU) | 29.7 |
| ME-VR2 | 2004/05-5 | Aluminum - dissolved (µg/L) | 1.46 |
| ME-VR2 | 2004/05-5 | Aluminum - total (µg/L) | 501 |
| ME-VR2 | 2004/05-5 | Arsenic - dissolved (µg/L) | 0.775 |
| ME-VR2 | 2004/05-5 | Arsenic - total (µg/L) | 0.995 |
| ME-VR2 | 2004/05-5 | Cadmium - dissolved (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Cadmium - total (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Chromium - dissolved (µg/L) | 0.22 |
| ME-VR2 | 2004/05-5 | Chromium - total (µg/L) | 2.05 |
| ME-VR2 | 2004/05-5 | Chromium VI - total (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Copper - dissolved (µg/L) | 1.82 |
| ME-VR2 | 2004/05-5 | Copper - total (µg/L) | 2.71 |
| ME-VR2 | 2004/05-5 | Lead - dissolved (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Lead - total (µg/L) | 0.715 |
| ME-VR2 | 2004/05-5 | Nickel - dissolved (µg/L) | 2.23 |
| ME-VR2 | 2004/05-5 | Nickel - total (µg/L) | 4.65 |
| ME-VR2 | 2004/05-5 | Selenium - dissolved (µg/L) | 5.23 |
| ME-VR2 | 2004/05-5 | Selenium - total (µg/L) | 4.73 |
| ME-VR2 | 2004/05-5 | Silver - dissolved (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Silver - total (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Thallium - dissolved (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Thallium - total (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Zinc - dissolved (µg/L) | 2.55 |
| ME-VR2 | 2004/05-5 | Zinc - total (µg/L) | 4.9 |
| ME-VR2 | 2004/05-5 | Nitrate as N (mg/L) | 1.7 |
| ME-VR2 | 2004/05-5 | Nitrite as N (mg/L) | ND |
| ME-VR2 | 2004/05-5 | Orthophosphate as P (Diss) (mg/L) | 0.03 |
| ME-VR2 | 2004/05-5 | TKN (mg/L) | 0.47 |
| ME-VR2 | 2004/05-5 | Total Phosphorus - dissolved (mg/L) | ND |
| ME-VR2 | 2004/05-5 | Total Phosphorus - total (mg/L) | ND |
| ME-VR2 | 2004/05-5 | 1,2,4-Trichlorobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 1,2-Dichlorobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 1,3-Dichlorobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 1,4-Dichlorobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 1-Methylnaphthalene (µg/L) | 0.0033 |
| ME-VR2 | 2004/05-5 | 1-Methylphenanthrene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,3,5-Trimethylnaphthalene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4,6-Trichlorophenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4-Dichlorophenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4-Dimethylphenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4-Dinitrophenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4-Dinitrotoluene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,6-Dimethylnaphthalene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,6-Dinitrotoluene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2-Chloronaphthalene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2-Chlorophenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2-Methyl-4,6-dinitrophenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2-Methylnaphthalene (µg/L) | 0.0076 |
| ME-VR2 | 2004/05-5 | 2-Nitrophenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 3,3'-Dichlorobenzidine (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 4-Bromophenyl phenyl ether (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 4-Chloro-3-methylphenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 4-Chlorophenyl phenyl ether (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 4-Nitrophenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Acenaphthene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Acenaphthylene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Anthracene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Azobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Benzidine (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Benzo(a)anthracene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Benzo(a)pyrene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Benzo(b)fluoranthene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Benzo(e)pyrene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Benzo(g,h,i)perylene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Benzo(k)fluoranthene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Biphenyl (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Bis(2-chloroethoxy)methane (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Bis(2-chloroethyl)ether (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Bis(2-chloroisopropyl)ether (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Bis(2-ethylhexyl)phthalate (µg/L) | 1.6 |
| ME-VR2 | 2004/05-5 | Butyl benzyl phthalate (µg/L) | 0.012 |
| ME-VR2 | 2004/05-5 | Chrysene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Dibenz(a,h)anthracene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Dibenzothiophene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Diethyl phthalate (µg/L) | 0.0761 |
| ME-VR2 | 2004/05-5 | Dimethyl phthalate (µg/L) | 0.0183 |
| ME-VR2 | 2004/05-5 | Di-n-butylphthalate (µg/L) | 0.0281 |
| ME-VR2 | 2004/05-5 | Di-n-octylphthalate (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Fluoranthene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Fluorene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Hexachlorobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Hexachlorobutadiene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Hexachlorocyclopentadiene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Hexachloroethane (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Indeno(1,2,3-cd)pyrene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Isophorone (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Naphthalene (µg/L) | 0.0542 |
| ME-VR2 | 2004/05-5 | Nitrobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | N-Nitrosodimethylamine (µg/L) | ND |
| ME-VR2 | 2004/05-5 | N-Nitrosodi-N-propylamine (µg/L) | ND |
| ME-VR2 | 2004/05-5 | N-Nitrosodiphenylamine (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Pentachlorophenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Perylene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Phenanthrene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Phenol (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Pyrene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Total Detectable PAHs (µg/L) | 0.0651 |
| ME-VR2 | 2004/05-5 | Aroclor 1016 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Aroclor 1221 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Aroclor 1232 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Aroclor 1242 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Aroclor 1248 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Aroclor 1254 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Aroclor 1260 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 018 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 028 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 031 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 033 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 037 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 044 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 049 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 052 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 066 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 070 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 074 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 077 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 081 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 087 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 095 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 097 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 099 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 101 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 105 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 110 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 114 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 118 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 119 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 123 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 126 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 128 + 167 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 138 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 141 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 149 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 151 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 153 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 156 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 157 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 158 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 168 + 132 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 169 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 170 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 177 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 180 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 183 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 187 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 189 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 194 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 200 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 201 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | PCB 206 (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Total Detectable PCBs (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4,5-T (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4,5-TP (Silvex) (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4-D (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4-DB (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4'-DDD (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4'-DDE (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 2,4'-DDT (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 4,4'-DDD (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 4,4'-DDE (µg/L) | ND |
| ME-VR2 | 2004/05-5 | 4,4'-DDT (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Aldrin (µg/L) | ND |
| ME-VR2 | 2004/05-5 | BHC-alpha (µg/L) | ND |
| ME-VR2 | 2004/05-5 | BHC-beta (µg/L) | ND |
| ME-VR2 | 2004/05-5 | BHC-delta (µg/L) | ND |
| ME-VR2 | 2004/05-5 | BHC-gamma (Lindane) (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Bolstar (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Chlordane-alpha (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Chlordane-gamma (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Chlorpyrifos (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Dalapon (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Demeton-O (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Diazinon (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Dicamba (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Dichlorprop (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Dichlorvos (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Dieldrin (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Dimethoate (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Dinoseb (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Disulfoton (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Endosulfan sulfate (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Endosulfan-I (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Endosulfan-II (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Endrin (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Endrin aldehyde (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Endrin ketone (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Ethoprop (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Fenchlorophos (Ronnel) (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Fensulfothion (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Fenthion (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Glyphosate (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Heptachlor (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Heptachlor epoxide (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Malathion (µg/L) | ND |
| ME-VR2 | 2004/05-5 | MCPA (µg/L) | ND |
| ME-VR2 | 2004/05-5 | MCPP (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Merphos (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Methoxychlor (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Methyl parathion (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Mevinphos (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Mirex (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Oxychlordane (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Phorate (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Tetrachlorovinphos (Stirofos) (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Tokuthion (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Total Detectable DDTs (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Toxaphene (µg/L) | ND |
| ME-VR2 | 2004/05-5 | trans-Nonachlor (µg/L) | ND |
| ME-VR2 | 2004/05-5 | Trichloronate (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Perchlorate (µg/L) | ND |
| ME-VR2 | 2004/05-6 | E. Coli (MPN/100 mL) | 10 |
| ME-VR2 | 2004/05-6 | Enterococcus (MPN/100 mL) | ND |
| ME-VR2 | 2004/05-6 | Fecal Coliform (MPN/100 mL) | 8 |
| ME-VR2 | 2004/05-6 | Total Coliform (MPN/100 mL) | 1000 |
| ME-VR2 | 2004/05-6 | Conductivity (µmhos/cm) | 1000 |
| ME-VR2 | 2004/05-6 | pH (pH Units) | 8.35 |
| ME-VR2 | 2004/05-6 | Oil and Grease (mg/L) | ND |
| ME-VR2 | 2004/05-6 | TRPH (mg/L) | ND |
| ME-VR2 | 2004/05-6 | Mercury - dissolved (ng/L) | 2.34 |
| ME-VR2 | 2004/05-6 | Mercury - total (ng/L) | 7.93 |
| ME-VR2 | 2004/05-6 | Ammonia as N (mg/L) | ND |
| ME-VR2 | 2004/05-6 | Bromide (mg/L) | 0.26 |
| ME-VR2 | 2004/05-6 | Chloride (mg/L) | 43.6 |
| ME-VR2 | 2004/05-6 | BOD (mg/L) | ND |
| ME-VR2 | 2004/05-6 | Hardness as CaCO3 - total (mg/L) | 365 |
| ME-VR2 | 2004/05-6 | Total Dissolved Solids (mg/L) | 570 |
| ME-VR2 | 2004/05-6 | Total Organic Carbon (mg/L) | 4.3 |
| ME-VR2 | 2004/05-6 | Total Suspended Solids (mg/L) | 1.95 |
| ME-VR2 | 2004/05-6 | Turbidity (NTU) | 1.6 |
| ME-VR2 | 2004/05-6 | Aluminum - dissolved (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Aluminum - total (µg/L) | 932 |
| ME-VR2 | 2004/05-6 | Arsenic - dissolved (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Arsenic - total (µg/L) | 0.66 |
| ME-VR2 | 2004/05-6 | Cadmium - dissolved (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Cadmium - total (µg/L) | 0.84 |
| ME-VR2 | 2004/05-6 | Chromium - dissolved (µg/L) | 0.11 |
| ME-VR2 | 2004/05-6 | Chromium - total (µg/L) | 2.71 |
| ME-VR2 | 2004/05-6 | Chromium VI - total (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Copper - dissolved (µg/L) | 1.11 |
| ME-VR2 | 2004/05-6 | Copper - total (µg/L) | 4.31 |
| ME-VR2 | 2004/05-6 | Lead - dissolved (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Lead - total (µg/L) | 1.78 |
| ME-VR2 | 2004/05-6 | Nickel - dissolved (µg/L) | 0.94 |
| ME-VR2 | 2004/05-6 | Nickel - total (µg/L) | 8.43 |
| ME-VR2 | 2004/05-6 | Selenium - dissolved (µg/L) | 2.7 |
| ME-VR2 | 2004/05-6 | Selenium - total (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Silver - dissolved (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Silver - total (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Thallium - dissolved (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Thallium - total (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Zinc - dissolved (µg/L) | 1.44 |
| ME-VR2 | 2004/05-6 | Zinc - total (µg/L) | 14.7 |
| ME-VR2 | 2004/05-6 | Nitrate as N (mg/L) | 0.04 |
| ME-VR2 | 2004/05-6 | Nitrite as N (mg/L) | ND |
| ME-VR2 | 2004/05-6 | Orthophosphate as P (Diss) (mg/L) | ND |
| ME-VR2 | 2004/05-6 | TKN (mg/L) | 0.16 |
| ME-VR2 | 2004/05-6 | Total Phosphorus - dissolved (mg/L) | 0.043 |
| ME-VR2 | 2004/05-6 | Total Phosphorus - total (mg/L) | ND |
| ME-VR2 | 2004/05-6 | 1,2,4-Trichlorobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 1,2-Dichlorobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 1,3-Dichlorobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 1,4-Dichlorobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 1-Methylnaphthalene (µg/L) | 0.0071 |
| ME-VR2 | 2004/05-6 | 1-Methylphenanthrene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2,3,5-Trimethylnaphthalene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2,4,6-Trichlorophenol (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2,4-Dichlorophenol (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2,4-Dimethylphenol (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2,4-Dinitrophenol (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2,4-Dinitrotoluene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2,6-Dimethylnaphthalene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2,6-Dinitrotoluene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2-Chloronaphthalene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2-Chlorophenol (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2-Methyl-4,6-dinitrophenol (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 2-Methylnaphthalene (µg/L) | 0.0165 |
| ME-VR2 | 2004/05-6 | 2-Nitrophenol (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 3,3'-Dichlorobenzidine (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 4-Bromophenyl phenyl ether (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 4-Chloro-3-methylphenol (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 4-Chlorophenyl phenyl ether (µg/L) | ND |
| ME-VR2 | 2004/05-6 | 4-Nitrophenol (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Acenaphthene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Acenaphthylene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Anthracene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Azobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Benzidine (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Benzo(a)anthracene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Benzo(a)pyrene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Benzo(b)fluoranthene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Benzo(e)pyrene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Benzo(g,h,i)perylene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Benzo(k)fluoranthene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Biphenyl (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Bis(2-chloroethoxy)methane (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Bis(2-chloroethyl)ether (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Bis(2-chloroisopropyl)ether (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Bis(2-ethylhexyl)phthalate (µg/L) | 0.563 |
| ME-VR2 | 2004/05-6 | Butyl benzyl phthalate (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Chrysene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Dibenz(a,h)anthracene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Diethyl phthalate (µg/L) | 0.179 |
| ME-VR2 | 2004/05-6 | Dimethyl phthalate (µg/L) | 0.0158 |
| ME-VR2 | 2004/05-6 | Di-n-butylphthalate (µg/L) | 0.0298 |
| ME-VR2 | 2004/05-6 | Di-n-octylphthalate (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Fluoranthene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Fluorene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Hexachlorobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Hexachlorobutadiene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Hexachlorocyclopentadiene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Hexachloroethane (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Indeno(1,2,3-cd)pyrene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Isophorone (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Naphthalene (µg/L) | 0.0899 |
| ME-VR2 | 2004/05-6 | Nitrobenzene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | N-Nitrosodimethylamine (µg/L) | ND |
| ME-VR2 | 2004/05-6 | N-Nitrosodi-N-propylamine (µg/L) | ND |
| ME-VR2 | 2004/05-6 | N-Nitrosodiphenylamine (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Pentachlorophenol (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Perylene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Phenanthrene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Phenol (µg/L) | 0.435 |
| ME-VR2 | 2004/05-6 | Pyrene (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Total Detectable PAHs (µg/L) | 0.1135 |
| ME-VR2 | 2004/05-6 | Aroclor 1016 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Aroclor 1221 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Aroclor 1232 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Aroclor 1242 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Aroclor 1248 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Aroclor 1254 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | Aroclor 1260 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 018 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 028 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 031 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 033 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 037 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 044 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 049 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 052 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 066 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 070 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 074 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 077 (µg/L) | ND |
| ME-VR2 | 2004/05-6 | PCB 081 (µg/L) | ND |
