SiteID EventID SampleDate Constituent (units) Result
MC-1 1996/97-1 9/10/1996 Ammonia as N (mg/L) ND
MC-1 1996/97-1 9/10/1996 Arsenic - total (µg/L) ND
MC-1 1996/97-1 9/10/1996 BOD (mg/L) ND
MC-1 1996/97-1 9/10/1996 Cadmium - total (µg/L) 2.2
MC-1 1996/97-1 9/10/1996 Chromium - total (µg/L) 10
MC-1 1996/97-1 9/10/1996 COD (mg/L) 25
MC-1 1996/97-1 9/10/1996 Conductivity (µmhos/cm) 3310
MC-1 1996/97-1 9/10/1996 Copper - total (µg/L) 14
MC-1 1996/97-1 9/10/1996 Fecal Coliform (MPN/100 mL) 800
MC-1 1996/97-1 9/10/1996 Fecal Streptococcus (MPN/100 mL) 1700
MC-1 1996/97-1 9/10/1996 Lead - total (µg/L) 10
MC-1 1996/97-1 9/10/1996 Mercury - total (ng/L) 500
MC-1 1996/97-1 9/10/1996 Nickel - total (µg/L) 33
MC-1 1996/97-1 9/10/1996 Nitrate as N (mg/L) 0.57
MC-1 1996/97-1 9/10/1996 pH (pH Units) 8
MC-1 1996/97-1 9/10/1996 Phosphorus - dissolved (mg/L) 0.11
MC-1 1996/97-1 9/10/1996 Phosphorus - total (mg/L) 0.36
MC-1 1996/97-1 9/10/1996 Selenium - total (µg/L) 1.7
MC-1 1996/97-1 9/10/1996 Silver - total (µg/L) 0.8
MC-1 1996/97-1 9/10/1996 Total Coliform (MPN/100 mL) 24000
MC-1 1996/97-1 9/10/1996 Total Dissolved Solids (mg/L) 2770
MC-1 1996/97-1 9/10/1996 Total Organic Carbon (mg/L) ND
MC-1 1996/97-1 9/10/1996 Total Suspended Solids (mg/L) 18
MC-1 1996/97-1 9/10/1996 Zinc - total (µg/L) 16
MC-1 1996/97-2 10/29/1996 Ammonia as N (mg/L) 1.6
MC-1 1996/97-2 10/29/1996 Arsenic - total (µg/L) 7.2
MC-1 1996/97-2 10/29/1996 BOD (mg/L) 55
MC-1 1996/97-2 10/29/1996 Cadmium - total (µg/L) 4.8
MC-1 1996/97-2 10/29/1996 Chromium - total (µg/L) 16.8
MC-1 1996/97-2 10/29/1996 COD (mg/L) 260
MC-1 1996/97-2 10/29/1996 Conductivity (µmhos/cm) 1590
MC-1 1996/97-2 10/29/1996 Copper - total (µg/L) 96
MC-1 1996/97-2 10/29/1996 Fecal Coliform (MPN/100 mL) 28000
MC-1 1996/97-2 10/29/1996 Fecal Streptococcus (MPN/100 mL) 160000
MC-1 1996/97-2 10/29/1996 Hardness as CaCO3 - total (mg/L) 760
MC-1 1996/97-2 10/29/1996 Lead - total (µg/L) 72
MC-1 1996/97-2 10/29/1996 Mercury - total (ng/L) ND
MC-1 1996/97-2 10/29/1996 Nickel - total (µg/L) 53
MC-1 1996/97-2 10/29/1996 Nitrate as N (mg/L) 3.92
MC-1 1996/97-2 10/29/1996 pH (pH Units) 7.7
MC-1 1996/97-2 10/29/1996 Phosphorus - dissolved (mg/L) 0.61
MC-1 1996/97-2 10/29/1996 Phosphorus - total (mg/L) 1.54
MC-1 1996/97-2 10/29/1996 Selenium - total (µg/L) 1.2
MC-1 1996/97-2 10/29/1996 Silver - total (µg/L) 1.2
MC-1 1996/97-2 10/29/1996 TKN (mg/L) 12.1
MC-1 1996/97-2 10/29/1996 Total Coliform (MPN/100 mL) 160000
MC-1 1996/97-2 10/29/1996 Total Dissolved Solids (mg/L) 1230
MC-1 1996/97-2 10/29/1996 Total Organic Carbon (mg/L) 47
MC-1 1996/97-2 10/29/1996 Total Suspended Solids (mg/L) 478
MC-1 1996/97-2 10/29/1996 Zinc - total (µg/L) 234
MC-1 1996/97-7 4/28/1997 Ammonia as N (mg/L) 0.2
MC-1 1996/97-7 4/28/1997 Arsenic - total (µg/L) 2
MC-1 1996/97-7 4/28/1997 BOD (mg/L) ND
MC-1 1996/97-7 4/28/1997 Cadmium - total (µg/L) ND
MC-1 1996/97-7 4/28/1997 Chloride (mg/L) 243
MC-1 1996/97-7 4/28/1997 Chromium - total (µg/L) 9
MC-1 1996/97-7 4/28/1997 COD (mg/L) ND
MC-1 1996/97-7 4/28/1997 Conductivity (µmhos/cm) 3320
MC-1 1996/97-7 4/28/1997 Copper - total (µg/L) 3
MC-1 1996/97-7 4/28/1997 Fecal Coliform (MPN/100 mL) 130
MC-1 1996/97-7 4/28/1997 Fecal Streptococcus (MPN/100 mL) 2300
MC-1 1996/97-7 4/28/1997 Lead - total (µg/L) ND
MC-1 1996/97-7 4/28/1997 Mercury - total (ng/L) ND
MC-1 1996/97-7 4/28/1997 Nickel - total (µg/L) 5
MC-1 1996/97-7 4/28/1997 Nitrate as N (mg/L) 0.31
MC-1 1996/97-7 4/28/1997 pH (pH Units) 8
MC-1 1996/97-7 4/28/1997 Phosphorus - dissolved (mg/L) 0.061
MC-1 1996/97-7 4/28/1997 Phosphorus - total (mg/L) 0.071
MC-1 1996/97-7 4/28/1997 Selenium - total (µg/L) 12
MC-1 1996/97-7 4/28/1997 Silver - total (µg/L) ND
MC-1 1996/97-7 4/28/1997 TKN (mg/L) 1.2
MC-1 1996/97-7 4/28/1997 Total Coliform (MPN/100 mL) 5000
MC-1 1996/97-7 4/28/1997 Total Dissolved Solids (mg/L) 2730
MC-1 1996/97-7 4/28/1997 Total Organic Carbon (mg/L) ND
MC-1 1996/97-7 4/28/1997 Total Suspended Solids (mg/L) 14
MC-1 1996/97-7 4/28/1997 Zinc - total (µg/L) 8
MC-1 1997/98-1 8/28/1997 Fecal Coliform (MPN/100 mL) 90
MC-1 1997/98-1 8/28/1997 Fecal Streptococcus (MPN/100 mL) 230
MC-1 1997/98-1 8/28/1997 Total Coliform (MPN/100 mL) 5000
MC-1 1997/98-2 11/10/1997 Ammonia as N (mg/L) 0.17
MC-1 1997/98-2 11/10/1997 Arsenic - dissolved (µg/L) 0.5
MC-1 1997/98-2 11/10/1997 Arsenic - total (µg/L) 4.1
MC-1 1997/98-2 11/10/1997 BOD (mg/L) 23
MC-1 1997/98-2 11/10/1997 Cadmium - dissolved (µg/L) 2.2
MC-1 1997/98-2 11/10/1997 Cadmium - total (µg/L) 2.7
MC-1 1997/98-2 11/10/1997 Chloride (mg/L) 113
MC-1 1997/98-2 11/10/1997 Chromium - dissolved (µg/L) 7
MC-1 1997/98-2 11/10/1997 Chromium - total (µg/L) 26
MC-1 1997/98-2 11/10/1997 Conductivity (µmhos/cm) 1550
MC-1 1997/98-2 11/10/1997 Copper - dissolved (µg/L) 39
MC-1 1997/98-2 11/10/1997 Copper - total (µg/L) 81
MC-1 1997/98-2 11/10/1997 Fecal Coliform (MPN/100 mL) 90000
MC-1 1997/98-2 11/10/1997 Fecal Streptococcus (MPN/100 mL) 90000
MC-1 1997/98-2 11/10/1997 Hardness as CaCO3 - total (mg/L) 712
MC-1 1997/98-2 11/10/1997 Lead - dissolved (µg/L) 20
MC-1 1997/98-2 11/10/1997 Lead - total (µg/L) 22
MC-1 1997/98-2 11/10/1997 Mercury - dissolved (ng/L) 3.11
MC-1 1997/98-2 11/10/1997 Mercury - total (ng/L) 42.7
MC-1 1997/98-2 11/10/1997 Nickel - dissolved (µg/L) 33
MC-1 1997/98-2 11/10/1997 Nickel - total (µg/L) 41
MC-1 1997/98-2 11/10/1997 Nitrate as N (mg/L) 0.73
MC-1 1997/98-2 11/10/1997 Orthophosphate as P (Diss) (mg/L) 0.25
MC-1 1997/98-2 11/10/1997 pH (pH Units) 7.7
MC-1 1997/98-2 11/10/1997 Phosphorus - dissolved (mg/L) 0.25
MC-1 1997/98-2 11/10/1997 Phosphorus - total (mg/L) 0.64
MC-1 1997/98-2 11/10/1997 Selenium - dissolved (µg/L) 1.8
MC-1 1997/98-2 11/10/1997 Selenium - total (µg/L) 2.3
MC-1 1997/98-2 11/10/1997 Silver - dissolved (µg/L) 0.6
MC-1 1997/98-2 11/10/1997 Silver - total (µg/L) 1
MC-1 1997/98-2 11/10/1997 TKN (mg/L) 6.1
MC-1 1997/98-2 11/10/1997 Total Coliform (MPN/100 mL) 90000
MC-1 1997/98-2 11/10/1997 Total Dissolved Solids (mg/L) 1120
MC-1 1997/98-2 11/10/1997 Total Organic Carbon (mg/L) 26
MC-1 1997/98-2 11/10/1997 Total Suspended Solids (mg/L) 341
MC-1 1997/98-2 11/10/1997 Zinc - dissolved (µg/L) 135
MC-1 1997/98-2 11/10/1997 Zinc - total (µg/L) 176
MC-1 1997/98-6 1/29/1998 Fecal Coliform (MPN/100 mL) 7000
MC-1 1997/98-6 1/29/1998 Fecal Streptococcus (MPN/100 mL) 5000
MC-1 1997/98-6 1/29/1998 Total Coliform (MPN/100 mL) 7000
MC-1 1997/98-8 5/5/1998 Ammonia as N (mg/L) ND
MC-1 1997/98-8 5/5/1998 Arsenic - dissolved (µg/L) 0.5
MC-1 1997/98-8 5/5/1998 Arsenic - total (µg/L) 4.8
MC-1 1997/98-8 5/5/1998 BOD (mg/L) ND
MC-1 1997/98-8 5/5/1998 Cadmium - dissolved (µg/L) ND
MC-1 1997/98-8 5/5/1998 Cadmium - total (µg/L) 0.5
MC-1 1997/98-8 5/5/1998 Chromium - dissolved (µg/L) 3
MC-1 1997/98-8 5/5/1998 Chromium - total (µg/L) 15
MC-1 1997/98-8 5/5/1998 Conductivity (µmhos/cm) 824
MC-1 1997/98-8 5/5/1998 Copper - dissolved (µg/L) 5
MC-1 1997/98-8 5/5/1998 Copper - total (µg/L) 13
MC-1 1997/98-8 5/5/1998 Fecal Coliform (MPN/100 mL) 7000
MC-1 1997/98-8 5/5/1998 Fecal Streptococcus (MPN/100 mL) 30000
MC-1 1997/98-8 5/5/1998 Hardness as CaCO3 - total (mg/L) 377
MC-1 1997/98-8 5/5/1998 Lead - dissolved (µg/L) ND
MC-1 1997/98-8 5/5/1998 Lead - total (µg/L) 1
MC-1 1997/98-8 5/5/1998 Mercury - dissolved (ng/L) 2.88
MC-1 1997/98-8 5/5/1998 Mercury - total (ng/L) 14.4
MC-1 1997/98-8 5/5/1998 Nickel - dissolved (µg/L) 3
MC-1 1997/98-8 5/5/1998 Nickel - total (µg/L) 8
MC-1 1997/98-8 5/5/1998 Nitrate as N (mg/L) ND
MC-1 1997/98-8 5/5/1998 Orthophosphate as P (Diss) (mg/L) 0.14
MC-1 1997/98-8 5/5/1998 pH (pH Units) 7.8
MC-1 1997/98-8 5/5/1998 Phosphorus - dissolved (mg/L) 0.15
MC-1 1997/98-8 5/5/1998 Phosphorus - total (mg/L) 0.34
MC-1 1997/98-8 5/5/1998 Selenium - dissolved (µg/L) ND
MC-1 1997/98-8 5/5/1998 Selenium - total (µg/L) ND
MC-1 1997/98-8 5/5/1998 Silver - dissolved (µg/L) ND
MC-1 1997/98-8 5/5/1998 Silver - total (µg/L) 0.3
MC-1 1997/98-8 5/5/1998 TKN (mg/L) 0.9
MC-1 1997/98-8 5/5/1998 Total Coliform (MPN/100 mL) 30000
MC-1 1997/98-8 5/5/1998 Total Dissolved Solids (mg/L) 600
MC-1 1997/98-8 5/5/1998 Total Organic Carbon (mg/L) 4.7
MC-1 1997/98-8 5/5/1998 Total Suspended Solids (mg/L) 184
MC-1 1997/98-8 5/5/1998 Zinc - dissolved (µg/L) 9
MC-1 1997/98-8 5/5/1998 Zinc - total (µg/L) 46
MC-1 1998/99-1 8/4/1998 Fecal Coliform (MPN/100 mL) 8000
MC-1 1998/99-1 8/4/1998 Fecal Streptococcus (MPN/100 mL) 3000
MC-1 1998/99-1 8/4/1998 Total Coliform (MPN/100 mL) 13000