SiteID EventID SampleDate Constituent (units) Result
LV-1 1996/97-2 10/30/1996 Ammonia as N (mg/L) ND
LV-1 1996/97-2 10/30/1996 Arsenic - total (µg/L) 4.3
LV-1 1996/97-2 10/30/1996 BOD (mg/L) 14
LV-1 1996/97-2 10/30/1996 Cadmium - total (µg/L) 6.4
LV-1 1996/97-2 10/30/1996 Chromium - total (µg/L) 6.3
LV-1 1996/97-2 10/30/1996 COD (mg/L) 120
LV-1 1996/97-2 10/30/1996 Conductivity (µmhos/cm) 4090
LV-1 1996/97-2 10/30/1996 Copper - total (µg/L) 15
LV-1 1996/97-2 10/30/1996 Fecal Coliform (MPN/100 mL) 24000
LV-1 1996/97-2 10/30/1996 Fecal Streptococcus (MPN/100 mL) 90000
LV-1 1996/97-2 10/30/1996 Hardness as CaCO3 - total (mg/L) 1570
LV-1 1996/97-2 10/30/1996 Lead - total (µg/L) 92
LV-1 1996/97-2 10/30/1996 Mercury - total (ng/L) ND
LV-1 1996/97-2 10/30/1996 Nickel - total (µg/L) 42
LV-1 1996/97-2 10/30/1996 Nitrate as N (mg/L) ND
LV-1 1996/97-2 10/30/1996 pH (pH Units) 7.8
LV-1 1996/97-2 10/30/1996 Phosphorus - dissolved (mg/L) 0.32
LV-1 1996/97-2 10/30/1996 Phosphorus - total (mg/L) 0.43
LV-1 1996/97-2 10/30/1996 Selenium - total (µg/L) 2.4
LV-1 1996/97-2 10/30/1996 Silver - total (µg/L) 1.5
LV-1 1996/97-2 10/30/1996 TKN (mg/L) 4.6
LV-1 1996/97-2 10/30/1996 Total Coliform (MPN/100 mL) 24000
LV-1 1996/97-2 10/30/1996 Total Dissolved Solids (mg/L) 3800
LV-1 1996/97-2 10/30/1996 Total Organic Carbon (mg/L) 29
LV-1 1996/97-2 10/30/1996 Total Suspended Solids (mg/L) 11
LV-1 1996/97-2 10/30/1996 Zinc - total (µg/L) 41
LV-1 1996/97-7 4/28/1997 Ammonia as N (mg/L) 0.4
LV-1 1996/97-7 4/28/1997 Arsenic - total (µg/L) 4
LV-1 1996/97-7 4/28/1997 BOD (mg/L) ND
LV-1 1996/97-7 4/28/1997 Cadmium - total (µg/L) ND
LV-1 1996/97-7 4/28/1997 Chloride (mg/L) 134
LV-1 1996/97-7 4/28/1997 Chromium - total (µg/L) 12
LV-1 1996/97-7 4/28/1997 COD (mg/L) ND
LV-1 1996/97-7 4/28/1997 Conductivity (µmhos/cm) 3460
LV-1 1996/97-7 4/28/1997 Copper - total (µg/L) 2
LV-1 1996/97-7 4/28/1997 Fecal Coliform (MPN/100 mL) ND
LV-1 1996/97-7 4/28/1997 Fecal Streptococcus (MPN/100 mL) 220
LV-1 1996/97-7 4/28/1997 Lead - total (µg/L) ND
LV-1 1996/97-7 4/28/1997 Mercury - total (ng/L) ND
LV-1 1996/97-7 4/28/1997 Nickel - total (µg/L) 7
LV-1 1996/97-7 4/28/1997 Nitrate as N (mg/L) 1
LV-1 1996/97-7 4/28/1997 pH (pH Units) 7.7
LV-1 1996/97-7 4/28/1997 Phosphorus - dissolved (mg/L) 0.16
LV-1 1996/97-7 4/28/1997 Phosphorus - total (mg/L) 0.17
LV-1 1996/97-7 4/28/1997 Selenium - total (µg/L) 4
LV-1 1996/97-7 4/28/1997 Silver - total (µg/L) ND
LV-1 1996/97-7 4/28/1997 TKN (mg/L) 1.2
LV-1 1996/97-7 4/28/1997 Total Coliform (MPN/100 mL) 300
LV-1 1996/97-7 4/28/1997 Total Dissolved Solids (mg/L) 2950
LV-1 1996/97-7 4/28/1997 Total Organic Carbon (mg/L) 9.9
LV-1 1996/97-7 4/28/1997 Total Suspended Solids (mg/L) 10
LV-1 1996/97-7 4/28/1997 Zinc - total (µg/L) 5
LV-1 1997/98-3 11/26/1997 Mercury - dissolved (ng/L) 5.2
LV-1 1997/98-3 11/26/1997 Mercury - total (ng/L) 21
LV-1 1997/98-4 12/6/1997 Ammonia as N (mg/L) ND
LV-1 1997/98-4 12/6/1997 Arsenic - dissolved (µg/L) ND
LV-1 1997/98-4 12/6/1997 Arsenic - total (µg/L) ND
LV-1 1997/98-4 12/6/1997 BOD (mg/L) 4
LV-1 1997/98-4 12/6/1997 Cadmium - dissolved (µg/L) 5.1
LV-1 1997/98-4 12/6/1997 Cadmium - total (µg/L) 7.8
LV-1 1997/98-4 12/6/1997 Chloride (mg/L) 36
LV-1 1997/98-4 12/6/1997 Chromium - dissolved (µg/L) 15
LV-1 1997/98-4 12/6/1997 Chromium - total (µg/L) 34
LV-1 1997/98-4 12/6/1997 Conductivity (µmhos/cm) 991
LV-1 1997/98-4 12/6/1997 Copper - dissolved (µg/L) 17
LV-1 1997/98-4 12/6/1997 Copper - total (µg/L) 18
LV-1 1997/98-4 12/6/1997 Fecal Coliform (MPN/100 mL) 800
LV-1 1997/98-4 12/6/1997 Fecal Streptococcus (MPN/100 mL) 17000
LV-1 1997/98-4 12/6/1997 Hardness as CaCO3 - total (mg/L) 449
LV-1 1997/98-4 12/6/1997 Lead - dissolved (µg/L) ND
LV-1 1997/98-4 12/6/1997 Lead - total (µg/L) 1.6
LV-1 1997/98-4 12/6/1997 Mercury - dissolved (ng/L) 5.2
LV-1 1997/98-4 12/6/1997 Mercury - total (ng/L) 21
LV-1 1997/98-4 12/6/1997 Nickel - dissolved (µg/L) 34
LV-1 1997/98-4 12/6/1997 Nickel - total (µg/L) 39
LV-1 1997/98-4 12/6/1997 Nitrate as N (mg/L) 2.71
LV-1 1997/98-4 12/6/1997 Orthophosphate as P (Diss) (mg/L) 0.75
LV-1 1997/98-4 12/6/1997 pH (pH Units) 7.4
LV-1 1997/98-4 12/6/1997 Phosphorus - dissolved (mg/L) 0.75
LV-1 1997/98-4 12/6/1997 Phosphorus - total (mg/L) 1.06
LV-1 1997/98-4 12/6/1997 Selenium - dissolved (µg/L) 4.7
LV-1 1997/98-4 12/6/1997 Selenium - total (µg/L) 6.1
LV-1 1997/98-4 12/6/1997 Silver - dissolved (µg/L) 0.8
LV-1 1997/98-4 12/6/1997 Silver - total (µg/L) 1
LV-1 1997/98-4 12/6/1997 TKN (mg/L) 2.6
LV-1 1997/98-4 12/6/1997 Total Coliform (MPN/100 mL) 17000
LV-1 1997/98-4 12/6/1997 Total Dissolved Solids (mg/L) 808
LV-1 1997/98-4 12/6/1997 Total Organic Carbon (mg/L) 14
LV-1 1997/98-4 12/6/1997 Total Suspended Solids (mg/L) 156
LV-1 1997/98-4 12/6/1997 Zinc - dissolved (µg/L) 34
LV-1 1997/98-4 12/6/1997 Zinc - total (µg/L) 37
LV-1 1997/98-8 5/5/1998 Ammonia as N (mg/L) ND
LV-1 1997/98-8 5/5/1998 Arsenic - dissolved (µg/L) 1.4
LV-1 1997/98-8 5/5/1998 Arsenic - total (µg/L) 2.6
LV-1 1997/98-8 5/5/1998 BOD (mg/L) ND
LV-1 1997/98-8 5/5/1998 Cadmium - dissolved (µg/L) 0.2
LV-1 1997/98-8 5/5/1998 Cadmium - total (µg/L) 1
LV-1 1997/98-8 5/5/1998 Chromium - dissolved (µg/L) 3
LV-1 1997/98-8 5/5/1998 Chromium - total (µg/L) 4
LV-1 1997/98-8 5/5/1998 Conductivity (µmhos/cm) 1860
LV-1 1997/98-8 5/5/1998 Copper - dissolved (µg/L) 10
LV-1 1997/98-8 5/5/1998 Copper - total (µg/L) 10
LV-1 1997/98-8 5/5/1998 Fecal Coliform (MPN/100 mL) 8000
LV-1 1997/98-8 5/5/1998 Fecal Streptococcus (MPN/100 mL) 17000
LV-1 1997/98-8 5/5/1998 Hardness as CaCO3 - total (mg/L) 959
LV-1 1997/98-8 5/5/1998 Lead - dissolved (µg/L) ND
LV-1 1997/98-8 5/5/1998 Lead - total (µg/L) ND
LV-1 1997/98-8 5/5/1998 Mercury - dissolved (ng/L) 1.15
LV-1 1997/98-8 5/5/1998 Mercury - total (ng/L) 4.38
LV-1 1997/98-8 5/5/1998 Nickel - dissolved (µg/L) 10
LV-1 1997/98-8 5/5/1998 Nickel - total (µg/L) 17
LV-1 1997/98-8 5/5/1998 Nitrate as N (mg/L) 0.34
LV-1 1997/98-8 5/5/1998 Orthophosphate as P (Diss) (mg/L) 0.18
LV-1 1997/98-8 5/5/1998 pH (pH Units) 7.9
LV-1 1997/98-8 5/5/1998 Phosphorus - dissolved (mg/L) 0.21
LV-1 1997/98-8 5/5/1998 Phosphorus - total (mg/L) 0.28
LV-1 1997/98-8 5/5/1998 Selenium - dissolved (µg/L) 1.1
LV-1 1997/98-8 5/5/1998 Selenium - total (µg/L) 1.4
LV-1 1997/98-8 5/5/1998 Silver - dissolved (µg/L) ND
LV-1 1997/98-8 5/5/1998 Silver - total (µg/L) 0.2
LV-1 1997/98-8 5/5/1998 TKN (mg/L) 0.9
LV-1 1997/98-8 5/5/1998 Total Coliform (MPN/100 mL) 14000
LV-1 1997/98-8 5/5/1998 Total Dissolved Solids (mg/L) 1580
LV-1 1997/98-8 5/5/1998 Total Organic Carbon (mg/L) 7.3
LV-1 1997/98-8 5/5/1998 Total Suspended Solids (mg/L) 40
LV-1 1997/98-8 5/5/1998 Zinc - dissolved (µg/L) 5
LV-1 1997/98-8 5/5/1998 Zinc - total (µg/L) 6