SiteID EventID SampleDate Constituent (units) Result
LC-1 1996/97-1 9/10/1996 Ammonia as N (mg/L) ND
LC-1 1996/97-1 9/10/1996 Arsenic - total (µg/L) ND
LC-1 1996/97-1 9/10/1996 BOD (mg/L) ND
LC-1 1996/97-1 9/10/1996 Cadmium - total (µg/L) 2.9
LC-1 1996/97-1 9/10/1996 Chromium - total (µg/L) 11
LC-1 1996/97-1 9/10/1996 COD (mg/L) ND
LC-1 1996/97-1 9/10/1996 Conductivity (µmhos/cm) 3530
LC-1 1996/97-1 9/10/1996 Copper - total (µg/L) 14
LC-1 1996/97-1 9/10/1996 Fecal Coliform (MPN/100 mL) 800
LC-1 1996/97-1 9/10/1996 Fecal Streptococcus (MPN/100 mL) 5000
LC-1 1996/97-1 9/10/1996 Lead - total (µg/L) 11
LC-1 1996/97-1 9/10/1996 Mercury - total (ng/L) 500
LC-1 1996/97-1 9/10/1996 Nickel - total (µg/L) 40
LC-1 1996/97-1 9/10/1996 Nitrate as N (mg/L) 0.32
LC-1 1996/97-1 9/10/1996 pH (pH Units) 7.8
LC-1 1996/97-1 9/10/1996 Phosphorus - dissolved (mg/L) 0.11
LC-1 1996/97-1 9/10/1996 Phosphorus - total (mg/L) 0.22
LC-1 1996/97-1 9/10/1996 Selenium - total (µg/L) 2.3
LC-1 1996/97-1 9/10/1996 Silver - total (µg/L) 0.9
LC-1 1996/97-1 9/10/1996 Total Coliform (MPN/100 mL) 5000
LC-1 1996/97-1 9/10/1996 Total Dissolved Solids (mg/L) 3190
LC-1 1996/97-1 9/10/1996 Total Organic Carbon (mg/L) ND
LC-1 1996/97-1 9/10/1996 Total Suspended Solids (mg/L) 26
LC-1 1996/97-1 9/10/1996 Zinc - total (µg/L) 15
LC-1 1996/97-2 10/29/1996 Ammonia as N (mg/L) 1.2
LC-1 1996/97-2 10/29/1996 Arsenic - total (µg/L) 7.1
LC-1 1996/97-2 10/29/1996 BOD (mg/L) 28
LC-1 1996/97-2 10/29/1996 Cadmium - total (µg/L) 10
LC-1 1996/97-2 10/29/1996 Chromium - total (µg/L) 11.6
LC-1 1996/97-2 10/29/1996 COD (mg/L) 140
LC-1 1996/97-2 10/29/1996 Conductivity (µmhos/cm) 2330
LC-1 1996/97-2 10/29/1996 Copper - total (µg/L) 33
LC-1 1996/97-2 10/29/1996 Fecal Coliform (MPN/100 mL) 3000
LC-1 1996/97-2 10/29/1996 Fecal Streptococcus (MPN/100 mL) 13000
LC-1 1996/97-2 10/29/1996 Hardness as CaCO3 - total (mg/L) 1040
LC-1 1996/97-2 10/29/1996 Lead - total (µg/L) 73
LC-1 1996/97-2 10/29/1996 Mercury - total (ng/L) ND
LC-1 1996/97-2 10/29/1996 Nickel - total (µg/L) 52
LC-1 1996/97-2 10/29/1996 Nitrate as N (mg/L) 2.46
LC-1 1996/97-2 10/29/1996 pH (pH Units) 7.7
LC-1 1996/97-2 10/29/1996 Phosphorus - dissolved (mg/L) 0.41
LC-1 1996/97-2 10/29/1996 Phosphorus - total (mg/L) 0.93
LC-1 1996/97-2 10/29/1996 Selenium - total (µg/L) 4.7
LC-1 1996/97-2 10/29/1996 Silver - total (µg/L) 1.2
LC-1 1996/97-2 10/29/1996 TKN (mg/L) 7
LC-1 1996/97-2 10/29/1996 Total Coliform (MPN/100 mL) 28000
LC-1 1996/97-2 10/29/1996 Total Dissolved Solids (mg/L) 1830
LC-1 1996/97-2 10/29/1996 Total Organic Carbon (mg/L) 35
LC-1 1996/97-2 10/29/1996 Total Suspended Solids (mg/L) 345
LC-1 1996/97-2 10/29/1996 Zinc - total (µg/L) 112
LC-1 1996/97-7 4/28/1997 Ammonia as N (mg/L) 0.4
LC-1 1996/97-7 4/28/1997 Arsenic - total (µg/L) 3
LC-1 1996/97-7 4/28/1997 BOD (mg/L) ND
LC-1 1996/97-7 4/28/1997 Cadmium - total (µg/L) ND
LC-1 1996/97-7 4/28/1997 Chloride (mg/L) 290
LC-1 1996/97-7 4/28/1997 Chromium - total (µg/L) 12
LC-1 1996/97-7 4/28/1997 COD (mg/L) ND
LC-1 1996/97-7 4/28/1997 Conductivity (µmhos/cm) 3760
LC-1 1996/97-7 4/28/1997 Copper - total (µg/L) 3
LC-1 1996/97-7 4/28/1997 Fecal Coliform (MPN/100 mL) 340
LC-1 1996/97-7 4/28/1997 Fecal Streptococcus (MPN/100 mL) 2300
LC-1 1996/97-7 4/28/1997 Lead - total (µg/L) ND
LC-1 1996/97-7 4/28/1997 Mercury - total (ng/L) ND
LC-1 1996/97-7 4/28/1997 Nickel - total (µg/L) 5
LC-1 1996/97-7 4/28/1997 Nitrate as N (mg/L) 0.35
LC-1 1996/97-7 4/28/1997 pH (pH Units) 7.9
LC-1 1996/97-7 4/28/1997 Phosphorus - dissolved (mg/L) 0.091
LC-1 1996/97-7 4/28/1997 Phosphorus - total (mg/L) 0.12
LC-1 1996/97-7 4/28/1997 Selenium - total (µg/L) 22
LC-1 1996/97-7 4/28/1997 Silver - total (µg/L) ND
LC-1 1996/97-7 4/28/1997 TKN (mg/L) 1.4
LC-1 1996/97-7 4/28/1997 Total Coliform (MPN/100 mL) 5000
LC-1 1996/97-7 4/28/1997 Total Dissolved Solids (mg/L) 3127
LC-1 1996/97-7 4/28/1997 Total Organic Carbon (mg/L) ND
LC-1 1996/97-7 4/28/1997 Total Suspended Solids (mg/L) 16
LC-1 1996/97-7 4/28/1997 Zinc - total (µg/L) 7
LC-1 1997/98-1 8/28/1997 Fecal Coliform (MPN/100 mL) 1100
LC-1 1997/98-1 8/28/1997 Fecal Streptococcus (MPN/100 mL) 2300
LC-1 1997/98-1 8/28/1997 Total Coliform (MPN/100 mL) 13000
LC-1 1997/98-2 11/10/1997 Ammonia as N (mg/L) 0.46
LC-1 1997/98-2 11/10/1997 Arsenic - dissolved (µg/L) 1.8
LC-1 1997/98-2 11/10/1997 Arsenic - total (µg/L) 2.9
LC-1 1997/98-2 11/10/1997 BOD (mg/L) 12
LC-1 1997/98-2 11/10/1997 Cadmium - dissolved (µg/L) 2.2
LC-1 1997/98-2 11/10/1997 Cadmium - total (µg/L) 2.8
LC-1 1997/98-2 11/10/1997 Chloride (mg/L) 198
LC-1 1997/98-2 11/10/1997 Chromium - dissolved (µg/L) 5
LC-1 1997/98-2 11/10/1997 Chromium - total (µg/L) 8
LC-1 1997/98-2 11/10/1997 Conductivity (µmhos/cm) 2610
LC-1 1997/98-2 11/10/1997 Copper - dissolved (µg/L) 14
LC-1 1997/98-2 11/10/1997 Copper - total (µg/L) 26
LC-1 1997/98-2 11/10/1997 Fecal Coliform (MPN/100 mL) 30000
LC-1 1997/98-2 11/10/1997 Fecal Streptococcus (MPN/100 mL) 30000
LC-1 1997/98-2 11/10/1997 Hardness as CaCO3 - total (mg/L) 1340
LC-1 1997/98-2 11/10/1997 Lead - dissolved (µg/L) 15
LC-1 1997/98-2 11/10/1997 Lead - total (µg/L) 19
LC-1 1997/98-2 11/10/1997 Mercury - dissolved (ng/L) 2.46
LC-1 1997/98-2 11/10/1997 Mercury - total (ng/L) 5.33
LC-1 1997/98-2 11/10/1997 Nickel - dissolved (µg/L) 34
LC-1 1997/98-2 11/10/1997 Nickel - total (µg/L) 34
LC-1 1997/98-2 11/10/1997 Nitrate as N (mg/L) ND
LC-1 1997/98-2 11/10/1997 Orthophosphate as P (Diss) (mg/L) 0.18
LC-1 1997/98-2 11/10/1997 pH (pH Units) 7.7
LC-1 1997/98-2 11/10/1997 Phosphorus - dissolved (mg/L) 0.19
LC-1 1997/98-2 11/10/1997 Phosphorus - total (mg/L) 0.24
LC-1 1997/98-2 11/10/1997 Selenium - dissolved (µg/L) 2
LC-1 1997/98-2 11/10/1997 Selenium - total (µg/L) 3
LC-1 1997/98-2 11/10/1997 Silver - dissolved (µg/L) 0.8
LC-1 1997/98-2 11/10/1997 Silver - total (µg/L) 1.1
LC-1 1997/98-2 11/10/1997 TKN (mg/L) 2.9
LC-1 1997/98-2 11/10/1997 Total Coliform (MPN/100 mL) 30000
LC-1 1997/98-2 11/10/1997 Total Dissolved Solids (mg/L) 2060
LC-1 1997/98-2 11/10/1997 Total Organic Carbon (mg/L) 33
LC-1 1997/98-2 11/10/1997 Total Suspended Solids (mg/L) 17
LC-1 1997/98-2 11/10/1997 Zinc - dissolved (µg/L) 20
LC-1 1997/98-2 11/10/1997 Zinc - total (µg/L) 15
LC-1 1997/98-6 1/29/1998 Fecal Coliform (MPN/100 mL) 11000
LC-1 1997/98-6 1/29/1998 Fecal Streptococcus (MPN/100 mL) 11000
LC-1 1997/98-6 1/29/1998 Total Coliform (MPN/100 mL) 11000
LC-1 1997/98-8 5/5/1998 Ammonia as N (mg/L) ND
LC-1 1997/98-8 5/5/1998 Arsenic - dissolved (µg/L) 0.8
LC-1 1997/98-8 5/5/1998 Arsenic - total (µg/L) 1.4
LC-1 1997/98-8 5/5/1998 BOD (mg/L) ND
LC-1 1997/98-8 5/5/1998 Cadmium - dissolved (µg/L) ND
LC-1 1997/98-8 5/5/1998 Cadmium - total (µg/L) 0.6
LC-1 1997/98-8 5/5/1998 Chromium - dissolved (µg/L) 2
LC-1 1997/98-8 5/5/1998 Chromium - total (µg/L) 10
LC-1 1997/98-8 5/5/1998 Conductivity (µmhos/cm) 645
LC-1 1997/98-8 5/5/1998 Copper - dissolved (µg/L) 5
LC-1 1997/98-8 5/5/1998 Copper - total (µg/L) 11
LC-1 1997/98-8 5/5/1998 Fecal Coliform (MPN/100 mL) 22000
LC-1 1997/98-8 5/5/1998 Fecal Streptococcus (MPN/100 mL) 160000
LC-1 1997/98-8 5/5/1998 Hardness as CaCO3 - total (mg/L) 306
LC-1 1997/98-8 5/5/1998 Lead - dissolved (µg/L) 1
LC-1 1997/98-8 5/5/1998 Lead - total (µg/L) 2
LC-1 1997/98-8 5/5/1998 Mercury - dissolved (ng/L) 1.7
LC-1 1997/98-8 5/5/1998 Mercury - total (ng/L) 11
LC-1 1997/98-8 5/5/1998 Nickel - dissolved (µg/L) ND
LC-1 1997/98-8 5/5/1998 Nickel - total (µg/L) 10
LC-1 1997/98-8 5/5/1998 Nitrate as N (mg/L) ND
LC-1 1997/98-8 5/5/1998 Orthophosphate as P (Diss) (mg/L) 0.16
LC-1 1997/98-8 5/5/1998 pH (pH Units) 7.6
LC-1 1997/98-8 5/5/1998 Phosphorus - dissolved (mg/L) 0.31
LC-1 1997/98-8 5/5/1998 Phosphorus - total (mg/L) 0.35
LC-1 1997/98-8 5/5/1998 Selenium - dissolved (µg/L) ND
LC-1 1997/98-8 5/5/1998 Selenium - total (µg/L) ND
LC-1 1997/98-8 5/5/1998 Silver - dissolved (µg/L) ND
LC-1 1997/98-8 5/5/1998 Silver - total (µg/L) ND
LC-1 1997/98-8 5/5/1998 TKN (mg/L) 0.6
LC-1 1997/98-8 5/5/1998 Total Coliform (MPN/100 mL) 160000
LC-1 1997/98-8 5/5/1998 Total Dissolved Solids (mg/L) 440
LC-1 1997/98-8 5/5/1998 Total Organic Carbon (mg/L) 5.3
LC-1 1997/98-8 5/5/1998 Total Suspended Solids (mg/L) 106
LC-1 1997/98-8 5/5/1998 Zinc - dissolved (µg/L) 5
LC-1 1997/98-8 5/5/1998 Zinc - total (µg/L) 32
LC-1 1998/99-1 8/4/1998 Fecal Coliform (MPN/100 mL) 300
LC-1 1998/99-1 8/4/1998 Fecal Streptococcus (MPN/100 mL) 2800
LC-1 1998/99-1 8/4/1998 Total Coliform (MPN/100 mL) 2200