SiteID EventID SampleDate Constituent (units) Result
I-2 1992/93-1 1/7/1993 1,1,1-Trichloroethane (µg/L) ND
I-2 1992/93-1 1/7/1993 1,1,2,2-Tetrachloroethane (µg/L) ND
I-2 1992/93-1 1/7/1993 1,1,2-Trichloroethane (µg/L) ND
I-2 1992/93-1 1/7/1993 1,1-Dichloroethane (µg/L) ND
I-2 1992/93-1 1/7/1993 1,1-Dichloroethene (µg/L) ND
I-2 1992/93-1 1/8/1993 1,2,4-Trichlorobenzene (µg/L) ND
I-2 1992/93-1 1/7/1993 1,2-Dichlorobenzene (µg/L) ND
I-2 1992/93-1 1/7/1993 1,2-Dichloroethane (µg/L) ND
I-2 1992/93-1 1/7/1993 1,2-Dichloropropane (µg/L) ND
I-2 1992/93-1 1/7/1993 1,3-Dichlorobenzene (µg/L) ND
I-2 1992/93-1 1/7/1993 1,4-Dichlorobenzene (µg/L) ND
I-2 1992/93-1 1/8/1993 2,4,6-Trichlorophenol (µg/L) ND
I-2 1992/93-1 1/8/1993 2,4-Dichlorophenol (µg/L) ND
I-2 1992/93-1 1/8/1993 2,4-Dimethylphenol (µg/L) ND
I-2 1992/93-1 1/8/1993 2,4-Dinitrophenol (µg/L) ND
I-2 1992/93-1 1/8/1993 2,4-Dinitrotoluene (µg/L) ND
I-2 1992/93-1 1/8/1993 2,6-Dinitrotoluene (µg/L) ND
I-2 1992/93-1 1/7/1993 2-Chloroethyl vinyl ether (µg/L) ND
I-2 1992/93-1 1/8/1993 2-Chloronaphthalene (µg/L) ND
I-2 1992/93-1 1/8/1993 2-Chlorophenol (µg/L) ND
I-2 1992/93-1 1/8/1993 2-Methyl-4,6-dinitrophenol (µg/L) ND
I-2 1992/93-1 1/8/1993 2-Nitrophenol (µg/L) ND
I-2 1992/93-1 1/8/1993 3,3'-Dichlorobenzidine (µg/L) ND
I-2 1992/93-1 1/8/1993 4,4'-DDD (µg/L) ND
I-2 1992/93-1 1/8/1993 4,4'-DDE (µg/L) ND
I-2 1992/93-1 1/8/1993 4,4'-DDT (µg/L) ND
I-2 1992/93-1 1/8/1993 4-Bromophenyl phenyl ether (µg/L) ND
I-2 1992/93-1 1/8/1993 4-Chloro-3-methylphenol (µg/L) ND
I-2 1992/93-1 1/8/1993 4-Chlorophenyl phenyl ether (µg/L) ND
I-2 1992/93-1 1/8/1993 4-Nitrophenol (µg/L) ND
I-2 1992/93-1 1/8/1993 Acenaphthene (µg/L) ND
I-2 1992/93-1 1/8/1993 Acenaphthylene (µg/L) ND
I-2 1992/93-1 1/8/1993 Aldrin (µg/L) ND
I-2 1992/93-1 1/8/1993 Ammonia as N (mg/L) 0.2
I-2 1992/93-1 1/8/1993 Anthracene (µg/L) ND
I-2 1992/93-1 1/8/1993 Antimony - total (µg/L) 29
I-2 1992/93-1 1/8/1993 Aroclor 1016 (µg/L) ND
I-2 1992/93-1 1/8/1993 Aroclor 1221 (µg/L) ND
I-2 1992/93-1 1/8/1993 Aroclor 1232 (µg/L) ND
I-2 1992/93-1 1/8/1993 Aroclor 1242 (µg/L) ND
I-2 1992/93-1 1/8/1993 Aroclor 1248 (µg/L) ND
I-2 1992/93-1 1/8/1993 Aroclor 1254 (µg/L) ND
I-2 1992/93-1 1/8/1993 Aroclor 1260 (µg/L) ND
I-2 1992/93-1 1/8/1993 Arsenic - total (µg/L) 9
I-2 1992/93-1 1/7/1993 Benzene (µg/L) ND
I-2 1992/93-1 1/8/1993 Benzidine (µg/L) ND
I-2 1992/93-1 1/8/1993 Benzo(a)anthracene (µg/L) ND
I-2 1992/93-1 1/8/1993 Benzo(a)pyrene (µg/L) ND
I-2 1992/93-1 1/8/1993 Benzo(b)fluoranthene (µg/L) ND
I-2 1992/93-1 1/8/1993 Benzo(g,h,i)perylene (µg/L) ND
I-2 1992/93-1 1/8/1993 Benzo(k)fluoranthene (µg/L) ND
I-2 1992/93-1 1/8/1993 Beryllium - total (µg/L) ND
I-2 1992/93-1 1/8/1993 BHC-alpha (µg/L) ND
I-2 1992/93-1 1/8/1993 BHC-beta (µg/L) ND
I-2 1992/93-1 1/8/1993 BHC-delta (µg/L) ND
I-2 1992/93-1 1/8/1993 BHC-gamma (Lindane) (µg/L) ND
I-2 1992/93-1 1/8/1993 Bis(2-chloroethoxy)methane (µg/L) ND
I-2 1992/93-1 1/8/1993 Bis(2-chloroethyl)ether (µg/L) ND
I-2 1992/93-1 1/8/1993 Bis(2-chloroisopropyl)ether (µg/L) ND
I-2 1992/93-1 1/8/1993 Bis(2-ethylhexyl)phthalate (µg/L) ND
I-2 1992/93-1 1/8/1993 BOD (mg/L) ND
I-2 1992/93-1 1/7/1993 Bromodichloromethane (µg/L) ND
I-2 1992/93-1 1/7/1993 Bromoform (µg/L) ND
I-2 1992/93-1 1/7/1993 Bromomethane (µg/L) ND
I-2 1992/93-1 1/8/1993 Butyl benzyl phthalate (µg/L) ND
I-2 1992/93-1 1/8/1993 Cadmium - total (µg/L) 5
I-2 1992/93-1 1/7/1993 Carbon tetrachloride (µg/L) ND
I-2 1992/93-1 1/8/1993 Chlordane (technical) (µg/L) ND
I-2 1992/93-1 1/7/1993 Chlorobenzene (µg/L) ND
I-2 1992/93-1 1/7/1993 Chloroethane (µg/L) ND
I-2 1992/93-1 1/7/1993 Chloroform (µg/L) ND
I-2 1992/93-1 1/7/1993 Chloromethane (µg/L) ND
I-2 1992/93-1 1/8/1993 Chromium - total (µg/L) 25
I-2 1992/93-1 1/8/1993 Chrysene (µg/L) ND
I-2 1992/93-1 1/7/1993 cis-1,3-Dichloropropene (µg/L) ND
I-2 1992/93-1 1/8/1993 COD (mg/L) 82
I-2 1992/93-1 1/8/1993 Copper - total (µg/L) 32
I-2 1992/93-1 1/7/1993 Cyanide (mg/L) ND
I-2 1992/93-1 1/8/1993 Dibenz(a,h)anthracene (µg/L) ND
I-2 1992/93-1 1/7/1993 Dibromochloromethane (µg/L) ND
I-2 1992/93-1 1/7/1993 Dichlorodifluoromethane (µg/L) ND
I-2 1992/93-1 1/8/1993 Dieldrin (µg/L) ND
I-2 1992/93-1 1/8/1993 Diethyl phthalate (µg/L) ND
I-2 1992/93-1 1/8/1993 Dimethyl phthalate (µg/L) ND
I-2 1992/93-1 1/8/1993 Di-n-butylphthalate (µg/L) ND
I-2 1992/93-1 1/8/1993 Di-n-octylphthalate (µg/L) ND
I-2 1992/93-1 1/8/1993 Endosulfan sulfate (µg/L) ND
I-2 1992/93-1 1/8/1993 Endosulfan-I (µg/L) ND
I-2 1992/93-1 1/8/1993 Endosulfan-II (µg/L) ND
I-2 1992/93-1 1/8/1993 Endrin (µg/L) ND
I-2 1992/93-1 1/8/1993 Endrin aldehyde (µg/L) ND
I-2 1992/93-1 1/7/1993 Ethylbenzene (µg/L) ND
I-2 1992/93-1 1/7/1993 Fecal Coliform (MPN/100 mL) 1600
I-2 1992/93-1 1/7/1993 Fecal Streptococcus (MPN/100 mL) 1600
I-2 1992/93-1 1/8/1993 Fluoranthene (µg/L) ND
I-2 1992/93-1 1/8/1993 Fluorene (µg/L) ND
I-2 1992/93-1 1/8/1993 Hardness as CaCO3 - total (mg/L) 56
I-2 1992/93-1 1/8/1993 Heptachlor (µg/L) ND
I-2 1992/93-1 1/8/1993 Heptachlor epoxide (µg/L) ND
I-2 1992/93-1 1/8/1993 Hexachlorobenzene (µg/L) ND
I-2 1992/93-1 1/8/1993 Hexachlorobutadiene (µg/L) ND
I-2 1992/93-1 1/8/1993 Hexachlorocyclopentadiene (µg/L) ND
I-2 1992/93-1 1/8/1993 Hexachloroethane (µg/L) ND
I-2 1992/93-1 1/8/1993 Indeno(1,2,3-cd)pyrene (µg/L) ND
I-2 1992/93-1 1/8/1993 Isophorone (µg/L) ND
I-2 1992/93-1 1/8/1993 Lead - total (µg/L) 15
I-2 1992/93-1 1/8/1993 Mercury - total (ng/L) ND
I-2 1992/93-1 1/7/1993 Methylene chloride (µg/L) ND
I-2 1992/93-1 1/8/1993 Naphthalene (µg/L) ND
I-2 1992/93-1 1/8/1993 Nickel - total (µg/L) 58
I-2 1992/93-1 1/8/1993 Nitrate as N (mg/L) 1.2
I-2 1992/93-1 1/8/1993 Nitrite as N (mg/L) 0.06
I-2 1992/93-1 1/8/1993 Nitrobenzene (µg/L) ND
I-2 1992/93-1 1/8/1993 N-Nitrosodimethylamine (µg/L) ND
I-2 1992/93-1 1/8/1993 N-Nitrosodi-N-propylamine (µg/L) ND
I-2 1992/93-1 1/8/1993 N-Nitrosodiphenylamine (µg/L) ND
I-2 1992/93-1 1/7/1993 Oil and Grease (mg/L) 5
I-2 1992/93-1 1/8/1993 Pentachlorophenol (µg/L) ND
I-2 1992/93-1 1/7/1993 pH (pH Units) 7.7
I-2 1992/93-1 1/8/1993 Phenanthrene (µg/L) ND
I-2 1992/93-1 1/8/1993 Phenol (µg/L) ND
I-2 1992/93-1 1/7/1993 Phenolics (µg/L) ND
I-2 1992/93-1 1/8/1993 Phosphorus - dissolved (mg/L) 1.54
I-2 1992/93-1 1/8/1993 Phosphorus - total (mg/L) 1.71
I-2 1992/93-1 1/8/1993 Pyrene (µg/L) ND
I-2 1992/93-1 1/8/1993 Selenium - total (µg/L) 1.2
I-2 1992/93-1 1/8/1993 Silver - total (µg/L) 1.4
I-2 1992/93-1 1/7/1993 Temperature (°C) 15
I-2 1992/93-1 1/7/1993 Tetrachloroethene (µg/L) ND
I-2 1992/93-1 1/8/1993 Thallium - total (µg/L) 29
I-2 1992/93-1 1/8/1993 TKN (mg/L) 3
I-2 1992/93-1 1/7/1993 Toluene (µg/L) ND
I-2 1992/93-1 1/8/1993 Total Dissolved Solids (mg/L) 132
I-2 1992/93-1 1/8/1993 Total Suspended Solids (mg/L) 736
I-2 1992/93-1 1/8/1993 Toxaphene (µg/L) ND
I-2 1992/93-1 1/7/1993 trans-1,2-Dichloroethene (µg/L) ND
I-2 1992/93-1 1/7/1993 trans-1,3-Dichloropropene (µg/L) ND
I-2 1992/93-1 1/7/1993 Trichloroethene (µg/L) ND
I-2 1992/93-1 1/7/1993 Trichlorofluoromethane (µg/L) ND
I-2 1992/93-1 1/7/1993 Vinyl chloride (µg/L) ND
I-2 1992/93-1 1/8/1993 Zinc - total (µg/L) 172
I-2 1992/93-2 2/7/1993 1,1,1-Trichloroethane (µg/L) ND
I-2 1992/93-2 2/7/1993 1,1,2,2-Tetrachloroethane (µg/L) ND
I-2 1992/93-2 2/7/1993 1,1,2-Trichloroethane (µg/L) ND
I-2 1992/93-2 2/7/1993 1,1-Dichloroethane (µg/L) ND
I-2 1992/93-2 2/7/1993 1,1-Dichloroethene (µg/L) ND
I-2 1992/93-2 2/7/1993 1,2,4-Trichlorobenzene (µg/L) ND
I-2 1992/93-2 2/7/1993 1,2-Dichlorobenzene (µg/L) ND
I-2 1992/93-2 2/7/1993 1,2-Dichloroethane (µg/L) ND
I-2 1992/93-2 2/7/1993 1,2-Dichloropropane (µg/L) ND
I-2 1992/93-2 2/7/1993 1,3-Dichlorobenzene (µg/L) ND
I-2 1992/93-2 2/7/1993 1,4-Dichlorobenzene (µg/L) ND
I-2 1992/93-2 2/7/1993 2,4,6-Trichlorophenol (µg/L) ND
I-2 1992/93-2 2/7/1993 2,4-Dichlorophenol (µg/L) ND
I-2 1992/93-2 2/7/1993 2,4-Dimethylphenol (µg/L) ND
I-2 1992/93-2 2/7/1993 2,4-Dinitrophenol (µg/L) ND
I-2 1992/93-2 2/7/1993 2,4-Dinitrotoluene (µg/L) ND
I-2 1992/93-2 2/7/1993 2,6-Dinitrotoluene (µg/L) ND
I-2 1992/93-2 2/7/1993 2-Chloroethyl vinyl ether (µg/L) ND
I-2 1992/93-2 2/7/1993 2-Chloronaphthalene (µg/L) ND
I-2 1992/93-2 2/7/1993 2-Chlorophenol (µg/L) ND
I-2 1992/93-2 2/7/1993 2-Methyl-4,6-dinitrophenol (µg/L) ND
I-2 1992/93-2 2/7/1993 2-Nitrophenol (µg/L) ND
I-2 1992/93-2 2/7/1993 3,3'-Dichlorobenzidine (µg/L) ND
I-2 1992/93-2 2/7/1993 4,4'-DDD (µg/L) ND
I-2 1992/93-2 2/7/1993 4,4'-DDE (µg/L) ND
I-2 1992/93-2 2/7/1993 4,4'-DDT (µg/L) ND
I-2 1992/93-2 2/7/1993 4-Bromophenyl phenyl ether (µg/L) ND
I-2 1992/93-2 2/7/1993 4-Chloro-3-methylphenol (µg/L) ND
I-2 1992/93-2 2/7/1993 4-Chlorophenyl phenyl ether (µg/L) ND
I-2 1992/93-2 2/7/1993 4-Nitrophenol (µg/L) ND
I-2 1992/93-2 2/7/1993 Acenaphthene (µg/L) ND
I-2 1992/93-2 2/7/1993 Acenaphthylene (µg/L) ND
I-2 1992/93-2 2/7/1993 Acrolein (µg/L) ND
I-2 1992/93-2 2/7/1993 Acrylonitrile (µg/L) ND
I-2 1992/93-2 2/7/1993 Aldrin (µg/L) ND
I-2 1992/93-2 2/7/1993 Ammonia as N (mg/L) 0.5
I-2 1992/93-2 2/7/1993 Anthracene (µg/L) ND
I-2 1992/93-2 2/7/1993 Antimony - total (µg/L) 36
I-2 1992/93-2 2/7/1993 Aroclor 1016 (µg/L) ND
I-2 1992/93-2 2/7/1993 Aroclor 1221 (µg/L) ND
I-2 1992/93-2 2/7/1993 Aroclor 1232 (µg/L) ND
I-2 1992/93-2 2/7/1993 Aroclor 1242 (µg/L) ND
I-2 1992/93-2 2/7/1993 Aroclor 1248 (µg/L) ND
I-2 1992/93-2 2/7/1993 Aroclor 1254 (µg/L) ND
I-2 1992/93-2 2/7/1993 Aroclor 1260 (µg/L) ND
I-2 1992/93-2 2/7/1993 Arsenic - total (µg/L) 12
I-2 1992/93-2 2/7/1993 Benzene (µg/L) ND
I-2 1992/93-2 2/7/1993 Benzidine (µg/L) ND
I-2 1992/93-2 2/7/1993 Benzo(a)anthracene (µg/L) ND
I-2 1992/93-2 2/7/1993 Benzo(a)pyrene (µg/L) ND
I-2 1992/93-2 2/7/1993 Benzo(b)fluoranthene (µg/L) ND
I-2 1992/93-2 2/7/1993 Benzo(g,h,i)perylene (µg/L) ND
I-2 1992/93-2 2/7/1993 Benzo(k)fluoranthene (µg/L) ND
I-2 1992/93-2 2/7/1993 Beryllium - total (µg/L) ND
I-2 1992/93-2 2/7/1993 BHC-alpha (µg/L) ND
I-2 1992/93-2 2/7/1993 BHC-beta (µg/L) ND
I-2 1992/93-2 2/7/1993 BHC-delta (µg/L) ND
I-2 1992/93-2 2/7/1993 BHC-gamma (Lindane) (µg/L) ND
I-2 1992/93-2 2/7/1993 Bis(2-chloroethoxy)methane (µg/L) ND
I-2 1992/93-2 2/7/1993 Bis(2-chloroethyl)ether (µg/L) ND
I-2 1992/93-2 2/7/1993 Bis(2-chloroisopropyl)ether (µg/L) ND
I-2 1992/93-2 2/7/1993 Bis(2-ethylhexyl)phthalate (µg/L) ND
I-2 1992/93-2 2/7/1993 BOD (mg/L) ND
I-2 1992/93-2 2/7/1993 Bromodichloromethane (µg/L) ND
I-2 1992/93-2 2/7/1993 Bromoform (µg/L) ND
I-2 1992/93-2 2/7/1993 Bromomethane (µg/L) ND
I-2 1992/93-2 2/7/1993 Butyl benzyl phthalate (µg/L) ND
I-2 1992/93-2 2/7/1993 Cadmium - total (µg/L) 3
I-2 1992/93-2 2/7/1993 Carbon tetrachloride (µg/L) ND
I-2 1992/93-2 2/7/1993 Chlordane (technical) (µg/L) ND
I-2 1992/93-2 2/7/1993 Chlorobenzene (µg/L) ND
I-2 1992/93-2 2/7/1993 Chloroethane (µg/L) ND
I-2 1992/93-2 2/7/1993 Chloroform (µg/L) ND
I-2 1992/93-2 2/7/1993 Chloromethane (µg/L) ND
I-2 1992/93-2 2/7/1993 Chromium - total (µg/L) 5
I-2 1992/93-2 2/7/1993 Chrysene (µg/L) ND
I-2 1992/93-2 2/7/1993 cis-1,3-Dichloropropene (µg/L) ND
I-2 1992/93-2 2/7/1993 COD (mg/L) 55
I-2 1992/93-2 2/7/1993 Copper - total (µg/L) 17
I-2 1992/93-2 2/7/1993 Cyanide (mg/L) ND
I-2 1992/93-2 2/7/1993 Dibenz(a,h)anthracene (µg/L) ND
I-2 1992/93-2 2/7/1993